Program started on Sat, May 31 2025 at 8:16 AM.
Analyzed requests from Sat, May 24 2025 at 4:55 AM to Sat, May 31 2025 at 8:15 AM (7.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 8:16 AM.
Successful requests: 223,032 (218,562)
Average successful requests per day: 31,241 (31,223)
Successful requests for pages: 13,099 (12,690)
Average successful requests for pages per day: 1,834 (1,812)
Failed requests: 1,407 (232)
Redirected requests: 1,856 (247)
Distinct files requested: 2,860 (3,293)
Distinct hosts served: 3,606 (3,683)
Data transferred: 8.37 gigabytes (8.07 gigabytes)
Average data transferred per day: 1.17 gigabytes (1.15 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 400 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 223032 | 13099 | ![]() ![]() |
Busiest month: May 2025 (13,099 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 60 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 35438 | 1409 | ![]() ![]() |
Mon | 6465 | 1691 | ![]() ![]() ![]() ![]() |
Tue | 65980 | 1700 | ![]() ![]() ![]() ![]() |
Wed | 85406 | 2104 | ![]() ![]() |
Thu | 12981 | 1984 | ![]() ![]() |
Fri | 4453 | 1646 | ![]() ![]() ![]() |
Sat | 12309 | 2565 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 11598 | 849 | ![]() ![]() |
1 | 13738 | 746 | ![]() ![]() ![]() ![]() |
2 | 14095 | 679 | ![]() ![]() ![]() |
3 | 14112 | 490 | ![]() ![]() |
4 | 11738 | 521 | ![]() ![]() ![]() |
5 | 15420 | 239 | ![]() ![]() |
6 | 9149 | 542 | ![]() ![]() ![]() |
7 | 7814 | 891 | ![]() ![]() |
8 | 3693 | 452 | ![]() ![]() ![]() |
9 | 4065 | 642 | ![]() ![]() ![]() |
10 | 5015 | 527 | ![]() ![]() ![]() |
11 | 8066 | 457 | ![]() ![]() ![]() |
12 | 7925 | 487 | ![]() ![]() |
13 | 9694 | 417 | ![]() ![]() |
14 | 10321 | 455 | ![]() ![]() ![]() |
15 | 8195 | 292 | ![]() ![]() |
16 | 8625 | 256 | ![]() ![]() ![]() |
17 | 11276 | 468 | ![]() ![]() ![]() |
18 | 10761 | 263 | ![]() ![]() ![]() |
19 | 8121 | 693 | ![]() ![]() ![]() |
20 | 6304 | 902 | ![]() ![]() ![]() |
21 | 6306 | 335 | ![]() ![]() ![]() |
22 | 8745 | 791 | ![]() |
23 | 8256 | 705 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
223032 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
117363 | 1.27% | 146.190 |
22211 | 1.99% | 51 |
17989 | 0.11% | 209.38 |
10307 | 0.05% | 143.198 |
8156 | 0.05% | 168.138 |
5086 | 0.02% | 139.59 |
4253 | 2.88% | 49 |
3645 | 0.33% | 198.23 |
3628 | 0.47% | 34 |
2524 | 0.33% | 202.178 |
2141 | 2.18% | 66.249 |
2023 | 0.05% | 95 |
1427 | 8.21% | 57 |
1156 | 7.13% | 47 |
1139 | 1.28% | 173.252 |
1122 | 0.72% | 3 |
1119 | 7.38% | 80.85 |
1083 | 1.47% | 54 |
1005 | 0.01% | 223.73 |
915 | 5.84% | 91 |
14740 | 58.24% | [not listed: 344 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
26886 | https://newsroom.in/ |
172 | http://newsroom.in/ |
60 | http://www.newsroom.in/ |
42 | https://www.google.com/ |
30 | https://t.co/ |
20 | https://google.com/ |
8 | https://www.newsroom.in/ |
4 | http://162.240.148.104/ |
2 | https://www.newsroom-in.abhiramcare.com/ |
2 | https://mail.newsroom.in/ |
1 | android-app://com.google.android.gm/ |
1 | http://www.newsroom-in.abhiramcare.com/ |
1 | https://thy.qchjs.com/ |
1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5934 | 5328 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
2486 | 1236 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
1483 | 1125 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
784 | 722 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
824 | 701 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
548 | 462 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
677 | 393 | AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com) |
4143 | 332 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
289 | 250 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
302 | 197 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
522 | 185 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
172 | 157 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
252 | 139 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
128 | 128 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
126 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
130 | 104 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
149 | 96 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
112 | 95 | Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Safari/537.36 |
99 | 86 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
74 | 74 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
74 | 72 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
171 | 71 | Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html) |
95 | 49 | Twitterbot/1.0 |
1789 | 36 | Mozilla/5.0 |
39 | 23 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
23 | 21 | Mozilla/5.0 (compatible; YaK/1.0; http://linkfluence.com/; bot@linkfluence.com) |
20 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Google-InspectionTool/1.0;) |
20 | 20 | Mozilla/5.0 (compatible; Google-InspectionTool/1.0;) |
24079 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
20 | 20 | WordPress/5.4.1; https://czcampuseros.eu |
20 | 20 | scalaj-http/2.4.2 |
32 | 19 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
16 | 16 | WhatsApp/2.2518.3 W |
176 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 |
60 | 12 | Mozilla/5.0 (compatible; Dataprovider.com) |
32 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36 |
142636 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
16 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
29 | 10 | Googlebot-Image/1.0 |
34072 | 569 | [not listed: 572 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 212929 | 9455 | Safari |
211712 | 9133 | Safari/537 | |
941 | 122 | Safari/604 | |
66 | 66 | Safari/534 | |
46 | 46 | Safari/535 | |
37 | 37 | Safari/532 | |
46 | 12 | Safari/605 | |
11 | 11 | Safari/533 | |
6 | 6 | Safari/536 | |
4 | 4 | Safari/125 | |
3 | 3 | Safari/312 | |
2 | 1805 | 1309 | Netscape (compatible) |
3 | 2486 | 1236 | meta-externalagent |
2486 | 1236 | meta-externalagent/1 | |
4 | 677 | 393 | AliyunSecBot |
677 | 393 | AliyunSecBot/Aliyun | |
5 | 523 | 186 | facebookexternalhit |
522 | 185 | facebookexternalhit/1 | |
6 | 735 | 132 | Firefox |
45 | 45 | Firefox/3 | |
176 | 16 | Firefox/138 | |
10 | 10 | Firefox/4 | |
9 | 9 | Firefox/5 | |
42 | 8 | Firefox/125 | |
7 | 7 | Firefox/111 | |
7 | 6 | Firefox/132 | |
4 | 4 | Firefox/14 | |
2 | 2 | Firefox/15 | |
2 | 2 | Firefox/21 | |
7 | 171 | 71 | Buck |
171 | 71 | Buck/2 | |
8 | 95 | 49 | Twitterbot |
95 | 49 | Twitterbot/1 | |
9 | 1856 | 42 | Mozilla |
1 | 1 | Mozilla/1 | |
10 | 191 | 28 | WordPress |
20 | 20 | WordPress/5 | |
171 | 8 | WordPress/6 | |
11 | 20 | 20 | scalaj-http |
20 | 20 | scalaj-http/2 | |
12 | 18 | 18 | |
18 | 18 | WhatsApp/2 | |
13 | 29 | 10 | Googlebot-Image |
29 | 10 | Googlebot-Image/1 | |
14 | 18 | 9 | DuckDuckBot |
18 | 9 | DuckDuckBot/1 | |
15 | 6 | 6 | Insites-scanner |
6 | 6 | Insites-scanner/1 | |
16 | 5 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
17 | 4 | 4 | Google-Display-Ads-Bot |
18 | 3 | 3 | Scrapy |
3 | 3 | Scrapy/2 | |
19 | 3 | 3 | Python |
3 | 3 | Python/3 | |
20 | 1009 | 2 | python-requests |
1009 | 2 | python-requests/2 | |
80 | 11 | [not listed: 15 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7330 | 5576 | Macintosh |
2 | 7659 | 2987 | OS unknown |
3 | 4099 | 2580 | Known robots |
4 | 200878 | 1598 | Windows |
200655 | 1451 | Windows NT | |
171 | 95 | Unknown Windows | |
35 | 35 | Windows XP | |
17 | 17 | Windows Server 2003 | |
5 | 2697 | 250 | Unix |
2689 | 242 | Linux | |
6 | 6 | BSD | |
2 | 2 | Other Unix |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
221452 | 200 OK |
83 | 201 Created |
69 | 206 Partial content |
1104 | 301 Document moved permanently |
752 | 302 Document found elsewhere |
1428 | 304 Not modified since last retrieval |
67 | 400 Bad request |
472 | 401 Authentication required |
672 | 404 Document not found |
101 | 405 Method not allowed |
2 | 409 Request conflicts with state of resource |
22 | 4xx [Miscellaneous client/user errors] |
68 | 500 Internal server error |
3 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1889 | |
1B- 10B | 85 | |
11B- 100B | 400 | |
101B- 1kB | 181004 | 0.81% |
1kB- 10kB | 23434 | 1.95% |
10kB-100kB | 3708 | 1.53% |
100kB- 1MB | 12451 | 94.72% |
1MB- 10MB | 61 | 0.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
13099 | 92.18% | [directories] |
199165 | 3.24% | .php [PHP] |
830 | 1.34% | .png [PNG graphics] |
1942 | 1.17% | .css [Cascading Style Sheets] |
4434 | 0.92% | .js [JavaScript code] |
1267 | 0.45% | [no extension] |
903 | 0.33% | .jpg [JPEG graphics] |
205 | 0.13% | .xml |
1187 | 0.25% | [not listed: 9 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3162 | 19.46% | /tag/ |
200454 | 13.37% | [root directory] |
1212 | 7.81% | /category/ |
7575 | 3.52% | /wp-content/ |
312 | 1.68% | /login-register-news-hub-pro/ |
139 | 1.12% | /no-covid-surge-in-india-experts-spot-only-isolated-cases/ |
125 | 1.00% | /veiled-menace-pak-army-amplifies-hafiz-saeeds-anti-india-sentiment/ |
120 | 0.99% | /global-unity-against-terrorism-inside-indias-selection-of-33-key-partners/ |
124 | 0.97% | /apples-bold-move-sticking-with-make-in-india-amid-trumps-tariff-threat/ |
117 | 0.93% | /torrential-downpour-hits-bangalore-imd-warns-with-red-alert-5-lives-lost/ |
108 | 0.88% | /congress-criticizes-pm-modi-for-his-podcast-with-lex-fridman-labeling-it-as-hypocrisy/ |
115 | 0.83% | /power-partnership-panama-promises-backing-for-tharoors-delegation/ |
102 | 0.82% | /indias-tea-triumph-set-to-brew-new-markets-after-stellar-export-surge/ |
757 | 0.74% | /wp-admin/ |
88 | 0.73% | /union-minister-jp-nadda-visits-jagannath-temple-in-odisha-to-offer-prayers/ |
88 | 0.73% | /heatwave-hits-hard-punes-buildings-under-fire-as-structural-woes-emerge/ |
87 | 0.73% | /waqf-amendment-bill-passes-rajya-sabha-with-128-votes-in-favor-heads-to-president-for-assent/ |
89 | 0.72% | /from-content-creator-to-suspect-jyoti-malhotra-linked-to-pakistani-intelligence-say-police/ |
80 | 0.67% | /grand-preparations-are-underway-in-singapore-for-the-five-star-ollywood-festival/ |
82 | 0.66% | /sgpc-president-harjinder-singh-dhami-has-stepped-down-exacerbating-the-ongoing-crisis-within-the-akali-dal-party/ |
80 | 0.66% | /modi-and-trump-aim-to-bridge-differences-and-seize-opportunities-with-swift-action-as-the-key-challenge/ |
79 | 0.65% | /audit-under-fire-keralas-chartered-accountant-busted-for-bribery-scheme/ |
77 | 0.64% | /binge-worthy-ott-shows-and-movies-dropping-this-week/ |
77 | 0.64% | /is-ozempic-legal-in-india-know-the-facts/ |
133 | 0.63% | /about-newsroom/ |
119 | 0.63% | /bcci-rewards-team-india-with-rs-58-crore-for-champions-trophy-victory/ |
81 | 0.63% | /sky-high-trouble-klms-long-haul-routes-stalled-by-boeing-787-issues/ |
77 | 0.62% | /todays-big-news-rbis-new-rules-to-boost-your-cibil-score/ |
75 | 0.62% | /from-canvas-to-code-the-captivating-fusion-of-studio-ghibli-and-ai/ |
74 | 0.61% | /border-trade-shutdown-india-targets-gulf-imports-to-uncover-hidden-pakistani-items/ |
79 | 0.61% | /monsoon-magic-the-curious-causes-behind-indias-sooner-than-expected-rainfall/ |
1590 | 0.60% | /wp-json/ |
72 | 0.60% | /the-men-in-blue-have-clinched-the-icc-champions-trophy-setting-a-world-record-with-over-6-1-crore-viewers-tuning-in-simultaneously/ |
75 | 0.60% | /magnitude-5-2-earthquake-hits-turkey-a-shocking-moment-for-zelensky-and-erdogan/ |
73 | 0.60% | /goldman-sachs-rings-alarm-bell-could-chinas-stocks-face-an-800-billion-exodus/ |
70 | 0.58% | /curator-strikes-back-eden-gardens-stands-strong-against-simon-doulls-critique/ |
122 | 0.58% | /contact-us/ |
69 | 0.57% | /golden-surge-indias-jewelry-dreams-at-the-brink-of-%e2%82%b91-lakh-with-worldwide-highs/ |
69 | 0.57% | /comedy-or-controversy-mumbai-police-check-in-on-kunal-kamra-over-shinde-remarks/ |
72 | 0.57% | /guru-randhawa-has-been-admitted-to-the-hospital-due-to-injuries-he-incurred-while-filming-shaunki-sardar/ |
112 | 0.57% | /privacy-policy-2/ |
69 | 0.57% | /praggnanandhaa-triumphs-over-gukesh-in-the-tiebreaker-to-secure-the-tata-chess-championship/ |
67 | 0.56% | /top-destinations-in-india-to-explore/ |
68 | 0.56% | /prime-minister-modi-said-at-the-paris-ai-summit-that-ai-will-transform-work-but-not-cause-job-losses/ |
67 | 0.56% | /sunita-williams-returns-home-to-happy-faces-and-dolphins-displayed-unexpectedly/ |
66 | 0.54% | /belly-fat-begone-simple-moves-for-a-flat-stomach-at-home/ |
65 | 0.54% | /argentina-defeated-norway-led-by-casper-ruud-in-the-davis-cup-qualifying-round/ |
65 | 0.54% | /pan-card-new-rules-update-2025/ |
64 | 0.53% | /fast-track-to-the-future-dubai-mumbai-underwater-train-will-shrink-travel-time/ |
63 | 0.53% | /heart-smart-foods-fuel-your-cardio-workouts/ |
64 | 0.52% | /first-week-with-the-s25-edge-real-user-review/ |
64 | 0.52% | /top-10-safety-tips-for-solo-travelers-in-india/ |
62 | 0.52% | /unlocking-the-secrets-of-this-indian-beach-paradise/ |
71 | 0.48% | /the-trade-truce-can-trump-maintain-peace-or-will-it-spark-a-new-crisis/ |
58 | 0.48% | /yogurt-vs-curd-which-is-better-for-your-health/ |
1063 | 0.47% | /wp-includes/ |
56 | 0.46% | /does-the-rock-canon-overshadow-new-artists-at-grammys/ |
55 | 0.46% | /653-2/ |
54 | 0.45% | /battle-of-the-proteins-are-plants-the-new-powerhouse/ |
56 | 0.45% | /airspace-clash-india-dismantles-chinese-defenses-in-support-of-pakistan/ |
53 | 0.44% | /top-10-must-visit-hill-stations-in-india-for-nature-lovers/ |
55 | 0.42% | /torrential-rains-slam-mumbai-over-200mm-falls-under-imds-red-alert/ |
53 | 0.40% | /trumps-game-changer-instant-ceasefire-dialogue-initiated-following-putin-discussion/ |
48 | 0.39% | /shadows-of-conflict-latest-updates-on-firing-at-loc-after-indias-strategic-victory-over-pak/ |
46 | 0.37% | /israel-has-conducted-significant-airstrikes-on-gaza-leading-to-over-235-reported-deaths-as-per-palestinian-sources/ |
45 | 0.37% | /maharashtra-to-dismantle-all-22-rto-checkpoints-whats-behind-the-bold-move/ |
42 | 0.35% | /a-fragile-peace-no-conflict-reported-in-kashmir-as-ceasefire-holds/ |
42 | 0.35% | /bomb-scare-at-maharashtras-heart-police-brace-for-action-following-threatening-email/ |
41 | 0.33% | /spend-freely-finance-ministry-rules-out-gst-on-high-value-upi-transfers/ |
39 | 0.32% | /collaborative-efforts-thai-authorities-call-for-help-after-myanmar-bangkok-earthquake/ |
39 | 0.32% | /stock-market-today-the-automotive-banking-and-fmcg-sectors-are-strong-but-the-sensex-is-down-100-points-with-the-nifty-below-22400-and-the-it-sector-down-4/ |
43 | 0.32% | /countdown-to-diplomacy-india-pakistans-crucial-dgmo-talks-on-may-12/ |
41 | 0.31% | /in-a-twist-of-diplomacy-trump-offers-harvard-a-month-to-navigate-student-crisis/ |
40 | 0.31% | /power-players-us-india-japan-collaboration-takes-center-stage-at-usispf-summit/ |
38 | 0.31% | /what-can-you-share-about-avadh-ojha-the-upsc-educator-who-lost-his-first-election-in-patparganj-delhi/ |
36 | 0.30% | /rebuilding-resilience-vodafone-ideas-path-through-financial-turbulence/ |
36 | 0.29% | /pakistan-associates-the-train-hijacking-with-afghan-operatives-and-an-indian-orchestrator/ |
35 | 0.29% | /inferno-on-the-horizon-10-12-days-of-heat-wave-predicted-in-northwest-india/ |
33 | 0.28% | /myanmar-thailand-earthquake-live-updates-7-7-magnitude-quake-kills-1000-injures-thousands-rescue-efforts-underway/ |
34 | 0.27% | /stock-market-today-the-sensex-and-nifty-indices-are-up-slightly-led-by-gains-from-reliance-industries-bajaj-auto-and-nestle/ |
33 | 0.27% | /stock-market-today-three-factors-contributing-to-the-rise-of-sensex-and-nifty50-for-the-second-consecutive-day/ |
33 | 0.27% | /acts-of-misconduct-filed-against-aap-amanatullah-khan-in-the-delhi-assembly-2025/ |
34 | 0.26% | /a-6-1-magnitude-earthquake-has-hit-nepal/ |
34 | 0.26% | /nationwide-safety-test-amritsar-welcomes-back-blackouts-stay-calm-says-dpro/ |
33 | 0.26% | /bridging-the-divide-a-call-for-ceasefire-from-zelenskiy-to-erdogan/ |
31 | 0.26% | /t20-success-suryakumar-yadav-and-gautam-gambhirs-part-time-bowlers/ |
32 | 0.26% | /ramping-cut-almost-in-half-in-last-four-months-sa-government-says/ |
33 | 0.26% | /unity-in-purpose-ndas-path-to-waqf-bill-success/ |
30 | 0.24% | /zakir-hussains-contributions-to-music-were-overlooked-in-the-2025-grammys-in-memoriam-segment-disappointing-fans-who-called-it-a-regrettable-oversight/ |
30 | 0.24% | /building-a-brighter-future-the-path-to-innovation-in-new-zealand/ |
30 | 0.24% | /an-international-conference-on-artificial-intelligence-kicks-off-the-global-summit-in-paris/ |
29 | 0.24% | /lsgs-pant-pledges-200-in-ipl-2025/ |
28 | 0.23% | /operation-sindoor-amit-shah-engages-with-jk-leaders-in-strategic-talks/ |
28 | 0.23% | /celebration-time-central-govt-employees-score-42-extra-leave-days/ |
29 | 0.23% | /aap-leader-atishi-has-resigned-as-delhi-chief-minister-after-the-partys-electoral-loss/ |
28 | 0.23% | /rallying-for-change-gandhis-delhi-comeback-amid-modis-momentum/ |
30 | 0.22% | /satellite-based-connectivity-rolled-out-by-t-mobile-and-starlink/ |
26 | 0.22% | /chris-martin-will-help-plan-the-world-cup-final-half-time-show/ |
26 | 0.21% | /striking-at-the-source-why-indias-anti-terror-tactics-need-to-identify-the-real-kingpins/ |
25 | 0.21% | /beneath-the-parisian-sky-tommy-pauls-epic-quest-at-the-french-open/ |
26 | 0.21% | /paralympic-gold-medallist-navdeep-singh-makes-extra-commitment-after-winning-the-arjuna-award/ |
27 | 0.21% | /nasas-first-female-administrator-appointed-janet-petro/ |
25 | 0.20% | /a-new-chapter-congress-steps-forward-while-bjp-holds-the-past/ |
24 | 0.20% | /golden-boy-neeraj-chopra-and-himani-mors-wedding-in-an-intimate-ceremony/ |
31 | 0.20% | /author/ |
