Usage Statistics for odisha.newsroom.in - June 2025

Usage Statistics for odisha.newsroom.in

Summary Period: June 2025
Generated 08-Jun-2025 08:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 18748
Total Files 15310
Total Pages 10295
Total Visits 2575
Total KBytes 1618819
Total Unique Sites 1362
Total Unique URLs 3942
Total Unique Referrers 882
Total Unique User Agents 185
. Avg Max
Hits per Hour 97 1439
Hits per Day 2343 4204
Files per Day 1913 2711
Pages per Day 1286 2459
Sites per Day 170 520
Visits per Day 321 473
KBytes per Day 202352 443425
Hits by Response Code
Code 200 - OK 81.66% 15310
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 10.49% 1966
Code 302 - Found 0.20% 37
Code 404 - Not Found 7.17% 1345
Code 405 - Method Not Allowed 0.42% 78
Code 500 - Internal Server Error 0.05% 10

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1030 5.49% 943 6.16% 717 6.96% 263 10.21% 278 20.41% 121285 7.49%
2 2413 12.87% 2338 15.27% 1970 19.14% 350 13.59% 351 25.77% 310813 19.20%
3 2432 12.97% 2258 14.75% 943 9.16% 473 18.37% 465 34.14% 209439 12.94%
4 4204 22.42% 2711 17.71% 2459 23.89% 407 15.81% 403 29.59% 443425 27.39%
5 1388 7.40% 1227 8.01% 639 6.21% 389 15.11% 480 35.24% 127211 7.86%
6 2266 12.09% 2051 13.40% 768 7.46% 304 11.81% 497 36.49% 146280 9.04%
7 2614 13.94% 1813 11.84% 1886 18.32% 302 11.73% 520 38.18% 182380 11.27%
8 2401 12.81% 1969 12.86% 913 8.87% 88 3.42% 186 13.66% 77987 4.82%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 113 908 4.84% 101 813 5.31% 54 438 4.25% 8577 68613 4.24%
1 83 669 3.57% 62 497 3.25% 58 465 4.52% 6864 54909 3.39%
2 139 1118 5.96% 130 1047 6.84% 38 309 3.00% 6342 50736 3.13%
3 181 1455 7.76% 169 1352 8.83% 49 394 3.83% 9154 73233 4.52%
4 73 591 3.15% 57 460 3.00% 43 349 3.39% 6223 49782 3.08%
5 105 844 4.50% 95 762 4.98% 36 290 2.82% 7195 57557 3.56%
6 85 687 3.66% 70 560 3.66% 38 310 3.01% 6915 55321 3.42%
7 82 662 3.53% 64 516 3.37% 33 264 2.56% 7584 60670 3.75%
8 31 253 1.35% 28 227 1.48% 23 185 1.80% 3794 30349 1.87%
9 82 657 3.50% 73 584 3.81% 38 310 3.01% 5780 46242 2.86%
10 106 848 4.52% 99 796 5.20% 33 264 2.56% 8025 64199 3.97%
11 104 839 4.48% 100 803 5.24% 25 200 1.94% 7349 58792 3.63%
12 43 344 1.83% 38 310 2.02% 22 180 1.75% 4290 34318 2.12%
13 59 479 2.55% 55 441 2.88% 29 233 2.26% 5035 40282 2.49%
14 75 607 3.24% 65 526 3.44% 59 472 4.58% 8226 65808 4.07%
15 141 1130 6.03% 122 983 6.42% 112 897 8.71% 16511 132086 8.16%
16 105 842 4.49% 101 812 5.30% 91 735 7.14% 14012 112097 6.92%
17 70 565 3.01% 60 485 3.17% 44 355 3.45% 6737 53897 3.33%
18 58 464 2.47% 41 331 2.16% 45 363 3.53% 4994 39956 2.47%
19 220 1766 9.42% 107 863 5.64% 91 734 7.13% 26670 213360 13.18%
20 37 299 1.59% 28 229 1.50% 27 222 2.16% 2909 23274 1.44%
21 235 1880 10.03% 159 1275 8.33% 214 1718 16.69% 19561 156486 9.67%
22 67 540 2.88% 46 373 2.44% 52 421 4.09% 5542 44339 2.74%
23 37 301 1.61% 33 265 1.73% 23 187 1.82% 4064 32514 2.01%

Top 30 of 3942 Total URLs
# Hits KBytes URL
1 1731 9.23% 706 0.04% /xmlrpc.php
2 727 3.88% 5069 0.31% /wp-login.php
3 255 1.36% 37583 2.32% /
4 161 0.86% 26 0.00% /robots.txt
5 110 0.59% 8 0.00% /wp-content/themes/jnews/assets/img/jeg-empty.png
6 89 0.47% 13468 0.83% /honorary-doctorate-award-dr-kamalakanta-biswal/
7 83 0.44% 1270 0.08% /wp-content/uploads/2025/02/cropped-odisha-news-logo-32x32.jpg
8 83 0.44% 14854 0.92% /ସିଙ୍ଗାପୁରଠାରେ-ଫାଇଭ-ଷ୍ଟାର/
9 78 0.42% 1861 0.11% /wp-content/uploads/2025/02/cropped-odisha-news-logo-192x192.jpg
10 78 0.42% 13471 0.83% /ଯୁକ୍ତ-୨-ପରୀକ୍ଷା-ଫଳ-ବିଜ୍ଞା/
11 76 0.41% 12105 0.75% /ବାସବରାଜୁ-ଏନକାଉଁଟରଦୁଇ-ଭା/
12 75 0.40% 1761 0.11% /wp-content/uploads/2025/02/cropped-odisha-news-logo-180x180.jpg
13 74 0.39% 13250 0.82% /ଅମଲାତନ୍ତ୍ରରୁ-ନେତାଙ୍କ-ଶା/
14 74 0.39% 11830 0.73% /ଭାରତ-ଭିତରେ-ପାକିସ୍ତାନର-ଗୁ/
15 72 0.38% 6080 0.38% /feed/
16 71 0.38% 55 0.00% /comments/feed/
17 71 0.38% 16593 1.03% /wp-json/
18 71 0.38% 11093 0.69% /୧୬-ଜଣ-ଆଇଏଏସ୍-ଅଧିକାରୀଙ୍କୁ/
19 69 0.37% 3571 0.22% /wp-json/wp/v2/pages/64
20 62 0.33% 805 0.05% /wp-admin/admin-ajax.php
21 59 0.31% 9017 0.56% /ରାଜା-ଚକ୍ର-ଅଗ୍ରୀମ-ଜାମିନ-ଆବ/
22 57 0.30% 10297 0.64% /ଅପରେସନ-ସ୍ପାଇଡର-ଓ୍ବେବ୍/
23 55 0.29% 172 0.01% /wp-json/oembed/1.0/embed
24 47 0.25% 52 0.00% /sitemap.xml
25 41 0.22% 120 0.01% /wp-content/themes/jnews/assets/css/js-composer-frontend.css
26 41 0.22% 544 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 40 0.21% 17 0.00% /wp-content/themes/jnews/style.css
28 39 0.21% 91 0.01% /wp-content/plugins/jnews-social-login/assets/css/plugin.css
29 39 0.21% 4432 0.27% /wp-includes/css/dist/block-library/style.min.css
30 38 0.20% 512 0.03% /wp-content/plugins/jnews-weather/assets/css/plugin.css

Top 10 of 3942 Total URLs By KBytes
# Hits KBytes URL
1 255 1.36% 37583 2.32% /
2 38 0.20% 21716 1.34% /wp-content/themes/jnews/assets/dist/frontend.min.css
3 38 0.20% 17246 1.07% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
4 71 0.38% 16593 1.03% /wp-json/
5 83 0.44% 14854 0.92% /ସିଙ୍ଗାପୁରଠାରେ-ଫାଇଭ-ଷ୍ଟାର/
6 78 0.42% 13471 0.83% /ଯୁକ୍ତ-୨-ପରୀକ୍ଷା-ଫଳ-ବିଜ୍ଞା/
7 89 0.47% 13468 0.83% /honorary-doctorate-award-dr-kamalakanta-biswal/
8 74 0.39% 13250 0.82% /ଅମଲାତନ୍ତ୍ରରୁ-ନେତାଙ୍କ-ଶା/
9 76 0.41% 12105 0.75% /ବାସବରାଜୁ-ଏନକାଉଁଟରଦୁଇ-ଭା/
10 74 0.39% 11830 0.73% /ଭାରତ-ଭିତରେ-ପାକିସ୍ତାନର-ଗୁ/

Top 10 of 1745 Total Entry Pages
# Hits Visits URL
1 255 1.36% 269 10.57% /
2 12 0.06% 11 0.43% /lok-sabha-election/
3 89 0.47% 10 0.39% /honorary-doctorate-award-dr-kamalakanta-biswal/
4 13 0.07% 10 0.39% /କିଏ-ଗଢ଼ିବ-ସରକାର/
5 12 0.06% 9 0.35% /ବାତିଲ-ହେଲା-୧୭୮-ଟ୍ରେନ୍/
6 9 0.05% 8 0.31% /arun-jaitleys-son-will-be-the-bcci-secretary/
7 9 0.05% 8 0.31% /pant-left-delhi-capitals/
8 16 0.09% 8 0.31% /ଓଡ଼ିଶାକୁ-ଭାଗ-ଭାଗ-କରିବା-କଣ/
9 11 0.06% 7 0.27% /30years-of-reunion-kbacademy-nirakarpur-high-school-1995-batch/
10 8 0.04% 7 0.27% /cm-mohan-majhi-addresses-at-welcome-ceremony-for-newly-elected-mlas-and-mps-by-bjp-st-morcha/

Top 10 of 1745 Total Exit Pages
# Hits Visits URL
1 255 1.36% 186 7.27% /
2 59 0.31% 28 1.09% /ରାଜା-ଚକ୍ର-ଅଗ୍ରୀମ-ଜାମିନ-ଆବ/
3 32 0.17% 25 0.98% /୨୩-ମିନିଟରେ-ପାକିସ୍ତାନର-ଆତ/
4 89 0.47% 14 0.55% /honorary-doctorate-award-dr-kamalakanta-biswal/
5 71 0.38% 14 0.55% /୧୬-ଜଣ-ଆଇଏଏସ୍-ଅଧିକାରୀଙ୍କୁ/
6 12 0.06% 12 0.47% /lok-sabha-election/
7 16 0.09% 9 0.35% /ଓଡ଼ିଶାକୁ-ଭାଗ-ଭାଗ-କରିବା-କଣ/
8 9 0.05% 8 0.31% /arun-jaitleys-son-will-be-the-bcci-secretary/
9 14 0.07% 8 0.31% /contact/
10 11 0.06% 8 0.31% /first-ever-bjp-govt-in-odisha-to-take-oath-on-12-june-instead-of-10-june-new-chief-minister-yet-to-be-named/

Top 30 of 1362 Total Sites
# Hits Files KBytes Visits Hostname
1 1466 7.82% 1000 6.53% 130552 8.06% 1 0.04% 20.171.207.96
2 1389 7.41% 676 4.42% 80335 4.96% 11 0.43% 216.73.216.148
3 1322 7.05% 488 3.19% 174634 10.79% 1 0.04% 20.171.207.37
4 1265 6.75% 1265 8.26% 181343 11.20% 5 0.19% crawling-gateway-136-243-228-178.dataforseo.com
5 1221 6.51% 1219 7.96% 4371 0.27% 2 0.08% 146.190.81.211
6 866 4.62% 452 2.95% 55277 3.41% 6 0.23% 216.73.216.175
7 843 4.50% 840 5.49% 32536 2.01% 2 0.08% 49.42.188.185
8 520 2.77% 517 3.38% 21331 1.32% 1 0.04% 49.37.116.23
9 215 1.15% 179 1.17% 24963 1.54% 3 0.12% ns3532552.ip-54-37-252.eu
10 193 1.03% 100 0.65% 12769 0.79% 1 0.04% 216.73.216.13
11 188 1.00% 184 1.20% 638 0.04% 1 0.04% 172.190.222.40
12 182 0.97% 157 1.03% 23095 1.43% 2 0.08% static.99.46.108.65.clients.your-server.de
13 173 0.92% 144 0.94% 22082 1.36% 2 0.08% linux10.r00tbase.de
14 126 0.67% 123 0.80% 212 0.01% 1 0.04% 245.186.140.34.bc.googleusercontent.com
15 126 0.67% 123 0.80% 212 0.01% 1 0.04% unn-143-244-57-82.datapacket.com
16 102 0.54% 97 0.63% 3469 0.21% 1 0.04% ec2-35-88-2-253.us-west-2.compute.amazonaws.com
17 100 0.53% 94 0.61% 10887 0.67% 6 0.23% host-88-210-10-79.hosted-by-vdsina.ru
18 99 0.53% 96 0.63% 3306 0.20% 1 0.04% ec2-44-234-63-33.us-west-2.compute.amazonaws.com
19 98 0.52% 96 0.63% 3306 0.20% 1 0.04% ec2-35-81-81-182.us-west-2.compute.amazonaws.com
20 85 0.45% 85 0.56% 5151 0.32% 2 0.08% ec2-35-91-205-2.us-west-2.compute.amazonaws.com
21 79 0.42% 79 0.52% 9460 0.58% 1 0.04% ns3091081.ip-54-36-60.eu
22 77 0.41% 76 0.50% 11390 0.70% 2 0.08% 250.14.150.178.triolan.net
23 77 0.41% 77 0.50% 10697 0.66% 1 0.04% ns3118740.ip-147-135-212.eu
24 76 0.41% 72 0.47% 8337 0.51% 4 0.16% host-212-34-154-131.hosted-by-vdsina.com
25 72 0.38% 68 0.44% 7684 0.47% 4 0.16% host-195-2-81-242.hosted-by-vdsina.ru
26 70 0.37% 1 0.01% 10120 0.63% 1 0.04% 121.40.185.81
27 69 0.37% 65 0.42% 7177 0.44% 4 0.16% host-91-201-115-174.hosted-by-vdsina.ru
28 66 0.35% 66 0.43% 8437 0.52% 2 0.08% ip-ef45.d-net.kiev.ua
29 62 0.33% 62 0.40% 3897 0.24% 1 0.04% 49.37.113.163
30 62 0.33% 62 0.40% 3508 0.22% 1 0.04% 49.37.113.46

Top 10 of 1362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1265 6.75% 1265 8.26% 181343 11.20% 5 0.19% crawling-gateway-136-243-228-178.dataforseo.com
2 1322 7.05% 488 3.19% 174634 10.79% 1 0.04% 20.171.207.37
3 1466 7.82% 1000 6.53% 130552 8.06% 1 0.04% 20.171.207.96
4 1389 7.41% 676 4.42% 80335 4.96% 11 0.43% 216.73.216.148
5 866 4.62% 452 2.95% 55277 3.41% 6 0.23% 216.73.216.175
6 843 4.50% 840 5.49% 32536 2.01% 2 0.08% 49.42.188.185
7 215 1.15% 179 1.17% 24963 1.54% 3 0.12% ns3532552.ip-54-37-252.eu
8 182 0.97% 157 1.03% 23095 1.43% 2 0.08% static.99.46.108.65.clients.your-server.de
9 173 0.92% 144 0.94% 22082 1.36% 2 0.08% linux10.r00tbase.de
10 520 2.77% 517 3.38% 21331 1.32% 1 0.04% 49.37.116.23

Top 250 of 882 Total Referrers
# Hits Referrer
1 13721 73.19% - (Direct Request)
2 1363 7.27% https://odisha.newsroom.in/
3 682 3.64% https://odisha.newsroom.in/wp-admin/post.php
4 651 3.47% https://odisha.newsroom.in//wp-login.php
5 566 3.02% https://odisha.newsroom.in
6 488 2.60% https://odisha.newsroom.in/wp-admin/post-new.php
7 118 0.63% https://odisha.newsroom.in/honorary-doctorate-award-dr-kamalakanta-biswal/
8 74 0.39% https://odisha.newsroom.in/wp-content/themes/jnews/assets/dist/frontend.min.css
9 31 0.17% http://odisha.newsroom.in
10 27 0.14% https://odisha.newsroom.in/wp-login.php
11 23 0.12% https://odisha.newsroom.in/category/top-news/page/14/
12 22 0.12% https://odisha.newsroom.in/author/newsroom/
13 21 0.11% https://odisha.newsroom.in/wp-content/plugins/wp-forecast/wp-forecast-default.css
14 15 0.08% https://odisha.newsroom.in/about/
15 15 0.08% https://odisha.newsroom.in/wp-content/themes/jnews/assets/css/admin/admin-style.css
16 12 0.06% https://odisha.newsroom.in/wp-content/plugins/google-analytics-for-wordpress/lite/assets/vue/js/frontend.min.js
17 10 0.05% https://odisha.newsroom.in/ଯୁକ୍ତ-୨-ପରୀକ୍ଷା-ଫଳ-ବିଜ୍ଞା/
18 7 0.04% https://www.youtube.com/
19 5 0.03% https://odisha.newsroom.in/30years-of-reunion-kbacademy-nirakarpur-high-school-1995-batch/
20 4 0.02% https://odisha.newsroom.in/wp-admin/load-styles.php
21 3 0.02% http://162.240.148.104:80/
22 3 0.02% http://odisha.newsroom.in/
23 3 0.02% https://octopusyacht.net//wp-login.php
24 3 0.02% https://odisha.newsroom.in/contact/
25 3 0.02% https://odisha.newsroom.in/honorary-doctorate-award-dr-kamalakanta-biswal
26 3 0.02% https://odisha.newsroom.in/wp-content/plugins/jnews-essential/lib/vp/public/css/vendor/jqueryui/themes/smoothness/jquery-ui-1.9.2.custom.css
27 3 0.02% https://odisha.newsroom.in/ଅପରେସନ-ସ୍ପାଇଡର-ଓ୍ବେବ୍
28 3 0.02% https://odisha.newsroom.in/ଅମଲାତନ୍ତ୍ରରୁ-ନେତାଙ୍କ-ଶା/
29 3 0.02% https://odisha.newsroom.in/ପିଲାଙ୍କ-ପାଠପଢ଼ା-କେମିତି-ହ
30 3 0.02% https://odisha.newsroom.in/ବାସବରାଜୁ-ଏନକାଉଁଟରଦୁଇ-ଭା
31 3 0.02% https://odisha.newsroom.in/ଭାରତ-ଭିତରେ-ପାକିସ୍ତାନର-ଗୁ
32 3 0.02% https://odisha.newsroom.in/ଯୁକ୍ତ-୨-ପରୀକ୍ଷା-ଫଳ-ବିଜ୍ଞା
33 3 0.02% https://odisha.newsroom.in/ସିଙ୍ଗାପୁରଠାରେ-ଫାଇଭ-ଷ୍ଟାର
34 2 0.01% https://odisha.newsroom.in/category/entertainment
35 2 0.01% https://odisha.newsroom.in/category/ଶିକ୍ଷା
36 2 0.01% https://odisha.newsroom.in/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/seo-preview.7611c51c.js
37 2 0.01% https://odisha.newsroom.in/ଅମଲାତନ୍ତ୍ରରୁ-ନେତାଙ୍କ-ଶା
38 2 0.01% https://odisha.newsroom.in/ପାଣ୍ଡିଆନଙ୍କ-ପ୍ରଚାର-ପାଇଁ/
39 1 0.01% http://avxnt.qchjs.com/
40 1 0.01% http://odisha.newsroom.in/favicon.ico
41 1 0.01% http://www.odisha.newsroom.in
42 1 0.01% http://www.odisha.newsroom.in/
43 1 0.01% https://l.facebook.com/
44 1 0.01% https://m.youtube.com/
45 1 0.01% https://newsroom.in/
46 1 0.01% https://odisha.newsroom.in/10-thousand-crore-rupees-will-be-spent-every-year-for-the-youth
47 1 0.01% https://odisha.newsroom.in/100-ରନରେ-ନ୍ୟୁଜିଲାଣ୍ଡର-3ୟ-ୱିକେ
48 1 0.01% https://odisha.newsroom.in/102-pcs-in-21-states-uts-and-92-assembly-constituencies-in-arunachal-sikkim-are-all-set-for-polling-on-19th-april-2024
49 1 0.01% https://odisha.newsroom.in/12-members-of-royal-families-contesting-assembly-lok-sabha-elections-in-odisha
50 1 0.01% https://odisha.newsroom.in/1225-crore-benefit-to-chandrababus-family
51 1 0.01% https://odisha.newsroom.in/136-senior-bjd-leaders-meets-naveen-patnaik
52 1 0.01% https://odisha.newsroom.in/150-live-bullets-found-from-purushottam-express-at-puri
53 1 0.01% https://odisha.newsroom.in/1558
54 1 0.01% https://odisha.newsroom.in/16000-prisoners
55 1 0.01% https://odisha.newsroom.in/16000-prisoners/
56 1 0.01% https://odisha.newsroom.in/2-days-of-rain-in-the-state
57 1 0.01% https://odisha.newsroom.in/20-evms-in-woodgarh
58 1 0.01% https://odisha.newsroom.in/2190
59 1 0.01% https://odisha.newsroom.in/28th-foundation-day-of-bjj-is-celebrated-at-shankh-bhavan
60 1 0.01% https://odisha.newsroom.in/30-crores-for-jaga-darshan
61 1 0.01% https://odisha.newsroom.in/30years-of-reunion-kbacademy-nirakarpur-high-school-1995-batch
62 1 0.01% https://odisha.newsroom.in/37-64-per-cent-voter-turnout-recorded-till-1-pm-in-odisha
63 1 0.01% https://odisha.newsroom.in/4-years-in-jail-10-lakh-fine-for-leaking-paper
64 1 0.01% https://odisha.newsroom.in/411
65 1 0.01% https://odisha.newsroom.in/50-including-children-killed-in-stampede-at-religious-event-in-up
66 1 0.01% https://odisha.newsroom.in/6-former-chief-ministers-in-the-modi-cabinet
67 1 0.01% https://odisha.newsroom.in/70-per-cent-voter-turnout-recorded-in-odisha
68 1 0.01% https://odisha.newsroom.in/a-big-meeting-was-held-at-naveens-residence
69 1 0.01% https://odisha.newsroom.in/a-crack-in-the-meghnad-wall
70 1 0.01% https://odisha.newsroom.in/a-shipwreck-in-the-middle-of-the-sea
71 1 0.01% https://odisha.newsroom.in/a-teacher-died-of-a-heart-attack-after-hearing-that-her-daughter-has-been-involved-in-a-sex-racket-the-incident-happened-in-agra
72 1 0.01% https://odisha.newsroom.in/a-westerly-storm-is-coming
73 1 0.01% https://odisha.newsroom.in/abhishek-spread-the-word-by-liking-the-insta-post
74 1 0.01% https://odisha.newsroom.in/about
75 1 0.01% https://odisha.newsroom.in/accident
76 1 0.01% https://odisha.newsroom.in/according-to-exit-poll-estimates-both-bjp-and-bjd-may-get-equal-seats-in-odisha
77 1 0.01% https://odisha.newsroom.in/adr-report-2
78 1 0.01% https://odisha.newsroom.in/after-4-years-the-same-incident-happened-again-a-woman-who-floated-in-a-60-km-river-was-rescued
79 1 0.01% https://odisha.newsroom.in/air-india-express-cancels-over-80-flights-due-to-cabin-crew-shortage-apologises-for-disruptions
80 1 0.01% https://odisha.newsroom.in/airtel-jio-announce-mobile-tariff-hike
81 1 0.01% https://odisha.newsroom.in/all-muslims-come-together
82 1 0.01% https://odisha.newsroom.in/allround-development-of-the-rural-kbdav-college-is-essential
83 1 0.01% https://odisha.newsroom.in/allu-arjuns-pushpa-2-craze
84 1 0.01% https://odisha.newsroom.in/amended-waqf-act-will-not-be-implemented-in-west-bengal-cm-mamata-banerjee
85 1 0.01% https://odisha.newsroom.in/amid-tirupati-laddu-row-ghee-used-in-puri-srimandir-to-be-inspected
86 1 0.01% https://odisha.newsroom.in/amidst-the-controversy-the-ugc-net-examination
87 1 0.01% https://odisha.newsroom.in/anubhav-2
88 1 0.01% https://odisha.newsroom.in/anubhav-barsha
89 1 0.01% https://odisha.newsroom.in/anubhav-vs-swaraj
90 1 0.01% https://odisha.newsroom.in/aparajita-sarangi-targets-odisha-govt-over-per-capita-income-unemployment-and-irrigation-issues
91 1 0.01% https://odisha.newsroom.in/aparajita-wrote-letter-to-the-returning-officer-to-prevent-booth-rigging
92 1 0.01% https://odisha.newsroom.in/atm-charges
93 1 0.01% https://odisha.newsroom.in/author/newsroom
94 1 0.01% https://odisha.newsroom.in/author/newsroom-2
95 1 0.01% https://odisha.newsroom.in/author/newsroom/feed
96 1 0.01% https://odisha.newsroom.in/author/newsroom/page/2
97 1 0.01% https://odisha.newsroom.in/author/newsroom/page/3
98 1 0.01% https://odisha.newsroom.in/author/newsroom/page/4
99 1 0.01% https://odisha.newsroom.in/author/newsroom/page/5
100 1 0.01% https://odisha.newsroom.in/author/newsroom/page/6
101 1 0.01% https://odisha.newsroom.in/author/newsroom/page/7
102 1 0.01% https://odisha.newsroom.in/author/newsroom/page/8
103 1 0.01% https://odisha.newsroom.in/avoid-whatsapp-calls-from-92-numbers
104 1 0.01% https://odisha.newsroom.in/ayodhya-ram-temple-roof-leaking-after-heavy-rain-no-drainage-of-water-priest
105 1 0.01% https://odisha.newsroom.in/bad-pakistan-bumrah-number-one
106 1 0.01% https://odisha.newsroom.in/bangladesh-unrest-death-toll-rises-to-39-as-protests-continue-over-govt-jobs-quota-system-what-we-know-so-far
107 1 0.01% https://odisha.newsroom.in/bcci-jay-shah-announce-prize-money-of-inr-125-crores-for-team-india-for-winning-icc-t20-world-cup-2024
108 1 0.01% https://odisha.newsroom.in/bhagavad-guru-in-politics
109 1 0.01% https://odisha.newsroom.in/bharatpur-ps-cctv-installed
110 1 0.01% https://odisha.newsroom.in/bhikari-bala-bhajan-by-odia-singer-barnali-hota
111 1 0.01% https://odisha.newsroom.in/bhubaneswar-ward-no-37-corporator-pandita-pal-join-bjp-after-quit-bjd
112 1 0.01% https://odisha.newsroom.in/bhubaneswars-foundation-stone-was-laid-by-indias-first-prime-minister-jawaharlal-nehru-on-april-13-1948
113 1 0.01% https://odisha.newsroom.in/big-leaders-returned-to-congress
114 1 0.01% https://odisha.newsroom.in/bird-flu-has-not-been-transmitted-to-humans-30000-chickens-killed
115 1 0.01% https://odisha.newsroom.in/bjd
116 1 0.01% https://odisha.newsroom.in/bjd-5
117 1 0.01% https://odisha.newsroom.in/bjd-9
118 1 0.01% https://odisha.newsroom.in/bjd-bjp-face-to-face
119 1 0.01% https://odisha.newsroom.in/bjd-bjp-leaders-controversy
120 1 0.01% https://odisha.newsroom.in/bjd-challenge-to-bjp-president
121 1 0.01% https://odisha.newsroom.in/bjd-congress
122 1 0.01% https://odisha.newsroom.in/bjd-corporaters
123 1 0.01% https://odisha.newsroom.in/bjd-employed-8-coordinatorsda-bjj-has-employed-8-coordinators-to-guard-the-fortress
124 1 0.01% https://odisha.newsroom.in/bjd-expelled-sasmita-majhi
125 1 0.01% https://odisha.newsroom.in/bjd-headquarters-sankha-bhawan-under-scanner-illegal-construction-alleged
126 1 0.01% https://odisha.newsroom.in/bjd-lost-for-naveen
127 1 0.01% https://odisha.newsroom.in/bjd-mlas-are-together-at-naveen-residence
128 1 0.01% https://odisha.newsroom.in/bjd-names-33-women-candidates-like-in-2019
129 1 0.01% https://odisha.newsroom.in/bjd-nominee-rudra-maharathys-wife-files-nomination-against-hubby
130 1 0.01% https://odisha.newsroom.in/bjd-press-meet
131 1 0.01% https://odisha.newsroom.in/bjd-protest
132 1 0.01% https://odisha.newsroom.in/bjd-to-oppose-waqf-bill-in-parliament-sasmit-patra
133 1 0.01% https://odisha.newsroom.in/bjd-to-oppose-waqf-bill-in-parliament-sasmit-patra/
134 1 0.01% https://odisha.newsroom.in/bjd-will-break-into-pieces
135 1 0.01% https://odisha.newsroom.in/bjd-ପାଇଁ-ପାଣ୍ଡିଆନ-ନାୟକ-ନା-ଖଳନ
136 1 0.01% https://odisha.newsroom.in/bjp-3
137 1 0.01% https://odisha.newsroom.in/bjp-8
138 1 0.01% https://odisha.newsroom.in/bjp-copy-paste-govt
139 1 0.01% https://odisha.newsroom.in/bjp-govet-is-not-working-for-odia-asmita-lekhashree
140 1 0.01% https://odisha.newsroom.in/bjp-has-already-won-90-percent-seats
141 1 0.01% https://odisha.newsroom.in/bjp-mla-meeting-will-be-held-on-10th-june-morning
142 1 0.01% https://odisha.newsroom.in/bjp-mla-munirathna
143 1 0.01% https://odisha.newsroom.in/bjp-national-president-jp-nadda-to-visit-odisha-tomorrow
144 1 0.01% https://odisha.newsroom.in/bjp-national-vp-baijayant-panda-files-nomination-from-kendrapara-ls-seat
145 1 0.01% https://odisha.newsroom.in/bjp-opens-polls
146 1 0.01% https://odisha.newsroom.in/bjp-politics
147 1 0.01% https://odisha.newsroom.in/bjp-to-field-mamata-mohanta-as-its-candidate-for-rajya-sabha
148 1 0.01% https://odisha.newsroom.in/bjps-sankalp-patra-provides-a-comprehensive-overview-of-the-nda-governments-achievements-and-charts-the-vision-for-building-a-viksit-bharat-by-2047
149 1 0.01% https://odisha.newsroom.in/bless-good-candidate
150 1 0.01% https://odisha.newsroom.in/bobbys-brother-went-to-jail
151 1 0.01% https://odisha.newsroom.in/bollywood-movie
152 1 0.01% https://odisha.newsroom.in/bring-bjp-govt-in-odisha-as-bjd-deprives-people-of-benefits-of-central-govt-yojana
153 1 0.01% https://odisha.newsroom.in/bsky-card-to-function-actively-in-hospitals-states-hfw-dept
154 1 0.01% https://odisha.newsroom.in/budget-what-will-become-cheaper
155 1 0.01% https://odisha.newsroom.in/by-2029-there-will-be-no-bjd-party
156 1 0.01% https://odisha.newsroom.in/came-the-big-announcement-of-2-board-examination
157 1 0.01% https://odisha.newsroom.in/came-the-insurance-plan
158 1 0.01% https://odisha.newsroom.in/can-rohits-men-end-13-year-drought-for-an-icc-trophy
159 1 0.01% https://odisha.newsroom.in/cancer-treatment
160 1 0.01% https://odisha.newsroom.in/capital-high-schools-1980-batch-students-honour-former-teachers
161 1 0.01% https://odisha.newsroom.in/car-khana-two-sisters-in-laws-social-influencer-formally-joins-bjp-in-bhubaneswar
162 1 0.01% https://odisha.newsroom.in/category/big-breaking
163 1 0.01% https://odisha.newsroom.in/category/big-breaking/feed
164 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/2
165 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/3
166 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/4
167 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/5
168 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/78
169 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/79
170 1 0.01% https://odisha.newsroom.in/category/big-breaking/page/80
171 1 0.01% https://odisha.newsroom.in/category/crime
172 1 0.01% https://odisha.newsroom.in/category/crime/page/2
173 1 0.01% https://odisha.newsroom.in/category/crime/page/3
174 1 0.01% https://odisha.newsroom.in/category/crime/page/5
