Usage Statistics for binori.abhiramcare.com - June 2021

Usage Statistics for binori.abhiramcare.com

Summary Period: June 2021
Generated 30-Jun-2021 06:50 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 718
Total Files 77
Total Pages 140
Total Visits 64
Total KBytes 310
Total Unique Sites 57
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 211
Hits per Day 25 243
Files per Day 2 8
Pages per Day 5 33
Sites per Day 2 5
Visits per Day 2 6
KBytes per Day 11 67
Hits by Response Code
Code 200 - OK 10.72% 77
Code 404 - Not Found 0.56% 4
Code 406 - Not Acceptable 45.54% 327
Code 409 - Conflict 0.70% 5
Code 500 - Internal Server Error 42.48% 305

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
2 36 5.01% 4 5.19% 13 9.29% 3 4.69% 3 5.26% 21 6.80%
3 42 5.85% 6 7.79% 6 4.29% 2 3.12% 1 1.75% 27 8.57%
4 64 8.91% 8 10.39% 9 6.43% 4 6.25% 3 5.26% 40 12.80%
5 7 0.97% 1 1.30% 2 1.43% 2 3.12% 2 3.51% 1 0.35%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 243 33.84% 4 5.19% 33 23.57% 3 4.69% 2 3.51% 67 21.55%
8 13 1.81% 5 6.49% 5 3.57% 4 6.25% 4 7.02% 3 1.07%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 30 4.18% 7 9.09% 8 5.71% 5 7.81% 4 7.02% 16 5.04%
11 24 3.34% 3 3.90% 3 2.14% 2 3.12% 2 3.51% 13 4.26%
12 15 2.09% 3 3.90% 3 2.14% 3 4.69% 3 5.26% 4 1.15%
13 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 0 0.07%
14 27 3.76% 4 5.19% 4 2.86% 2 3.12% 3 5.26% 15 4.74%
15 28 3.90% 5 6.49% 6 4.29% 4 6.25% 4 7.02% 15 4.70%
16 20 2.79% 3 3.90% 3 2.14% 1 1.56% 1 1.75% 12 4.03%
17 29 4.04% 4 5.19% 6 4.29% 4 6.25% 3 5.26% 15 4.74%
18 17 2.37% 4 5.19% 7 5.00% 6 9.38% 5 8.77% 4 1.32%
19 31 4.32% 4 5.19% 7 5.00% 4 6.25% 3 5.26% 11 3.60%
20 7 0.97% 2 2.60% 2 1.43% 2 3.12% 3 5.26% 2 0.70%
21 2 0.28% 0 0.00% 0 0.00% 0 0.00% 2 3.51% 1 0.28%
22 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 1.75% 1 0.21%
23 43 5.99% 6 7.79% 7 5.00% 3 4.69% 4 7.02% 27 8.64%
24 6 0.84% 0 0.00% 3 2.14% 3 4.69% 2 3.51% 1 0.21%
25 3 0.42% 0 0.00% 2 1.43% 2 3.12% 2 3.51% 1 0.28%
26 2 0.28% 0 0.00% 1 0.71% 1 1.56% 2 3.51% 1 0.28%
27 3 0.42% 0 0.00% 2 1.43% 2 3.12% 2 3.51% 1 0.36%
28 13 1.81% 2 2.60% 4 2.86% 1 1.56% 3 5.26% 7 2.26%
29 11 1.53% 2 2.60% 4 2.86% 1 1.56% 1 1.75% 6 1.98%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 6.96% 0 9 11.69% 0 10 7.14% 1 27 8.87%
1 2 71 9.89% 0 10 12.99% 0 10 7.14% 1 41 13.22%
2 0 10 1.39% 0 2 2.60% 0 2 1.43% 0 2 0.77%
3 0 2 0.28% 0 1 1.30% 0 1 0.71% 0 1 0.31%
4 0 2 0.28% 0 2 2.60% 0 2 1.43% 0 1 0.20%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 0.28% 0 0 0.00% 0 1 0.71% 0 0 0.07%
7 2 60 8.36% 0 9 11.69% 0 13 9.29% 1 33 10.81%
8 0 15 2.09% 0 3 3.90% 0 12 8.57% 0 8 2.71%
9 0 14 1.95% 0 2 2.60% 0 5 3.57% 0 4 1.20%
10 1 36 5.01% 0 6 7.79% 0 7 5.00% 1 16 5.12%
11 0 8 1.11% 0 3 3.90% 0 3 2.14% 0 2 0.65%
12 1 35 4.87% 0 5 6.49% 0 8 5.71% 1 20 6.47%
13 0 8 1.11% 0 1 1.30% 0 2 1.43% 0 2 0.74%
14 0 21 2.92% 0 3 3.90% 0 3 2.14% 0 13 4.29%
15 1 32 4.46% 0 1 1.30% 1 31 22.14% 1 20 6.43%
16 0 2 0.28% 0 0 0.00% 0 1 0.71% 0 0 0.14%
17 0 25 3.48% 0 4 5.19% 0 5 3.57% 1 15 4.74%
18 9 253 35.24% 0 6 7.79% 0 7 5.00% 3 72 23.37%
19 0 2 0.28% 0 0 0.00% 0 0 0.00% 0 1 0.43%
20 0 24 3.34% 0 3 3.90% 0 5 3.57% 0 10 3.07%
21 0 2 0.28% 0 0 0.00% 0 1 0.71% 0 0 0.14%
22 0 27 3.76% 0 4 5.19% 0 5 3.57% 1 15 4.88%
23 0 17 2.37% 0 3 3.90% 0 6 4.29% 0 4 1.37%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 77 10.72% 36 11.52% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 77 10.72% 36 11.52% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 10.72% 57 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 10.72% 57 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 233 32.45% 4 5.19% 60 19.43% 3 4.69% 203.159.80.168
2 42 5.85% 6 7.79% 27 8.57% 2 3.12% 129.146.40.2
3 42 5.85% 6 7.79% 27 8.57% 2 3.12% no-mans-land.m247.com
4 32 4.46% 3 3.90% 20 6.48% 2 3.12% 54.29.194.35.bc.googleusercontent.com
5 22 3.06% 4 5.19% 12 3.95% 2 3.12% 52.179.249.253
6 22 3.06% 3 3.90% 9 2.93% 1 1.56% ec2-18-197-134-244.eu-central-1.compute.amazonaws.com
7 21 2.92% 3 3.90% 13 4.29% 1 1.56% 129.146.140.161
8 20 2.79% 3 3.90% 13 4.07% 1 1.56% 168.61.211.196
9 20 2.79% 3 3.90% 13 4.07% 1 1.56% 206.189.151.69
10 20 2.79% 3 3.90% 13 4.07% 1 1.56% 23.101.183.127
11 20 2.79% 3 3.90% 13 4.07% 1 1.56% 52.168.28.203
12 20 2.79% 3 3.90% 13 4.07% 1 1.56% 52.255.157.114
13 20 2.79% 3 3.90% 12 4.03% 1 1.56% static.178.146.119.168.clients.your-server.de
14 20 2.79% 2 2.60% 13 4.09% 1 1.56% unn-156-146-56-116.cdn77.com
15 19 2.65% 2 2.60% 12 3.88% 1 1.56% 138.91.172.46
16 11 1.53% 0 0.00% 7 2.35% 1 1.56% 193.176.85.92
17 10 1.39% 2 2.60% 2 0.77% 2 3.12% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
18 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
19 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
20 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
21 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
22 5 0.70% 1 1.30% 1 0.20% 1 1.56% ec2-34-236-55-223.compute-1.amazonaws.com
23 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
24 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
25 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-15-212-3.us-east-2.compute.amazonaws.com
26 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
27 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
28 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
29 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
30 5 0.70% 1 1.30% 1 0.38% 1 1.56% ec2-52-60-209-36.ca-central-1.compute.amazonaws.com

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 233 32.45% 4 5.19% 60 19.43% 3 4.69% 203.159.80.168
2 42 5.85% 6 7.79% 27 8.57% 2 3.12% 129.146.40.2
3 42 5.85% 6 7.79% 27 8.57% 2 3.12% no-mans-land.m247.com
4 32 4.46% 3 3.90% 20 6.48% 2 3.12% 54.29.194.35.bc.googleusercontent.com
5 21 2.92% 3 3.90% 13 4.29% 1 1.56% 129.146.140.161
6 20 2.79% 2 2.60% 13 4.09% 1 1.56% unn-156-146-56-116.cdn77.com
7 20 2.79% 3 3.90% 13 4.07% 1 1.56% 168.61.211.196
8 20 2.79% 3 3.90% 13 4.07% 1 1.56% 206.189.151.69
9 20 2.79% 3 3.90% 13 4.07% 1 1.56% 23.101.183.127
10 20 2.79% 3 3.90% 13 4.07% 1 1.56% 52.168.28.203

Top 2 of 2 Total Referrers
# Hits Referrer
1 712 99.16% - (Direct Request)
2 6 0.84% www.google.com

Top 15 of 34 Total User Agents
# Hits User Agent
1 212 29.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 139 19.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 125 17.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 30 4.18% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 28 3.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 21 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 19 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 16 2.23% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
9 11 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 10 1.39% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36
11 8 1.11% Mozilla/5.0 (compatible; ThinkBot/0.3.0; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_black
12 8 1.11% curl/7.74.0
13 7 0.97% python-requests/2.25.1
14 5 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1664.3 Safari/537.36
15 5 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36

Usage by Country for June 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 487 67.83% 44 57.14% 207 66.87% Unresolved/Unknown
2 210 29.25% 30 38.96% 90 29.03% Commercial (com)
3 20 2.79% 3 3.90% 12 4.03% Germany
4 1 0.14% 0 0.00% 0 0.07% European Union


Generated by Webalizer Version 2.23