Usage Statistics for binori.abhiramcare.com - December 2020

Usage Statistics for binori.abhiramcare.com

Summary Period: December 2020
Generated 01-Jan-2021 05:51 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 15
Total Files 7
Total Pages 7
Total Visits 4
Total KBytes 6
Total Unique Sites 12
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 46.67% 7
Code 406 - Not Acceptable 33.33% 5
Code 500 - Internal Server Error 20.00% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 1 11.93%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 13.33% 2 28.57% 2 28.57% 1 25.00% 1 8.33% 1 11.09%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 13.33% 2 28.57% 2 28.57% 1 25.00% 1 8.33% 1 11.09%
10 2 13.33% 2 28.57% 2 28.57% 1 25.00% 1 8.33% 1 11.09%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.99%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.99%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 1 11.93%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 6.67% 1 14.29% 1 14.29% 1 25.00% 1 8.33% 1 11.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.99%
30 2 13.33% 0 0.00% 0 0.00% 0 0.00% 2 16.67% 1 15.92%
31 1 6.67% 0 0.00% 0 0.00% 0 0.00% 1 8.33% 0 3.99%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 13.33% 0 2 28.57% 0 2 28.57% 0 1 11.09%
4 0 2 13.33% 0 2 28.57% 0 2 28.57% 0 1 11.09%
5 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 3.99%
6 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 1 11.93%
7 0 2 13.33% 0 2 28.57% 0 2 28.57% 0 1 11.09%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 1 11.93%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 3.99%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 1 11.93%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 3.99%
21 0 2 13.33% 0 1 14.29% 0 1 14.29% 0 1 14.99%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 6.67% 0 0 0.00% 0 0 0.00% 0 0 3.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 46.67% 2 44.25% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 46.67% 2 44.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 46.67% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 46.67% 4 100.00% /

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 2 13.33% 2 28.57% 1 11.09% 1 25.00% 134.175.228.189
2 2 13.33% 2 28.57% 1 11.09% 1 25.00% 139.155.16.233
3 2 13.33% 2 28.57% 1 11.09% 1 25.00% 139.155.54.119
4 1 6.67% 0 0.00% 0 3.99% 0 0.00% 134.ip-164-132-228.eu
5 1 6.67% 0 0.00% 0 3.99% 0 0.00% 167.172.186.32
6 1 6.67% 1 14.29% 1 11.00% 1 25.00% 207.32.217.136
7 1 6.67% 0 0.00% 1 11.93% 0 0.00% 82.165.48.140
8 1 6.67% 0 0.00% 1 11.93% 0 0.00% 82.165.48.181
9 1 6.67% 0 0.00% 0 3.99% 0 0.00% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
10 1 6.67% 0 0.00% 0 3.99% 0 0.00% ip-64-202-185-77.secureserver.net
11 1 6.67% 0 0.00% 1 11.93% 0 0.00% no-mans-land.m247.com
12 1 6.67% 0 0.00% 0 3.99% 0 0.00% sfidalabs.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 6.67% 0 0.00% 1 11.93% 0 0.00% 82.165.48.140
2 1 6.67% 0 0.00% 1 11.93% 0 0.00% 82.165.48.181
3 1 6.67% 0 0.00% 1 11.93% 0 0.00% no-mans-land.m247.com
4 2 13.33% 2 28.57% 1 11.09% 1 25.00% 134.175.228.189
5 2 13.33% 2 28.57% 1 11.09% 1 25.00% 139.155.16.233
6 2 13.33% 2 28.57% 1 11.09% 1 25.00% 139.155.54.119
7 1 6.67% 1 14.29% 1 11.00% 1 25.00% 207.32.217.136
8 1 6.67% 0 0.00% 0 3.99% 0 0.00% 134.ip-164-132-228.eu
9 1 6.67% 0 0.00% 0 3.99% 0 0.00% 167.172.186.32
10 1 6.67% 0 0.00% 0 3.99% 0 0.00% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 13 86.67% - (Direct Request)
2 2 13.33% www.google.com

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 40.00% Go-http-client/1.1
2 4 26.67% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2 13.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 1 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36Edge/13.1058
5 1 6.67% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/17.0 Firefox/17.0
6 1 6.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F

Usage by Country for December 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 10 66.67% 7 100.00% 4 72.11% Unresolved/Unknown
2 3 20.00% 0 0.00% 1 19.91% Commercial (com)
3 1 6.67% 0 0.00% 0 3.99% Network (net)
4 1 6.67% 0 0.00% 0 3.99% European Union


Generated by Webalizer Version 2.23