Usage Statistics for binori.abhiramcare.com - August 2020

Usage Statistics for binori.abhiramcare.com

Summary Period: August 2020
Generated 01-Sep-2020 06:47 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 262
Total Files 28
Total Pages 160
Total Visits 36
Total KBytes 146
Total Unique Sites 42
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 41
Hits per Day 8 41
Files per Day 0 4
Pages per Day 5 32
Sites per Day 1 4
Visits per Day 1 3
KBytes per Day 5 26
Hits by Response Code
Code 200 - OK 10.69% 28
Code 403 - Forbidden 2.67% 7
Code 406 - Not Acceptable 13.36% 35
Code 409 - Conflict 1.53% 4
Code 500 - Internal Server Error 71.76% 188

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
2 1 0.38% 0 0.00% 1 0.62% 1 2.78% 1 2.38% 0 0.09%
3 22 8.40% 1 3.57% 17 10.62% 2 5.56% 2 4.76% 13 8.92%
4 5 1.91% 1 3.57% 3 1.88% 3 8.33% 2 4.76% 1 1.02%
5 1 0.38% 1 3.57% 1 0.62% 1 2.78% 1 2.38% 0 0.21%
6 23 8.78% 2 7.14% 2 1.25% 1 2.78% 4 9.52% 14 9.43%
7 2 0.76% 0 0.00% 1 0.62% 1 2.78% 1 2.38% 0 0.30%
8 4 1.53% 2 7.14% 3 1.88% 3 8.33% 3 7.14% 1 0.93%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.53% 2 7.14% 2 1.25% 2 5.56% 4 9.52% 2 1.23%
11 34 12.98% 3 10.71% 32 20.00% 3 8.33% 4 9.52% 21 14.36%
12 32 12.21% 3 10.71% 32 20.00% 3 8.33% 2 4.76% 20 13.75%
13 8 3.05% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 1 0.96%
14 7 2.67% 1 3.57% 3 1.88% 2 5.56% 4 9.52% 1 1.02%
15 4 1.53% 1 3.57% 2 1.25% 2 5.56% 3 7.14% 2 1.17%
16 2 0.76% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 1 0.91%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5 1.91% 1 3.57% 5 3.12% 2 5.56% 2 4.76% 3 2.23%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 41 15.65% 4 14.29% 5 3.12% 2 5.56% 2 4.76% 26 17.81%
21 21 8.02% 1 3.57% 16 10.00% 2 5.56% 4 9.52% 13 8.96%
22 1 0.38% 1 3.57% 1 0.62% 1 2.78% 1 2.38% 1 0.42%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.15%
25 34 12.98% 2 7.14% 31 19.38% 2 5.56% 3 7.14% 20 13.84%
26 2 0.76% 1 3.57% 2 1.25% 2 5.56% 2 4.76% 1 0.51%
27 2 0.76% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.30%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 3 1.15% 1 3.57% 1 0.62% 1 2.78% 2 4.76% 1 0.72%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 3 1.15% 0 0.00% 0 0.00% 0 0.00% 2 4.76% 1 0.76%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.53% 0 1 3.57% 0 3 1.88% 0 1 0.60%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.38% 0 1 3.57% 0 1 0.62% 0 1 0.42%
4 0 2 0.76% 0 0 0.00% 0 1 0.62% 0 0 0.30%
5 0 2 0.76% 0 0 0.00% 0 0 0.00% 0 0 0.30%
6 0 21 8.02% 0 3 10.71% 0 3 1.88% 0 13 9.10%
7 0 1 0.38% 0 1 3.57% 0 1 0.62% 0 0 0.21%
8 0 13 4.96% 0 0 0.00% 0 10 6.25% 0 9 5.88%
9 0 2 0.76% 0 2 7.14% 0 2 1.25% 0 1 0.63%
10 1 45 17.18% 0 5 17.86% 0 5 3.12% 1 27 18.52%
11 0 6 2.29% 0 1 3.57% 0 5 3.12% 0 4 2.68%
12 1 31 11.83% 0 2 7.14% 1 31 19.38% 1 20 13.75%
13 0 8 3.05% 0 0 0.00% 0 3 1.88% 0 4 2.72%
14 1 51 19.47% 0 6 21.43% 1 48 30.00% 1 30 20.66%
15 0 2 0.76% 0 0 0.00% 0 0 0.00% 0 0 0.30%
16 0 19 7.25% 0 1 3.57% 0 8 5.00% 0 7 4.91%
17 0 2 0.76% 0 0 0.00% 0 0 0.00% 0 1 0.91%
18 0 5 1.91% 0 1 3.57% 0 1 0.62% 0 2 1.62%
19 0 1 0.38% 0 1 3.57% 0 1 0.62% 0 0 0.21%
20 0 3 1.15% 0 0 0.00% 0 1 0.62% 0 1 0.45%
21 1 39 14.89% 0 2 7.14% 1 34 21.25% 1 21 14.66%
22 0 2 0.76% 0 1 3.57% 0 1 0.62% 0 1 0.87%
23 0 2 0.76% 0 0 0.00% 0 1 0.62% 0 0 0.30%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 28 10.69% 13 8.78% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 28 10.69% 13 8.78% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 28 10.69% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 28 10.69% 27 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 62 23.66% 4 14.29% 40 27.09% 4 11.11% 248.218.222.35.bc.googleusercontent.com
2 40 15.27% 4 14.29% 25 17.36% 1 2.78% 104.44.130.32
3 31 11.83% 2 7.14% 20 13.54% 2 5.56% 197.83.222.35.bc.googleusercontent.com
4 20 7.63% 2 7.14% 13 8.68% 1 2.78% 104.215.116.46
5 13 4.96% 1 3.57% 8 5.64% 1 2.78% 13.72.80.156
6 12 4.58% 0 0.00% 8 5.43% 1 2.78% 72.11.157.87.static.quadranet.com
7 10 3.82% 1 3.57% 5 3.49% 1 2.78% 150.56.65.34.bc.googleusercontent.com
8 10 3.82% 0 0.00% 2 1.51% 4 11.11% 82.165.119.99
9 9 3.44% 0 0.00% 2 1.05% 1 2.78% 185.81.157.133
10 6 2.29% 0 0.00% 4 2.41% 1 2.78% r-169-62-62-5.consumer-pool.prcdn.net
11 5 1.91% 5 17.86% 2 1.05% 5 13.89% 185.81.157.112
12 4 1.53% 0 0.00% 1 0.61% 0 0.00% 87.106.126.244
13 4 1.53% 0 0.00% 3 1.81% 1 2.78% unn-195-181-166-144.datapacket.com
14 3 1.15% 0 0.00% 1 0.45% 0 0.00% 190.77.240.35.bc.googleusercontent.com
15 2 0.76% 0 0.00% 1 0.91% 0 0.00% 104.131.13.221
16 2 0.76% 0 0.00% 0 0.30% 1 2.78% 128.199.107.230
17 2 0.76% 0 0.00% 1 0.91% 0 0.00% 134.122.127.196
18 2 0.76% 0 0.00% 0 0.30% 1 2.78% 52.254.50.46
19 2 0.76% 0 0.00% 0 0.15% 0 0.00% ns521391.ip-198-27-81.net
20 1 0.38% 0 0.00% 1 0.45% 0 0.00% 104.131.3.169
21 1 0.38% 0 0.00% 1 0.45% 0 0.00% 104.131.54.149
22 1 0.38% 0 0.00% 1 0.45% 0 0.00% 104.131.59.7
23 1 0.38% 0 0.00% 0 0.15% 0 0.00% 142.93.99.56
24 1 0.38% 0 0.00% 0 0.15% 0 0.00% 157.245.62.18
25 1 0.38% 0 0.00% 0 0.09% 1 2.78% 159.89.230.208
26 1 0.38% 0 0.00% 1 0.45% 0 0.00% 159.89.49.52
27 1 0.38% 0 0.00% 0 0.15% 0 0.00% 161.35.210.241
28 1 0.38% 1 3.57% 0 0.21% 1 2.78% 185.81.157.177
29 1 0.38% 1 3.57% 1 0.42% 1 2.78% 209.17.96.122.rdns.cloudsystemnetworks.com
30 1 0.38% 1 3.57% 1 0.42% 1 2.78% 209.17.96.18.rdns.cloudsystemnetworks.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 23.66% 4 14.29% 40 27.09% 4 11.11% 248.218.222.35.bc.googleusercontent.com
2 40 15.27% 4 14.29% 25 17.36% 1 2.78% 104.44.130.32
3 31 11.83% 2 7.14% 20 13.54% 2 5.56% 197.83.222.35.bc.googleusercontent.com
4 20 7.63% 2 7.14% 13 8.68% 1 2.78% 104.215.116.46
5 13 4.96% 1 3.57% 8 5.64% 1 2.78% 13.72.80.156
6 12 4.58% 0 0.00% 8 5.43% 1 2.78% 72.11.157.87.static.quadranet.com
7 10 3.82% 1 3.57% 5 3.49% 1 2.78% 150.56.65.34.bc.googleusercontent.com
8 6 2.29% 0 0.00% 4 2.41% 1 2.78% r-169-62-62-5.consumer-pool.prcdn.net
9 4 1.53% 0 0.00% 3 1.81% 1 2.78% unn-195-181-166-144.datapacket.com
10 10 3.82% 0 0.00% 2 1.51% 4 11.11% 82.165.119.99

Top 1 of 1 Total Referrers
# Hits Referrer
1 262 100.00% - (Direct Request)

Top 15 of 28 Total User Agents
# Hits User Agent
1 90 34.35% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 60 22.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 15 5.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 14 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 14 5.34% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
6 10 3.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
7 8 3.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
8 8 3.05% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
9 6 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 6 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 5 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4 1.53% Python-urllib/2.7
13 4 1.53% python-requests/2.24.0
14 3 1.15% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
15 2 0.76% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36

Usage by Country for August 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 132 50.38% 15 53.57% 82 56.05% Commercial (com)
2 120 45.80% 13 46.43% 60 41.08% Unresolved/Unknown
3 9 3.44% 0 0.00% 4 2.71% Network (net)
4 1 0.38% 0 0.00% 0 0.15% European Union


Generated by Webalizer Version 2.23