Usage Statistics for binori.abhiramcare.com - June 2020

Usage Statistics for binori.abhiramcare.com

Summary Period: June 2020
Generated 01-Jul-2020 05:43 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 225
Total Files 13
Total Pages 102
Total Visits 21
Total KBytes 99
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 30
Hits per Day 7 37
Files per Day 0 3
Pages per Day 3 31
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 3 22
Hits by Response Code
Code 200 - OK 5.78% 13
Code 403 - Forbidden 36.00% 81
Code 406 - Not Acceptable 6.67% 15
Code 500 - Internal Server Error 51.56% 116

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 37 16.44% 0 0.00% 1 0.98% 1 4.76% 3 12.50% 5 5.16%
2 2 0.89% 0 0.00% 2 1.96% 1 4.76% 1 4.17% 0 0.26%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.44% 1 7.69% 1 0.98% 1 4.76% 1 4.17% 0 0.35%
5 32 14.22% 2 15.38% 31 30.39% 2 9.52% 2 8.33% 22 22.29%
6 2 0.89% 0 0.00% 2 1.96% 1 4.76% 1 4.17% 0 0.26%
7 3 1.33% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 1 0.58%
8 27 12.00% 0 0.00% 1 0.98% 1 4.76% 2 8.33% 8 7.89%
9 24 10.67% 0 0.00% 4 3.92% 2 9.52% 2 8.33% 3 3.26%
10 7 3.11% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 5 5.16%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 1.78% 0 0.00% 4 3.92% 2 9.52% 1 4.17% 1 0.89%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.44% 1 7.69% 1 0.98% 1 4.76% 1 4.17% 0 0.31%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.89% 1 7.69% 1 0.98% 1 4.76% 2 8.33% 1 0.84%
22 5 2.22% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 3 3.33%
23 21 9.33% 3 23.08% 20 19.61% 3 14.29% 3 12.50% 13 12.78%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 31 13.78% 2 15.38% 31 30.39% 2 9.52% 1 4.17% 20 19.93%
26 13 5.78% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 9 8.66%
27 2 0.89% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 1.33%
28 1 0.44% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 1 0.67%
29 1 0.44% 1 7.69% 1 0.98% 1 4.76% 1 4.17% 1 0.61%
30 9 4.00% 2 15.38% 2 1.96% 2 9.52% 3 12.50% 5 5.45%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.67% 0 1 7.69% 0 3 2.94% 0 3 2.88%
1 0 11 4.89% 0 1 7.69% 0 1 0.98% 0 8 7.77%
2 0 3 1.33% 0 0 0.00% 0 0 0.00% 0 2 2.00%
3 0 3 1.33% 0 1 7.69% 0 1 0.98% 0 2 1.68%
4 0 22 9.78% 0 0 0.00% 0 2 1.96% 0 3 2.99%
5 0 2 0.89% 0 0 0.00% 0 2 1.96% 0 0 0.45%
6 1 33 14.67% 0 1 7.69% 1 30 29.41% 1 24 23.72%
7 0 1 0.44% 0 0 0.00% 0 0 0.00% 0 0 0.22%
8 0 1 0.44% 0 1 7.69% 0 1 0.98% 0 1 0.61%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 2.22% 0 1 7.69% 0 1 0.98% 0 3 2.97%
11 0 2 0.89% 0 1 7.69% 0 1 0.98% 0 1 0.53%
12 0 2 0.89% 0 1 7.69% 0 1 0.98% 0 1 1.28%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 1 33 14.67% 0 0 0.00% 0 2 1.96% 0 4 4.54%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 22 9.78% 0 2 15.38% 0 21 20.59% 0 12 12.43%
17 0 2 0.89% 0 0 0.00% 0 2 1.96% 0 0 0.45%
18 0 2 0.89% 0 0 0.00% 0 0 0.00% 0 1 1.33%
19 0 15 6.67% 0 0 0.00% 0 0 0.00% 0 4 3.67%
20 1 31 13.78% 0 1 7.69% 1 30 29.41% 1 20 19.84%
21 0 8 3.56% 0 1 7.69% 0 1 0.98% 0 5 5.51%
22 0 12 5.33% 0 0 0.00% 0 0 0.00% 0 2 1.67%
23 0 9 4.00% 0 1 7.69% 0 3 2.94% 0 3 3.45%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 13 5.78% 6 5.67% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 13 5.78% 6 5.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 5.78% 19 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 5.78% 16 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 42 18.67% 0 0.00% 6 5.73% 2 9.52% 157.245.119.79
2 31 13.78% 2 15.38% 20 19.93% 2 9.52% 194.8.225.35.bc.googleusercontent.com
3 31 13.78% 2 15.38% 22 22.07% 2 9.52% ip9.ip-51-89-201.eu
4 24 10.67% 0 0.00% 3 3.35% 0 0.00% 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01
5 20 8.89% 0 0.00% 14 14.31% 0 0.00% hosted-by.rootlayer.net
6 19 8.44% 2 15.38% 12 11.94% 2 9.52% 52.249.180.39
7 12 5.33% 0 0.00% 2 1.67% 0 0.00% 13.68.157.100
8 12 5.33% 0 0.00% 8 7.99% 0 0.00% 68.183.203.160
9 8 3.56% 0 0.00% 5 5.33% 0 0.00% 68.183.203.140
10 5 2.22% 5 38.46% 3 3.07% 5 23.81% 134.209.194.240
11 4 1.78% 0 0.00% 1 0.89% 2 9.52% no-rdns.indicii.ro
12 2 0.89% 0 0.00% 0 0.26% 1 4.76% 228-163-206-85.bacloud.info
13 2 0.89% 0 0.00% 0 0.26% 1 4.76% 235-163-206-85.bacloud.info
14 2 0.89% 0 0.00% 0 0.26% 1 4.76% 89.36.224.3
15 2 0.89% 0 0.00% 0 0.35% 0 0.00% ns513062.ip-192-99-5.net
16 1 0.44% 0 0.00% 0 0.13% 1 4.76% 37.120.203.71
17 1 0.44% 0 0.00% 1 0.67% 0 0.00% 45.9.148.194
18 1 0.44% 0 0.00% 0 0.22% 0 0.00% 74.208.81.55
19 1 0.44% 1 7.69% 0 0.31% 1 4.76% 83.143.86.62
20 1 0.44% 0 0.00% 0 0.22% 0 0.00% dev01.progm.fr
21 1 0.44% 1 7.69% 0 0.35% 1 4.76% ec2-18-228-219-23.sa-east-1.compute.amazonaws.com
22 1 0.44% 0 0.00% 0 0.22% 0 0.00% ec2-3-7-126-213.ap-south-1.compute.amazonaws.com
23 1 0.44% 0 0.00% 0 0.22% 0 0.00% hbrsoft.org
24 1 0.44% 0 0.00% 0 0.22% 0 0.00% w01.dus.ml-net.at

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 13.78% 2 15.38% 22 22.07% 2 9.52% ip9.ip-51-89-201.eu
2 31 13.78% 2 15.38% 20 19.93% 2 9.52% 194.8.225.35.bc.googleusercontent.com
3 20 8.89% 0 0.00% 14 14.31% 0 0.00% hosted-by.rootlayer.net
4 19 8.44% 2 15.38% 12 11.94% 2 9.52% 52.249.180.39
5 12 5.33% 0 0.00% 8 7.99% 0 0.00% 68.183.203.160
6 42 18.67% 0 0.00% 6 5.73% 2 9.52% 157.245.119.79
7 8 3.56% 0 0.00% 5 5.33% 0 0.00% 68.183.203.140
8 24 10.67% 0 0.00% 3 3.35% 0 0.00% 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01
9 5 2.22% 5 38.46% 3 3.07% 5 23.81% 134.209.194.240
10 12 5.33% 0 0.00% 2 1.67% 0 0.00% 13.68.157.100

Top 1 of 1 Total Referrers
# Hits Referrer
1 225 100.00% - (Direct Request)

Top 12 of 12 Total User Agents
# Hits User Agent
1 78 34.67% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
2 42 18.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 40 17.78% Python-urllib/2.7
4 36 16.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 11 4.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
6 5 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
7 5 2.22% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 3 1.33% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
9 2 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
10 1 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15
11 1 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.0; +http://builtwith
12 1 0.44% Mozilla/5.0 zgrab/0.x

Usage by Country for June 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 128 56.89% 8 61.54% 40 40.67% Unresolved/Unknown
2 33 14.67% 3 23.08% 20 20.50% Commercial (com)
3 31 13.78% 2 15.38% 22 22.07% European Union
4 22 9.78% 0 0.00% 15 14.67% Network (net)
5 4 1.78% 0 0.00% 1 0.53% Generic TLD (info)
6 4 1.78% 0 0.00% 1 0.89% Romania
7 1 0.44% 0 0.00% 0 0.22% Non-Profit (org)
8 1 0.44% 0 0.00% 0 0.22% Austria
9 1 0.44% 0 0.00% 0 0.22% France


Generated by Webalizer Version 2.23