Usage Statistics for abhiramcare.com - November 2023

Usage Statistics for abhiramcare.com

Summary Period: November 2023
Generated 01-Dec-2023 18:38 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 12539
Total Files 270
Total Pages 3553
Total Visits 1020
Total KBytes 2749
Total Unique Sites 1654
Total Unique URLs 270
Total Unique Referrers 20
Total Unique User Agents 402
. Avg Max
Hits per Hour 17 963
Hits per Day 417 1891
Files per Day 9 9
Pages per Day 118 455
Sites per Day 55 212
Visits per Day 34 69
KBytes per Day 92 449
Hits by Response Code
Code 200 - OK 2.15% 270
Code 301 - Moved Permanently 82.42% 10335
Code 404 - Not Found 0.93% 116
Code 406 - Not Acceptable 1.91% 239
Code 409 - Conflict 12.59% 1579

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 281 2.24% 9 3.33% 51 1.44% 39 3.82% 42 2.54% 66 2.41%
2 433 3.45% 9 3.33% 94 2.65% 40 3.92% 48 2.90% 104 3.80%
3 159 1.27% 9 3.33% 33 0.93% 20 1.96% 33 2.00% 35 1.26%
4 227 1.81% 9 3.33% 63 1.77% 24 2.35% 44 2.66% 53 1.93%
5 73 0.58% 9 3.33% 28 0.79% 19 1.86% 43 2.60% 13 0.47%
6 369 2.94% 9 3.33% 66 1.86% 22 2.16% 50 3.02% 85 3.11%
7 87 0.69% 9 3.33% 36 1.01% 27 2.65% 44 2.66% 16 0.60%
8 141 1.12% 9 3.33% 32 0.90% 30 2.94% 66 3.99% 28 1.02%
9 471 3.76% 9 3.33% 345 9.71% 24 2.35% 87 5.26% 105 3.83%
10 437 3.49% 9 3.33% 56 1.58% 36 3.53% 90 5.44% 97 3.53%
11 177 1.41% 9 3.33% 45 1.27% 33 3.24% 101 6.11% 32 1.17%
12 66 0.53% 9 3.33% 28 0.79% 28 2.75% 41 2.48% 14 0.50%
13 156 1.24% 9 3.33% 60 1.69% 26 2.55% 41 2.48% 32 1.16%
14 425 3.39% 9 3.33% 182 5.12% 27 2.65% 38 2.30% 101 3.67%
15 184 1.47% 9 3.33% 31 0.87% 27 2.65% 41 2.48% 37 1.33%
16 565 4.51% 9 3.33% 344 9.68% 51 5.00% 169 10.22% 131 4.77%
17 330 2.63% 9 3.33% 77 2.17% 37 3.63% 74 4.47% 76 2.77%
18 499 3.98% 9 3.33% 210 5.91% 69 6.76% 212 12.82% 117 4.26%
19 546 4.35% 9 3.33% 188 5.29% 43 4.22% 101 6.11% 126 4.57%
20 422 3.37% 9 3.33% 36 1.01% 25 2.45% 104 6.29% 88 3.19%
21 396 3.16% 9 3.33% 70 1.97% 38 3.73% 119 7.19% 70 2.53%
22 353 2.82% 9 3.33% 64 1.80% 39 3.82% 122 7.38% 59 2.15%
23 573 4.57% 9 3.33% 82 2.31% 35 3.43% 110 6.65% 134 4.88%
24 378 3.01% 9 3.33% 175 4.93% 35 3.43% 104 6.29% 71 2.57%
25 715 5.70% 9 3.33% 340 9.57% 48 4.71% 108 6.53% 156 5.67%
26 1891 15.08% 9 3.33% 455 12.81% 36 3.53% 99 5.99% 449 16.32%
27 649 5.18% 9 3.33% 215 6.05% 37 3.63% 89 5.38% 142 5.18%
28 648 5.17% 9 3.33% 70 1.97% 41 4.02% 101 6.11% 140 5.11%
29 216 1.72% 9 3.33% 33 0.93% 32 3.14% 101 6.11% 29 1.06%
30 672 5.36% 9 3.33% 44 1.24% 32 3.14% 88 5.32% 143 5.19%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 337 2.69% 0 0 0.00% 2 69 1.94% 2 69 2.49%
1 12 373 2.97% 0 0 0.00% 6 193 5.43% 3 82 2.97%
2 12 385 3.07% 0 0 0.00% 2 62 1.75% 3 87 3.15%
3 11 352 2.81% 0 0 0.00% 6 201 5.66% 2 73 2.64%
4 24 738 5.89% 0 0 0.00% 7 226 6.36% 6 174 6.32%
5 26 801 6.39% 0 0 0.00% 11 343 9.65% 6 186 6.78%
6 8 243 1.94% 0 0 0.00% 1 51 1.44% 2 50 1.83%
7 10 319 2.54% 0 0 0.00% 6 185 5.21% 2 71 2.58%
8 25 754 6.01% 0 0 0.00% 3 117 3.29% 6 192 7.00%
9 12 360 2.87% 0 0 0.00% 1 57 1.60% 2 72 2.63%
10 22 668 5.33% 0 0 0.00% 11 359 10.10% 5 150 5.47%
11 48 1458 11.63% 0 0 0.00% 6 183 5.15% 12 349 12.70%
12 14 438 3.49% 0 0 0.00% 6 208 5.85% 3 100 3.63%
13 13 419 3.34% 0 0 0.00% 1 39 1.10% 3 92 3.36%
14 47 1436 11.45% 0 0 0.00% 17 533 15.00% 11 341 12.40%
15 22 674 5.38% 9 270 100.00% 2 62 1.75% 3 96 3.48%
16 4 146 1.16% 0 0 0.00% 1 30 0.84% 1 24 0.86%
17 24 721 5.75% 0 0 0.00% 8 246 6.92% 5 158 5.75%
18 15 462 3.68% 0 0 0.00% 2 63 1.77% 3 101 3.67%
19 6 180 1.44% 0 0 0.00% 2 60 1.69% 1 26 0.96%
20 8 249 1.99% 0 0 0.00% 1 50 1.41% 2 51 1.87%
21 10 324 2.58% 0 0 0.00% 1 58 1.63% 2 65 2.38%
22 10 300 2.39% 0 0 0.00% 2 84 2.36% 2 54 1.96%
23 13 402 3.21% 0 0 0.00% 2 74 2.08% 3 85 3.11%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 1 0.01% 0 0.00% /.well-known/acme-challenge/-IN-ZVZ0Z9I0-S1MGFQ1R-P9IRPN0NBK
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-TLNT3J13IU23ARGI59MJR5XY8RZ2XJ9
3 1 0.01% 0 0.00% /.well-known/acme-challenge/07HZLBFRFKWVLWCHSXWASB7MSCAZSE-U
4 1 0.01% 0 0.00% /.well-known/acme-challenge/0F8D1MM8E2K8Q-_A8EGGMRJCR6ILXB5I
5 1 0.01% 0 0.00% /.well-known/acme-challenge/0GLD2_5GIQEX974E9V_8LA-ZTZ0QII_6
6 1 0.01% 0 0.00% /.well-known/acme-challenge/0NHEN2F8779AGURNRPWM2-K0YJFXKIN0
7 1 0.01% 0 0.00% /.well-known/acme-challenge/0UWSX4TZYXW4M0RD_V55KWYLZ2XZECA9
8 1 0.01% 0 0.00% /.well-known/acme-challenge/0WVP26OUT93SZPM444ILGH8SGERLIK9B
9 1 0.01% 0 0.00% /.well-known/acme-challenge/0XNQ3HTNZU2-997QU_B4RW87I5AFW31W
10 1 0.01% 0 0.00% /.well-known/acme-challenge/0_NV_QIRX4GC6LHD5NCT3A5K-NKTKNX6
11 1 0.01% 0 0.00% /.well-known/acme-challenge/16F0FDFQ5U4K8TAR637O3SRWDT97J4TL
12 1 0.01% 0 0.00% /.well-known/acme-challenge/16HO_-AOLQMCPW1U94MWHYSXLBYSLIV8
13 1 0.01% 0 0.00% /.well-known/acme-challenge/17ZNTRT50NR2O5BI6TQ7O8OI4GFU57J1
14 1 0.01% 0 0.00% /.well-known/acme-challenge/1L9A5JSXS2P4RSOQB-U8-2C39QV5TE42
15 1 0.01% 0 0.00% /.well-known/acme-challenge/1W8566AZ4G0QQFTQW_Q994CI1CA9H2EV
16 1 0.01% 0 0.00% /.well-known/acme-challenge/1Y-DZHXW37UNP148YPS0ZY6KH59GSWCK
17 1 0.01% 0 0.00% /.well-known/acme-challenge/241PPR19L1KHB182QEUYL5_69PXA549Z
18 1 0.01% 0 0.00% /.well-known/acme-challenge/2JBJRTJ6I92M-A2310G05ICQ-1SYJJPN
19 1 0.01% 0 0.00% /.well-known/acme-challenge/2LOX3ZO31PM63JVDH7KXCYAT6CL-BMSL
20 1 0.01% 0 0.00% /.well-known/acme-challenge/39UVZGBEAGJR79M4QQ8RI7_WT19TO9LE
21 1 0.01% 0 0.00% /.well-known/acme-challenge/3ACNJ4JP0KG72JNFM1X8GN-NTNA-AKJM
22 1 0.01% 0 0.00% /.well-known/acme-challenge/3BD1AN6MA1TW49_V_1R1N0N4ZMPKZ_U4
23 1 0.01% 0 0.00% /.well-known/acme-challenge/3I93BHZ9QIBI2KEMYO_89W8V_T9NREH0
24 1 0.01% 0 0.00% /.well-known/acme-challenge/3ISQJ1ZJ79TSMMA-TT10G60AOCJ5TG81
25 1 0.01% 0 0.00% /.well-known/acme-challenge/3W9PZE2CRGMK3NVJ0PQYQ-71QJBHY4C6
26 1 0.01% 0 0.00% /.well-known/acme-challenge/4244AQU12-3ZEMU5W6FXU_ZGIQWV67TB
27 1 0.01% 0 0.00% /.well-known/acme-challenge/44S-X-Q_MWRKMSSM4FH1P9845C04Z-HU
28 1 0.01% 0 0.00% /.well-known/acme-challenge/49MPC5LIW81JVUR_RNQ9HA296C5NW2RV
29 1 0.01% 0 0.00% /.well-known/acme-challenge/4DHNYKOMV15JUCIP5SFO4W96P8OU73DO
30 1 0.01% 0 0.00% /.well-known/acme-challenge/4DL3N4FLY5O4-6X_N35C09SM88VYZJP-

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.00% /.well-known/acme-challenge/-IN-ZVZ0Z9I0-S1MGFQ1R-P9IRPN0NBK
2 1 0.01% 0 0.00% /.well-known/acme-challenge/-TLNT3J13IU23ARGI59MJR5XY8RZ2XJ9
3 1 0.01% 0 0.00% /.well-known/acme-challenge/07HZLBFRFKWVLWCHSXWASB7MSCAZSE-U
4 1 0.01% 0 0.00% /.well-known/acme-challenge/0F8D1MM8E2K8Q-_A8EGGMRJCR6ILXB5I
5 1 0.01% 0 0.00% /.well-known/acme-challenge/0GLD2_5GIQEX974E9V_8LA-ZTZ0QII_6
6 1 0.01% 0 0.00% /.well-known/acme-challenge/0NHEN2F8779AGURNRPWM2-K0YJFXKIN0
7 1 0.01% 0 0.00% /.well-known/acme-challenge/0UWSX4TZYXW4M0RD_V55KWYLZ2XZECA9
8 1 0.01% 0 0.00% /.well-known/acme-challenge/0WVP26OUT93SZPM444ILGH8SGERLIK9B
9 1 0.01% 0 0.00% /.well-known/acme-challenge/0XNQ3HTNZU2-997QU_B4RW87I5AFW31W
10 1 0.01% 0 0.00% /.well-known/acme-challenge/0_NV_QIRX4GC6LHD5NCT3A5K-NKTKNX6

Top 30 of 1654 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 7.98% 0 0.00% 252 9.16% 2 0.20% ip-45-119-210-158.host.datawagon.net
2 642 5.12% 0 0.00% 157 5.73% 2 0.20% 20.225.168.182
3 569 4.54% 0 0.00% 136 4.95% 35 3.43% tube-hosting.com
4 377 3.01% 0 0.00% 92 3.35% 1 0.10% 13.81.222.131
5 337 2.69% 0 0.00% 99 3.61% 1 0.10% 101.227.238.116
6 296 2.36% 0 0.00% 72 2.60% 20 1.96% 45.11.77.253
7 271 2.16% 270 100.00% 17 0.61% 0 0.00% sh009.webhostingservices.com
8 244 1.95% 0 0.00% 59 2.15% 2 0.20% unn-156-146-33-84.cdn77.com
9 240 1.91% 0 0.00% 58 2.12% 1 0.10% 110.208.19.81.baremetal.zare.com
10 240 1.91% 0 0.00% 58 2.12% 1 0.10% 137.135.189.2
11 240 1.91% 0 0.00% 58 2.12% 1 0.10% 4.180.44.237
12 240 1.91% 0 0.00% 58 2.12% 1 0.10% 40.113.115.206
13 191 1.52% 0 0.00% 46 1.67% 3 0.29% mohamed.fastwebserver.de
14 171 1.36% 0 0.00% 41 1.50% 1 0.10% 147.185.239.252
15 160 1.28% 0 0.00% 41 1.51% 1 0.10% 91.92.242.136
16 143 1.14% 0 0.00% 35 1.27% 1 0.10% 40.114.194.1
17 142 1.13% 0 0.00% 34 1.24% 0 0.00% 143.198.197.221
18 142 1.13% 0 0.00% 34 1.24% 0 0.00% 167.99.74.26
19 138 1.10% 0 0.00% 34 1.25% 1 0.10% 124.150.139.62
20 138 1.10% 0 0.00% 34 1.23% 1 0.10% 146.70.194.228
21 138 1.10% 0 0.00% 34 1.22% 1 0.10% 20.118.186.252
22 138 1.10% 0 0.00% 34 1.23% 1 0.10% 20.236.143.161
23 138 1.10% 0 0.00% 34 1.22% 1 0.10% 52.174.102.18
24 138 1.10% 0 0.00% 34 1.22% 1 0.10% 62.197.152.19
25 138 1.10% 0 0.00% 34 1.23% 1 0.10% unn-143-244-42-85.datapacket.com
26 128 1.02% 0 0.00% 31 1.14% 3 0.29% 45.32.173.94.vultrusercontent.com
27 117 0.93% 0 0.00% 18 0.64% 2 0.20% 164.92.114.212
28 108 0.86% 0 0.00% 26 0.95% 2 0.20% 103.142.21.37
29 104 0.83% 0 0.00% 25 0.93% 1 0.10% 172.190.92.19
30 104 0.83% 0 0.00% 26 0.93% 1 0.10% static.146.79.78.5.clients.your-server.de

Top 10 of 1654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1000 7.98% 0 0.00% 252 9.16% 2 0.20% ip-45-119-210-158.host.datawagon.net
2 642 5.12% 0 0.00% 157 5.73% 2 0.20% 20.225.168.182
3 569 4.54% 0 0.00% 136 4.95% 35 3.43% tube-hosting.com
4 337 2.69% 0 0.00% 99 3.61% 1 0.10% 101.227.238.116
5 377 3.01% 0 0.00% 92 3.35% 1 0.10% 13.81.222.131
6 296 2.36% 0 0.00% 72 2.60% 20 1.96% 45.11.77.253
7 244 1.95% 0 0.00% 59 2.15% 2 0.20% unn-156-146-33-84.cdn77.com
8 240 1.91% 0 0.00% 58 2.12% 1 0.10% 110.208.19.81.baremetal.zare.com
9 240 1.91% 0 0.00% 58 2.12% 1 0.10% 137.135.189.2
10 240 1.91% 0 0.00% 58 2.12% 1 0.10% 4.180.44.237

Top 20 of 20 Total Referrers
# Hits Referrer
1 11488 91.62% - (Direct Request)
2 336 2.68% www.google.com
3 180 1.44% www.bing.com
4 116 0.93% http://simplesite.com
5 76 0.61% binance.com
6 26 0.21% abhiramcare.com
7 16 0.13% http://abhiramcare.com/
8 9 0.07% http://abhiramcare.com
9 9 0.07% https://jobgirl24.ru/
10 6 0.05% http://www.google.com.hk
11 6 0.05% https://promred.ru/
12 6 0.05% https://vsdelke.ru/
13 5 0.04% https://abhiramcare.com/gallery
14 4 0.03% https://www.google.com/
15 4 0.03% https://www.postjobfree.com/member/careabhiram
16 3 0.02% https://gay-moscow.com/
17 2 0.02% http://1stdelawarelocksmith.com
18 1 0.01% http://abhiramcare.com/security
19 1 0.01% http://abhiramcare.com/testimonials
20 1 0.01% https://google.com/

Top 15 of 402 Total User Agents
# Hits User Agent
1 3549 28.30% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 2631 20.98% Go-http-client/1.1
3 724 5.77% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
4 455 3.63% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 349 2.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
6 312 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 294 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 270 2.15% Cpanel-HTTP-Client/1.0
9 245 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/119.0
10 208 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 151 1.20% wp_is_mobile
12 132 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 116 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
14 102 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 97 0.77% python-requests/2.31.0

Usage by Country for November 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 6979 55.66% 0 0.00% 1610 58.56% Unresolved/Unknown
2 2974 23.72% 270 100.00% 594 21.60% Commercial (com)
3 1533 12.23% 0 0.00% 342 12.43% Network (net)
4 565 4.51% 0 0.00% 131 4.78% Germany
5 64 0.51% 0 0.00% 8 0.28% European Union
6 55 0.44% 0 0.00% 11 0.38% Russian Federation
7 37 0.30% 0 0.00% 9 0.33% Canada
8 26 0.21% 0 0.00% 2 0.08% Viet Nam
9 25 0.20% 0 0.00% 6 0.22% Non-Profit (org)
10 25 0.20% 0 0.00% 4 0.13% United States
11 24 0.19% 0 0.00% 6 0.22% New Zealand
12 18 0.14% 0 0.00% 2 0.06% India
13 15 0.12% 0 0.00% 1 0.04% Turkey
14 14 0.11% 0 0.00% 3 0.10% Generic TLD (info)
15 14 0.11% 0 0.00% 2 0.06% Netherlands
16 12 0.10% 0 0.00% 1 0.05% Brazil
17 12 0.10% 0 0.00% 1 0.05% Spain
18 12 0.10% 0 0.00% 1 0.05% France
19 11 0.09% 0 0.00% 2 0.06% United Kingdom
20 10 0.08% 0 0.00% 1 0.03% Indonesia
21 10 0.08% 0 0.00% 1 0.03% Romania
22 9 0.07% 0 0.00% 1 0.04% Italy
23 9 0.07% 0 0.00% 1 0.05% Japan
24 6 0.05% 0 0.00% 0 0.02% Individual (name)
25 6 0.05% 0 0.00% 0 0.02% Greece
26 6 0.05% 0 0.00% 0 0.02% Latvia
27 6 0.05% 0 0.00% 0 0.02% Samoa
28 6 0.05% 0 0.00% 1 0.02% South Africa
29 5 0.04% 0 0.00% 1 0.04% Poland
30 4 0.03% 0 0.00% 1 0.04% Belgium


Generated by Webalizer Version 2.23