Usage Statistics for abhiramcare.com - June 2023

Usage Statistics for abhiramcare.com

Summary Period: June 2023
Generated 01-Jul-2023 18:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 5844
Total Files 297
Total Pages 1366
Total Visits 882
Total KBytes 1303
Total Unique Sites 1027
Total Unique URLs 279
Total Unique Referrers 41
Total Unique User Agents 264
. Avg Max
Hits per Hour 8 883
Hits per Day 194 1117
Files per Day 9 36
Pages per Day 45 112
Sites per Day 34 95
Visits per Day 29 56
KBytes per Day 43 262
Hits by Response Code
Code 200 - OK 5.08% 297
Code 301 - Moved Permanently 77.38% 4522
Code 404 - Not Found 0.38% 22
Code 406 - Not Acceptable 11.19% 654
Code 409 - Conflict 5.97% 349

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 238 4.07% 9 3.03% 59 4.32% 29 3.29% 52 5.06% 50 3.84%
2 183 3.13% 9 3.03% 35 2.56% 23 2.61% 49 4.77% 41 3.12%
3 126 2.16% 9 3.03% 27 1.98% 27 3.06% 51 4.97% 26 2.00%
4 317 5.42% 9 3.03% 37 2.71% 33 3.74% 49 4.77% 78 5.96%
5 309 5.29% 9 3.03% 35 2.56% 30 3.40% 48 4.67% 77 5.88%
6 1117 19.11% 9 3.03% 112 8.20% 34 3.85% 53 5.16% 262 20.13%
7 78 1.33% 9 3.03% 34 2.49% 31 3.51% 49 4.77% 17 1.31%
8 70 1.20% 9 3.03% 34 2.49% 24 2.72% 40 3.89% 13 1.00%
9 103 1.76% 9 3.03% 45 3.29% 27 3.06% 43 4.19% 21 1.63%
10 125 2.14% 9 3.03% 60 4.39% 56 6.35% 95 9.25% 26 1.97%
11 92 1.57% 9 3.03% 46 3.37% 32 3.63% 57 5.55% 16 1.26%
12 198 3.39% 36 12.12% 85 6.22% 40 4.54% 63 6.13% 40 3.05%
13 87 1.49% 9 3.03% 35 2.56% 28 3.17% 51 4.97% 15 1.18%
14 82 1.40% 9 3.03% 29 2.12% 25 2.83% 53 5.16% 17 1.29%
15 138 2.36% 9 3.03% 27 1.98% 25 2.83% 51 4.97% 30 2.30%
16 144 2.46% 9 3.03% 32 2.34% 28 3.17% 40 3.89% 30 2.33%
17 138 2.36% 9 3.03% 38 2.78% 30 3.40% 41 3.99% 32 2.43%
18 113 1.93% 9 3.03% 55 4.03% 32 3.63% 53 5.16% 24 1.83%
19 128 2.19% 9 3.03% 41 3.00% 26 2.95% 44 4.28% 28 2.17%
20 93 1.59% 9 3.03% 35 2.56% 20 2.27% 41 3.99% 20 1.51%
21 100 1.71% 9 3.03% 34 2.49% 28 3.17% 49 4.77% 21 1.61%
22 88 1.51% 9 3.03% 20 1.46% 17 1.93% 33 3.21% 18 1.36%
23 119 2.04% 9 3.03% 70 5.12% 36 4.08% 49 4.77% 20 1.54%
24 107 1.83% 9 3.03% 60 4.39% 32 3.63% 49 4.77% 20 1.56%
25 173 2.96% 9 3.03% 49 3.59% 28 3.17% 57 5.55% 36 2.76%
26 458 7.84% 9 3.03% 52 3.81% 26 2.95% 48 4.67% 117 8.99%
27 90 1.54% 9 3.03% 43 3.15% 30 3.40% 48 4.67% 18 1.39%
28 423 7.24% 9 3.03% 51 3.73% 39 4.42% 53 5.16% 102 7.79%
29 253 4.33% 9 3.03% 58 4.25% 22 2.49% 42 4.09% 57 4.34%
30 154 2.64% 9 3.03% 28 2.05% 24 2.72% 40 3.89% 32 2.47%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 124 2.12% 0 0 0.00% 1 44 3.22% 1 28 2.15%
1 7 238 4.07% 0 0 0.00% 2 62 4.54% 2 55 4.23%
2 34 1035 17.71% 0 0 0.00% 4 127 9.30% 8 240 18.40%
3 4 144 2.46% 0 0 0.00% 1 42 3.07% 1 32 2.43%
4 15 475 8.13% 0 0 0.00% 2 70 5.12% 4 120 9.23%
5 3 106 1.81% 0 0 0.00% 1 37 2.71% 1 23 1.78%
6 16 497 8.50% 0 0 0.00% 2 67 4.90% 4 125 9.59%
7 3 111 1.90% 0 0 0.00% 2 63 4.61% 1 26 1.96%
8 3 119 2.04% 0 0 0.00% 1 48 3.51% 1 26 1.99%
9 6 194 3.32% 0 0 0.00% 1 45 3.29% 1 43 3.33%
10 2 87 1.49% 0 0 0.00% 1 53 3.88% 1 18 1.39%
11 3 119 2.04% 0 0 0.00% 1 57 4.17% 1 25 1.92%
12 3 116 1.98% 0 0 0.00% 2 71 5.20% 1 27 2.04%
13 2 76 1.30% 0 0 0.00% 1 33 2.42% 1 16 1.24%
14 4 122 2.09% 0 0 0.00% 1 58 4.25% 1 27 2.10%
15 20 607 10.39% 9 297 100.00% 2 79 5.78% 3 92 7.06%
16 7 238 4.07% 0 0 0.00% 1 58 4.25% 2 54 4.18%
17 6 192 3.29% 0 0 0.00% 1 50 3.66% 1 42 3.22%
18 5 153 2.62% 0 0 0.00% 1 30 2.20% 1 35 2.69%
19 2 80 1.37% 0 0 0.00% 0 27 1.98% 1 17 1.33%
20 7 225 3.85% 0 0 0.00% 1 56 4.10% 2 47 3.62%
21 9 280 4.79% 0 0 0.00% 1 58 4.25% 2 66 5.07%
22 11 330 5.65% 0 0 0.00% 1 53 3.88% 3 78 6.01%
23 5 176 3.01% 0 0 0.00% 2 78 5.71% 1 40 3.04%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 3 0.05% 0 0.02% /.well-known/acme-challenge/0jy6y_77MlBRDeiUoxxfVthLUXqhgeKs21pF2QIRPMI
2 3 0.05% 0 0.02% /.well-known/acme-challenge/1kQkwRo8zHJHtTzQUClsQ47LaDmv7wC4zs_EUNg8208
3 3 0.05% 0 0.02% /.well-known/acme-challenge/38J_dA5jnrLHc6S8EzQSis_QvT6_VU8b-ebJThCERUM
4 3 0.05% 0 0.02% /.well-known/acme-challenge/DGGnDZ8Q0hqEDBy_gxQSLeyZrNCFlmRcIDwwt3e7z3A
5 3 0.05% 0 0.02% /.well-known/acme-challenge/OO5ZEf5e1yitcwaz-RffFhSBqxh5gYV7Px_JFwbL-aA
6 3 0.05% 0 0.02% /.well-known/acme-challenge/cfM9t_nR07kftjMdWAhUmZZO3wnwC6yE84x3w_xRcRI
7 3 0.05% 0 0.02% /.well-known/acme-challenge/i4TlnNlSePcnOr_WD55D3w2Uf9aJlcm6FknkekriFDs
8 3 0.05% 0 0.02% /.well-known/acme-challenge/ry2m3PrNgZX6xocDDZzW_AUMBG8ESezOuxxBgwTWzSI
9 3 0.05% 0 0.02% /.well-known/acme-challenge/wzAj_6DQzNW1eVqUfLDFcgE3ByVS1elLCK8jVNW0fJE
10 1 0.02% 0 0.00% /.well-known/acme-challenge/--VRZ8994EGVSN1G_17L2KWFJRIGYZDH
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-9IS6_RQUL0V-7CZE74Y-P1KLTKAYMAZ
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-EZ_D00D83OSJWMFXTSZ2_7FHM0-Z_SH
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-J9A8LUR7HTM24-EXLNSZNKBBHZS4TE1
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-Z0Q6GE2PWVF0JW0Z4GQW-1X9N8ZG-U1
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-Z4P9EHKGTOMLOFHDZ_KM9VI3ZC3YFTU
16 1 0.02% 0 0.00% /.well-known/acme-challenge/06-NAX4E9FA5QQ4O01UU3ICN_OVFWIKG
17 1 0.02% 0 0.00% /.well-known/acme-challenge/0886W9O38NY26N4S0MOY0_ED4_EXPZPG
18 1 0.02% 0 0.00% /.well-known/acme-challenge/0BPG0G1_Y8Q__0TSCQ_JVH3695J24V0I
19 1 0.02% 0 0.00% /.well-known/acme-challenge/0J8OZNC9264VZIFRMW4YDK9II0IC6D5V
20 1 0.02% 0 0.00% /.well-known/acme-challenge/0LA6NDD2MJLSF3S1P2FVR8D93-LEI24R
21 1 0.02% 0 0.00% /.well-known/acme-challenge/0TU4GLJHCYGQO6RST144G1KWO8507QKR
22 1 0.02% 0 0.00% /.well-known/acme-challenge/0Z8D5PPHU_W-I-W26XBN8DV8GY3Q9T_6
23 1 0.02% 0 0.00% /.well-known/acme-challenge/0Z8T1EZ75U2NNZ1QSZ__81J0MI68-3OG
24 1 0.02% 0 0.00% /.well-known/acme-challenge/1275PPT5U85QRGKT0AAT1X_T1DSTB0SM
25 1 0.02% 0 0.00% /.well-known/acme-challenge/1GOBK7AB4NL6069LROPNXPY94OC5M50B
26 1 0.02% 0 0.00% /.well-known/acme-challenge/1HALENNRCZ1TS1LARZBGZ8C7NQUV69DE
27 1 0.02% 0 0.00% /.well-known/acme-challenge/1NIU5KWQH_2LCWAL1B6F0QDNYY-Y77UJ
28 1 0.02% 0 0.00% /.well-known/acme-challenge/1U8B5T723ZKUS-ZHPD3N9O_5P5R71H3H
29 1 0.02% 0 0.00% /.well-known/acme-challenge/1X4UN3-XO3WUC0SC1NY4MP0NP7RY5705
30 1 0.02% 0 0.00% /.well-known/acme-challenge/1Y5O5ATW3_358-ITB95OG6VEOV9HWFWZ

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 3 0.05% 0 0.02% /.well-known/acme-challenge/0jy6y_77MlBRDeiUoxxfVthLUXqhgeKs21pF2QIRPMI
2 3 0.05% 0 0.02% /.well-known/acme-challenge/1kQkwRo8zHJHtTzQUClsQ47LaDmv7wC4zs_EUNg8208
3 3 0.05% 0 0.02% /.well-known/acme-challenge/38J_dA5jnrLHc6S8EzQSis_QvT6_VU8b-ebJThCERUM
4 3 0.05% 0 0.02% /.well-known/acme-challenge/DGGnDZ8Q0hqEDBy_gxQSLeyZrNCFlmRcIDwwt3e7z3A
5 3 0.05% 0 0.02% /.well-known/acme-challenge/OO5ZEf5e1yitcwaz-RffFhSBqxh5gYV7Px_JFwbL-aA
6 3 0.05% 0 0.02% /.well-known/acme-challenge/cfM9t_nR07kftjMdWAhUmZZO3wnwC6yE84x3w_xRcRI
7 3 0.05% 0 0.02% /.well-known/acme-challenge/i4TlnNlSePcnOr_WD55D3w2Uf9aJlcm6FknkekriFDs
8 3 0.05% 0 0.02% /.well-known/acme-challenge/ry2m3PrNgZX6xocDDZzW_AUMBG8ESezOuxxBgwTWzSI
9 3 0.05% 0 0.02% /.well-known/acme-challenge/wzAj_6DQzNW1eVqUfLDFcgE3ByVS1elLCK8jVNW0fJE
10 1 0.02% 0 0.00% /.well-known/acme-challenge/--VRZ8994EGVSN1G_17L2KWFJRIGYZDH

Top 30 of 1027 Total Sites
# Hits Files KBytes Visits Hostname
1 882 15.09% 0 0.00% 208 15.97% 1 0.11% ec2-15-229-19-180.sa-east-1.compute.amazonaws.com
2 375 6.42% 0 0.00% 100 7.66% 1 0.11% 5.36.152.13.dynamic-dsl-ip.omantel.net.om
3 294 5.03% 288 96.97% 20 1.52% 1 0.11% sh009.webhostingservices.com
4 279 4.77% 0 0.00% 73 5.57% 1 0.11% static.18.88.78.5.clients.your-server.de
5 227 3.88% 0 0.00% 60 4.58% 1 0.11% 194.87.151.73
6 220 3.76% 0 0.00% 56 4.32% 23 2.61% 85.217.144.244
7 129 2.21% 0 0.00% 33 2.50% 3 0.34% 45.81.39.198
8 107 1.83% 0 0.00% 26 1.99% 1 0.11% 79.110.49.151
9 107 1.83% 0 0.00% 26 2.01% 1 0.11% 85.208.139.81
10 106 1.81% 0 0.00% 27 2.08% 1 0.11% 141.98.6.64
11 106 1.81% 0 0.00% 25 1.95% 0 0.00% 23.101.185.230
12 106 1.81% 0 0.00% 25 1.95% 0 0.00% 45.80.158.221
13 98 1.68% 0 0.00% 23 1.78% 2 0.23% static.4.227.132.142.clients.your-server.de
14 71 1.21% 0 0.00% 17 1.29% 1 0.11% ip212.ip-213-251-160.eu
15 60 1.03% 0 0.00% 15 1.15% 0 0.00% 132.145.78.163
16 46 0.79% 0 0.00% 11 0.83% 0 0.00% 172.75.29.34.bc.googleusercontent.com
17 46 0.79% 0 0.00% 11 0.84% 4 0.45% powered.by.rdp.sh
18 45 0.77% 0 0.00% 10 0.76% 1 0.11% static.0.218.161.5.clients.your-server.de
19 45 0.77% 0 0.00% 10 0.76% 1 0.11% static.139.87.161.5.clients.your-server.de
20 43 0.74% 0 0.00% 10 0.78% 3 0.34% net-194-169-175-26.cust.as211760.net
21 37 0.63% 0 0.00% 9 0.71% 1 0.11% 20.9.192.72
22 25 0.43% 0 0.00% 6 0.48% 2 0.23% 43.154.106.153
23 25 0.43% 0 0.00% 5 0.35% 1 0.11% 52.141.94.136
24 25 0.43% 0 0.00% 6 0.45% 9 1.02% ninja-crawler88.webmeup.com
25 24 0.41% 0 0.00% 6 0.48% 4 0.45% 78.142.18.92
26 22 0.38% 0 0.00% 5 0.38% 14 1.59% 87.121.221.14
27 22 0.38% 0 0.00% 5 0.36% 2 0.23% ns3215834.ip-146-59-69.eu
28 20 0.34% 0 0.00% 2 0.19% 1 0.11% 170.106.158.162
29 20 0.34% 0 0.00% 4 0.33% 2 0.23% 79.124.8.3
30 20 0.34% 0 0.00% 5 0.40% 2 0.23% ns5003452.ip-51-222-44.net

Top 10 of 1027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 882 15.09% 0 0.00% 208 15.97% 1 0.11% ec2-15-229-19-180.sa-east-1.compute.amazonaws.com
2 375 6.42% 0 0.00% 100 7.66% 1 0.11% 5.36.152.13.dynamic-dsl-ip.omantel.net.om
3 279 4.77% 0 0.00% 73 5.57% 1 0.11% static.18.88.78.5.clients.your-server.de
4 227 3.88% 0 0.00% 60 4.58% 1 0.11% 194.87.151.73
5 220 3.76% 0 0.00% 56 4.32% 23 2.61% 85.217.144.244
6 129 2.21% 0 0.00% 33 2.50% 3 0.34% 45.81.39.198
7 106 1.81% 0 0.00% 27 2.08% 1 0.11% 141.98.6.64
8 107 1.83% 0 0.00% 26 2.01% 1 0.11% 85.208.139.81
9 107 1.83% 0 0.00% 26 1.99% 1 0.11% 79.110.49.151
10 106 1.81% 0 0.00% 25 1.95% 0 0.00% 23.101.185.230

Top 41 of 41 Total Referrers
# Hits Referrer
1 4320 73.92% - (Direct Request)
2 759 12.99% www.google.com
3 196 3.35% http://simplesite.com
4 90 1.54% anonymousfox.co
5 69 1.18% binance.com
6 32 0.55% http://abhiramcare.com/
7 27 0.46% abhiramcare.com
8 26 0.44% http://abhiramcare.com
9 6 0.10% https://abhiramcare.com/gallery
10 6 0.10% https://www.google.com
11 3 0.05% http://abhiramcare.com/author/admin
12 3 0.05% http://www.abhiramcare.com
13 3 0.05% https://cougarslut.com/
14 3 0.05% https://ischu-rybku.ru/
15 3 0.05% https://ppi18.ru/
16 3 0.05% https://sobraniemebel.ru/tver/
17 3 0.05% https://www.google.com/
18 3 0.05% https://xn--18-mlcpylcbdfbet.xn--p1ai/
19 2 0.03% abhiramcare.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
20 2 0.03% abhiramcare.com/wp-json/wp/v2/posts
21 2 0.03% http://abhiramcare.com/testimonials/idco-logo/
22 2 0.03% https://www.bing.com
23 1 0.02% http://abhiramcare.com/400.php
24 1 0.02% http://abhiramcare.com/401.php
25 1 0.02% http://abhiramcare.com/666.php
26 1 0.02% http://abhiramcare.com/777.php
27 1 0.02% http://abhiramcare.com/a.php
28 1 0.02% http://abhiramcare.com/about.php
29 1 0.02% http://abhiramcare.com/applicazione.php
30 1 0.02% http://abhiramcare.com/config.php
31 1 0.02% http://abhiramcare.com/help.php
32 1 0.02% http://abhiramcare.com/logs.php
33 1 0.02% http://abhiramcare.com/options.php
34 1 0.02% http://abhiramcare.com/readme.php
35 1 0.02% http://abhiramcare.com/user_editor.php
36 1 0.02% http://abhiramcare.com/w.php
37 1 0.02% http://abhiramcare.com/wp-info.php
38 1 0.02% http://abhiramcare.com/wp-links.php
39 1 0.02% http://abhiramcare.com/wp-login.php
40 1 0.02% http://abhiramcare.com/z.php
41 1 0.02% http://abhiramcare.com/zz.php

Top 15 of 264 Total User Agents
# Hits User Agent
1 1705 29.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 883 15.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 376 6.43% Go-http-client/1.1
4 270 4.62% Cpanel-HTTP-Client/1.0
5 265 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
6 204 3.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 159 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 74 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 71 1.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
10 55 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 52 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 51 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 46 0.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 39 0.67% Linux Mozilla
15 39 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for June 2023

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2246 38.43% 0 0.00% 515 39.51% Unresolved/Unknown
2 1922 32.89% 294 98.99% 391 30.05% Commercial (com)
3 509 8.71% 0 0.00% 125 9.61% Germany
4 377 6.45% 0 0.00% 100 7.70% Oman
5 329 5.63% 0 0.00% 70 5.34% Network (net)
6 149 2.55% 0 0.00% 33 2.55% European Union
7 64 1.10% 0 0.00% 11 0.85% Russian Federation
8 60 1.03% 3 1.01% 14 1.10% Non-Profit (org)
9 46 0.79% 0 0.00% 11 0.84% St. Helena
10 34 0.58% 0 0.00% 8 0.64% India
11 17 0.29% 0 0.00% 4 0.33% Brazil
12 17 0.29% 0 0.00% 2 0.16% United States
13 12 0.21% 0 0.00% 3 0.22% Generic TLD (info)
14 11 0.19% 0 0.00% 3 0.21% Italy
15 10 0.17% 0 0.00% 3 0.20% Japan
16 6 0.10% 0 0.00% 1 0.10% Australia
17 6 0.10% 0 0.00% 1 0.11% Georgia
18 4 0.07% 0 0.00% 1 0.07% Poland
19 3 0.05% 0 0.00% 1 0.05% China
20 3 0.05% 0 0.00% 1 0.06% Colombia
21 3 0.05% 0 0.00% 1 0.06% Moldova
22 2 0.03% 0 0.00% 0 0.01% Laos
23 2 0.03% 0 0.00% 0 0.03% Norway
24 2 0.03% 0 0.00% 0 0.03% United Kingdom
25 1 0.02% 0 0.00% 0 0.02% Cooperative Association (coop)
26 1 0.02% 0 0.00% 0 0.02% Canada
27 1 0.02% 0 0.00% 0 0.02% Switzerland
28 1 0.02% 0 0.00% 0 0.02% Greece
29 1 0.02% 0 0.00% 0 0.02% Guatemala
30 1 0.02% 0 0.00% 0 0.02% Libya


Generated by Webalizer Version 2.23