Usage Statistics for abhiramcare.com - April 2023

Usage Statistics for abhiramcare.com

Summary Period: April 2023
Generated 01-May-2023 18:57 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 4203
Total Files 171
Total Pages 1144
Total Visits 744
Total KBytes 852
Total Unique Sites 1049
Total Unique URLs 171
Total Unique Referrers 49
Total Unique User Agents 277
. Avg Max
Hits per Hour 5 318
Hits per Day 140 460
Files per Day 5 45
Pages per Day 38 66
Sites per Day 34 74
Visits per Day 24 31
KBytes per Day 28 103
Hits by Response Code
Code 200 - OK 4.07% 171
Code 301 - Moved Permanently 69.52% 2922
Code 404 - Not Found 0.10% 4
Code 406 - Not Acceptable 9.35% 393
Code 409 - Conflict 16.96% 713

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 460 10.94% 0 0.00% 64 5.59% 30 4.03% 52 4.96% 103 12.06%
2 144 3.43% 0 0.00% 52 4.55% 23 3.09% 65 6.20% 25 2.93%
3 122 2.90% 0 0.00% 41 3.58% 19 2.55% 53 5.05% 23 2.75%
4 107 2.55% 0 0.00% 26 2.27% 25 3.36% 51 4.86% 18 2.08%
5 109 2.59% 0 0.00% 31 2.71% 25 3.36% 63 6.01% 21 2.42%
6 145 3.45% 0 0.00% 32 2.80% 18 2.42% 41 3.91% 31 3.64%
7 178 4.24% 0 0.00% 49 4.28% 29 3.90% 55 5.24% 42 4.94%
8 82 1.95% 0 0.00% 38 3.32% 19 2.55% 40 3.81% 18 2.16%
9 152 3.62% 0 0.00% 43 3.76% 31 4.17% 66 6.29% 30 3.58%
10 111 2.64% 0 0.00% 36 3.15% 19 2.55% 51 4.86% 20 2.40%
11 134 3.19% 0 0.00% 41 3.58% 31 4.17% 68 6.48% 27 3.13%
12 224 5.33% 0 0.00% 42 3.67% 25 3.36% 56 5.34% 53 6.23%
13 180 4.28% 0 0.00% 65 5.68% 24 3.23% 48 4.58% 30 3.49%
14 83 1.97% 0 0.00% 32 2.80% 25 3.36% 46 4.39% 15 1.78%
15 140 3.33% 0 0.00% 66 5.77% 31 4.17% 74 7.05% 26 3.06%
16 366 8.71% 0 0.00% 40 3.50% 29 3.90% 58 5.53% 83 9.70%
17 74 1.76% 0 0.00% 24 2.10% 22 2.96% 44 4.19% 15 1.81%
18 99 2.36% 9 5.26% 36 3.15% 31 4.17% 45 4.29% 22 2.54%
19 106 2.52% 9 5.26% 30 2.62% 27 3.63% 55 5.24% 20 2.33%
20 252 6.00% 9 5.26% 32 2.80% 27 3.63% 44 4.19% 55 6.47%
21 90 2.14% 9 5.26% 39 3.41% 24 3.23% 45 4.29% 16 1.92%
22 86 2.05% 27 15.79% 21 1.84% 18 2.42% 43 4.10% 13 1.56%
23 129 3.07% 45 26.32% 40 3.50% 30 4.03% 44 4.19% 20 2.32%
24 103 2.45% 9 5.26% 18 1.57% 14 1.88% 38 3.62% 23 2.67%
25 56 1.33% 9 5.26% 20 1.75% 18 2.42% 37 3.53% 11 1.29%
26 67 1.59% 9 5.26% 27 2.36% 25 3.36% 49 4.67% 14 1.61%
27 87 2.07% 9 5.26% 50 4.37% 29 3.90% 44 4.19% 14 1.60%
28 91 2.17% 9 5.26% 37 3.23% 24 3.23% 35 3.34% 16 1.89%
29 101 2.40% 9 5.26% 42 3.67% 31 4.17% 41 3.91% 19 2.22%
30 125 2.97% 9 5.26% 30 2.62% 21 2.82% 36 3.43% 29 3.37%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 135 3.21% 0 0 0.00% 1 56 4.90% 1 17 1.95%
1 6 207 4.93% 0 0 0.00% 1 45 3.93% 2 45 5.30%
2 3 95 2.26% 0 0 0.00% 1 34 2.97% 1 18 2.15%
3 5 176 4.19% 0 0 0.00% 1 41 3.58% 1 38 4.44%
4 6 186 4.43% 0 0 0.00% 1 44 3.85% 1 40 4.69%
5 6 203 4.83% 0 0 0.00% 1 37 3.23% 1 43 5.10%
6 3 90 2.14% 0 0 0.00% 1 45 3.93% 1 19 2.23%
7 6 191 4.54% 0 0 0.00% 1 34 2.97% 1 37 4.36%
8 6 196 4.66% 0 0 0.00% 1 43 3.76% 1 43 5.03%
9 4 120 2.86% 0 0 0.00% 2 60 5.24% 1 22 2.59%
10 4 131 3.12% 0 0 0.00% 1 52 4.55% 1 24 2.86%
11 5 178 4.24% 0 27 15.79% 1 54 4.72% 1 32 3.76%
12 5 157 3.74% 0 0 0.00% 1 35 3.06% 1 35 4.08%
13 4 131 3.12% 0 9 5.26% 1 40 3.50% 1 26 3.06%
14 6 202 4.81% 0 9 5.26% 1 45 3.93% 1 42 4.96%
15 13 397 9.45% 4 126 73.68% 1 34 2.97% 3 78 9.16%
16 14 441 10.49% 0 0 0.00% 2 61 5.33% 3 94 10.98%
17 4 122 2.90% 0 0 0.00% 2 67 5.86% 1 23 2.76%
18 4 127 3.02% 0 0 0.00% 2 62 5.42% 1 27 3.19%
19 3 115 2.74% 0 0 0.00% 1 53 4.63% 1 24 2.81%
20 4 124 2.95% 0 0 0.00% 2 64 5.59% 1 27 3.16%
21 4 135 3.21% 0 0 0.00% 1 42 3.67% 1 26 3.02%
22 7 216 5.14% 0 0 0.00% 1 59 5.16% 1 44 5.21%
23 4 128 3.05% 0 0 0.00% 1 37 3.23% 1 27 3.14%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 1 0.02% 0 0.01% /.well-known/acme-challenge/-L74QC624HHDUHNPVVK3-4S7MY9MVNO9
2 1 0.02% 0 0.01% /.well-known/acme-challenge/-_OQTF9F5395HSTJFLO5HVG6LW51UCP8
3 1 0.02% 0 0.01% /.well-known/acme-challenge/06G-F44QHTN5Y53HCT9LL0QM7DMORE8Z
4 1 0.02% 0 0.01% /.well-known/acme-challenge/07NP6N88171B03H-UVT-VGA5Y8D8TVWF
5 1 0.02% 0 0.01% /.well-known/acme-challenge/0LD5B8CC6O5_CS5S4DBMQUQY4E35YHVT
6 1 0.02% 0 0.01% /.well-known/acme-challenge/0OUN17S078V5H282U3GFH6VAIH31-8BG
7 1 0.02% 0 0.01% /.well-known/acme-challenge/193844ZWT3RH86ACMU8ZZBO0XC3P86WG
8 1 0.02% 0 0.01% /.well-known/acme-challenge/1O4-DE_-LVN_QFI1YSRE5M47-41W8FVE
9 1 0.02% 0 0.01% /.well-known/acme-challenge/1Q-VZSRRTWLKQH1DZK-EIIYGG6I7QU37
10 1 0.02% 0 0.01% /.well-known/acme-challenge/2354C6PUYLX9ZP5QLRONK1H90C3TK-BO
11 1 0.02% 0 0.01% /.well-known/acme-challenge/23_RCKEX8_X3-Q15Z8CWPHL35KNIRV54
12 1 0.02% 0 0.01% /.well-known/acme-challenge/29HRX591AI8QQUQCX1U52VN6K13ZI0SJ
13 1 0.02% 0 0.01% /.well-known/acme-challenge/2BJU1NHT878V-_4OYHPE6N41EIB-H2AR
14 1 0.02% 0 0.01% /.well-known/acme-challenge/2NJXQTD-DC-HVJ1S8IXQY_UD6UTJP-B5
15 1 0.02% 0 0.01% /.well-known/acme-challenge/306HLRUTH9KR1XYAU9BQVA548PR6BOGY
16 1 0.02% 0 0.01% /.well-known/acme-challenge/3CY30UFKOEU2ENLMROKFR-H58L2RSR-B
17 1 0.02% 0 0.01% /.well-known/acme-challenge/3KKYIY8WQ06BM5BDAYWSI03IFRZB3MOX
18 1 0.02% 0 0.01% /.well-known/acme-challenge/3MJYQHKY0L580G2PQ5YNXZ1NW67XAPJ7
19 1 0.02% 0 0.01% /.well-known/acme-challenge/46IAL13Q08T3_O3D7EBPMMGB5GD66S3W
20 1 0.02% 0 0.01% /.well-known/acme-challenge/4DRYSCTG5AC0HG0IV3LWK4TRSFRRXRCQ
21 1 0.02% 0 0.01% /.well-known/acme-challenge/4H977YH-K59JFDNX1N2GRUOSQG8V2ELW
22 1 0.02% 0 0.01% /.well-known/acme-challenge/4W-VLS1BW1SW7EP1572UGVSORR63GWGG
23 1 0.02% 0 0.01% /.well-known/acme-challenge/4YJ_3BC8B6AH-M_N_P5JQDMI-7FP0HIG
24 1 0.02% 0 0.01% /.well-known/acme-challenge/50PGAFMZKSOM52NT3UFUXXMRTMGNLUHW
25 1 0.02% 0 0.01% /.well-known/acme-challenge/5EV2KVLLZLGRHUP_Q6XSQ_3FE_4LVJ9L
26 1 0.02% 0 0.01% /.well-known/acme-challenge/5FR1GY3D3D00XGAZ7AJACJ14B24RAJH3
27 1 0.02% 0 0.01% /.well-known/acme-challenge/5PAXFS8TD0G0MNCN1GYFSX5L11W7S2BC
28 1 0.02% 0 0.01% /.well-known/acme-challenge/5X83EA6M1AOAJS44YN3M95K08-CBN8NJ
29 1 0.02% 0 0.01% /.well-known/acme-challenge/67QE46E5BJHWZZFJW9Z02ARYMWUW23Y1
30 1 0.02% 0 0.01% /.well-known/acme-challenge/6IUCAG74LMUCCEXWD6F3VV9V7RQ3EYRE

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 0 0.01% /.well-known/acme-challenge/-L74QC624HHDUHNPVVK3-4S7MY9MVNO9
2 1 0.02% 0 0.01% /.well-known/acme-challenge/-_OQTF9F5395HSTJFLO5HVG6LW51UCP8
3 1 0.02% 0 0.01% /.well-known/acme-challenge/06G-F44QHTN5Y53HCT9LL0QM7DMORE8Z
4 1 0.02% 0 0.01% /.well-known/acme-challenge/07NP6N88171B03H-UVT-VGA5Y8D8TVWF
5 1 0.02% 0 0.01% /.well-known/acme-challenge/0LD5B8CC6O5_CS5S4DBMQUQY4E35YHVT
6 1 0.02% 0 0.01% /.well-known/acme-challenge/0OUN17S078V5H282U3GFH6VAIH31-8BG
7 1 0.02% 0 0.01% /.well-known/acme-challenge/193844ZWT3RH86ACMU8ZZBO0XC3P86WG
8 1 0.02% 0 0.01% /.well-known/acme-challenge/1O4-DE_-LVN_QFI1YSRE5M47-41W8FVE
9 1 0.02% 0 0.01% /.well-known/acme-challenge/1Q-VZSRRTWLKQH1DZK-EIIYGG6I7QU37
10 1 0.02% 0 0.01% /.well-known/acme-challenge/2354C6PUYLX9ZP5QLRONK1H90C3TK-BO

Top 30 of 1049 Total Sites
# Hits Files KBytes Visits Hostname
1 492 11.71% 0 0.00% 116 13.60% 13 1.75% powered.by.rdp.sh
2 342 8.14% 171 100.00% 60 7.00% 0 0.00% sh009.webhostingservices.com
3 108 2.57% 0 0.00% 24 2.82% 1 0.13% 20.228.226.45
4 77 1.83% 0 0.00% 20 2.29% 1 0.13% static.217.178.75.5.clients.your-server.de
5 76 1.81% 0 0.00% 15 1.79% 4 0.54% 20.25.129.198
6 76 1.81% 0 0.00% 19 2.26% 1 0.13% static.191.86.78.5.clients.your-server.de
7 75 1.78% 0 0.00% 18 2.10% 1 0.13% 185.237.99.25
8 72 1.71% 0 0.00% 17 2.04% 2 0.27% vmi1228582.contaboserver.net
9 65 1.55% 0 0.00% 15 1.75% 1 0.13% ec2-3-88-192-7.compute-1.amazonaws.com
10 65 1.55% 0 0.00% 15 1.75% 1 0.13% ec2-52-207-237-29.compute-1.amazonaws.com
11 60 1.43% 0 0.00% 16 1.92% 6 0.81% 20.163.96.208
12 53 1.26% 0 0.00% 13 1.56% 1 0.13% sv.dolphinsolutions.ro
13 41 0.98% 0 0.00% 0 0.00% 1 0.13% brian.forteweb.co.uk
14 38 0.90% 0 0.00% 8 0.90% 2 0.27% ec2-54-67-21-87.us-west-1.compute.amazonaws.com
15 34 0.81% 0 0.00% 8 0.94% 12 1.61% ninja-crawler77.webmeup.com
16 30 0.71% 0 0.00% 7 0.81% 2 0.27% vmi947010.contaboserver.net
17 29 0.69% 0 0.00% 8 0.92% 8 1.08% ns519466.ip-158-69-23.net
18 27 0.64% 0 0.00% 7 0.77% 1 0.13% 212.86.105.196
19 27 0.64% 0 0.00% 8 0.90% 18 2.42% free.ntup.net
20 26 0.62% 0 0.00% 6 0.72% 2 0.27% 103.89.14.102
21 26 0.62% 0 0.00% 6 0.72% 2 0.27% ec2-54-174-95-96.compute-1.amazonaws.com
22 25 0.59% 0 0.00% 6 0.72% 0 0.00% recyber.net
23 24 0.57% 0 0.00% 2 0.23% 0 0.00% 188.166.46.146
24 22 0.52% 0 0.00% 8 0.92% 1 0.13% 154.39.150.70
25 22 0.52% 0 0.00% 8 0.90% 1 0.13% 20.244.37.150
26 22 0.52% 0 0.00% 3 0.36% 5 0.67% undefined.hostname.localhost
27 21 0.50% 0 0.00% 5 0.62% 0 0.00% 128.199.207.100
28 21 0.50% 0 0.00% 5 0.62% 0 0.00% 193.142.147.68
29 20 0.48% 0 0.00% 5 0.57% 1 0.13% 20.78.33.197
30 20 0.48% 0 0.00% 2 0.19% 0 0.00% 206.84.102.6

Top 10 of 1049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 492 11.71% 0 0.00% 116 13.60% 13 1.75% powered.by.rdp.sh
2 342 8.14% 171 100.00% 60 7.00% 0 0.00% sh009.webhostingservices.com
3 108 2.57% 0 0.00% 24 2.82% 1 0.13% 20.228.226.45
4 77 1.83% 0 0.00% 20 2.29% 1 0.13% static.217.178.75.5.clients.your-server.de
5 76 1.81% 0 0.00% 19 2.26% 1 0.13% static.191.86.78.5.clients.your-server.de
6 75 1.78% 0 0.00% 18 2.10% 1 0.13% 185.237.99.25
7 72 1.71% 0 0.00% 17 2.04% 2 0.27% vmi1228582.contaboserver.net
8 60 1.43% 0 0.00% 16 1.92% 6 0.81% 20.163.96.208
9 76 1.81% 0 0.00% 15 1.79% 4 0.54% 20.25.129.198
10 65 1.55% 0 0.00% 15 1.75% 1 0.13% ec2-3-88-192-7.compute-1.amazonaws.com

Top 49 of 49 Total Referrers
# Hits Referrer
1 2971 70.69% - (Direct Request)
2 184 4.38% http://simplesite.com
3 138 3.28% www.google.com
4 134 3.19% https://www.google.com/
5 46 1.09% binance.com
6 23 0.55% http://abhiramcare.com
7 22 0.52% abhiramcare.com
8 13 0.31% http://abhiramcare.com/
9 12 0.29% https://abhiramcare.com/gallery
10 7 0.17% http://abhiramcare.com/author/admin
11 6 0.14% http://abhiramcare.com/wp-login.php
12 5 0.12% http://abhiramcare.com/testimonials/idco-logo/
13 5 0.12% https://www.bing.com
14 4 0.10% http://abhiramcare.com/wp-22.php
15 4 0.10% http://www.abhiramcare.com/
16 4 0.10% http://www.abhiramcare.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
17 4 0.10% http://www.abhiramcare.com/admin_aspcms/_system/AspCms_SiteSetting.asp
18 4 0.10% http://www.abhiramcare.com/uploads/dede/sys_verifies.php
19 3 0.07% https://automobile-spec.com/
20 3 0.07% https://biographiya.com/
21 3 0.07% https://home-task.com/
22 3 0.07% https://pechikamini.ru/
23 3 0.07% https://studentguide.ru/
24 3 0.07% https://tvir.biographiya.com/
25 3 0.07% https://ukrtvory.ru/
26 2 0.05% 45ea207d7a2b68c49582d2d22adf953aads
27 2 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
28 2 0.05% http://www.abhiramcare.com/e/DoInfo/ecms.php
29 2 0.05% http://www.abhiramcare.com/fdgq.php
30 2 0.05% http://www.abhiramcare.com/index.php
31 2 0.05% http://www.abhiramcare.com/index.php/api/Uploadify/preview
32 2 0.05% http://www.abhiramcare.com/plus/90sec.php
33 2 0.05% http://www.abhiramcare.com/plus/download.php
34 2 0.05% http://www.abhiramcare.com/plus/moon.php
35 2 0.05% http://www.abhiramcare.com/utility/convert/data/config.inc.php
36 2 0.05% http://www.abhiramcare.com/utility/convert/index.php
37 2 0.05% http://www.abhiramcare.com/ysyqq.php
38 2 0.05% yahoo.com
39 1 0.02% abhiramcare.com/wp-json/wp/v2/posts
40 1 0.02% http://abhiramcare.com/1.php
41 1 0.02% http://abhiramcare.com/2.php
42 1 0.02% http://abhiramcare.com/3.php
43 1 0.02% http://abhiramcare.com/index.php
44 1 0.02% http://www.abhiramcare.com
45 1 0.02% http://www.abhiramcare.com/aefdb.php
46 1 0.02% http://www.abhiramcare.com/cjbqp.php
47 1 0.02% http://www.abhiramcare.com/puanp.php
48 1 0.02% http://www.abhiramcare.com/ryuiz.php
49 1 0.02% https://abhiramcare.com/man-power/

Top 15 of 277 Total User Agents
# Hits User Agent
1 342 8.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 334 7.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
3 324 7.71% Cpanel-HTTP-Client/1.0
4 225 5.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
5 184 4.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 148 3.52% Go-http-client/1.1
7 113 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 106 2.52% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 105 2.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
10 103 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
11 102 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 89 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 73 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 68 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 65 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_4_0) Gecko/20031811 Firefox/18.0

Usage by Country for April 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1525 36.28% 0 0.00% 303 35.56% Unresolved/Unknown
2 1237 29.43% 171 100.00% 243 28.58% Commercial (com)
3 492 11.71% 0 0.00% 116 13.60% St. Helena
4 396 9.42% 0 0.00% 85 9.95% Network (net)
5 217 5.16% 0 0.00% 55 6.45% Germany
6 61 1.45% 0 0.00% 14 1.64% Romania
7 54 1.28% 0 0.00% 1 0.18% United Kingdom
8 43 1.02% 0 0.00% 6 0.67% Russian Federation
9 30 0.71% 0 0.00% 4 0.50% European Union
10 25 0.59% 0 0.00% 2 0.25% Viet Nam
11 17 0.40% 0 0.00% 3 0.30% Japan
12 15 0.36% 0 0.00% 4 0.45% Brazil
13 15 0.36% 0 0.00% 2 0.19% United States
14 11 0.26% 0 0.00% 1 0.10% Iran
15 6 0.14% 0 0.00% 1 0.17% Non-Profit (org)
16 5 0.12% 0 0.00% 1 0.15% Australia
17 5 0.12% 0 0.00% 0 0.06% Turkey
18 4 0.10% 0 0.00% 1 0.11% Address Routing (arpa)
19 4 0.10% 0 0.00% 1 0.11% China
20 4 0.10% 0 0.00% 1 0.12% Mexico
21 3 0.07% 0 0.00% 1 0.09% Greece
22 3 0.07% 0 0.00% 1 0.07% India
23 3 0.07% 0 0.00% 1 0.07% Italy
24 3 0.07% 0 0.00% 1 0.10% Netherlands
25 3 0.07% 0 0.00% 1 0.08% Poland
26 2 0.05% 0 0.00% 0 0.05% Belgium
27 2 0.05% 0 0.00% 0 0.04% Canada
28 2 0.05% 0 0.00% 0 0.04% Czech Republic
29 2 0.05% 0 0.00% 1 0.06% Georgia
30 2 0.05% 0 0.00% 0 0.02% Kazakhstan


Generated by Webalizer Version 2.23