Usage Statistics for abhiramcare.com - April 2024

Usage Statistics for abhiramcare.com

Summary Period: April 2024
Generated 01-May-2024 18:31 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 18185
Total Files 630
Total Pages 5000
Total Visits 922
Total KBytes 4251
Total Unique Sites 863
Total Unique URLs 279
Total Unique Referrers 80
Total Unique User Agents 345
. Avg Max
Hits per Hour 25 1504
Hits per Day 606 2330
Files per Day 21 108
Pages per Day 166 810
Sites per Day 28 70
Visits per Day 30 45
KBytes per Day 142 558
Hits by Response Code
Code 200 - OK 3.46% 630
Code 301 - Moved Permanently 91.48% 16635
Code 403 - Forbidden 0.12% 21
Code 404 - Not Found 2.23% 405
Code 406 - Not Acceptable 1.25% 227
Code 409 - Conflict 1.47% 267

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2330 12.81% 18 2.86% 810 16.20% 40 4.34% 60 6.95% 558 13.12%
2 1590 8.74% 18 2.86% 634 12.68% 35 3.80% 48 5.56% 378 8.89%
3 443 2.44% 18 2.86% 71 1.42% 36 3.90% 51 5.91% 97 2.29%
4 511 2.81% 18 2.86% 69 1.38% 32 3.47% 42 4.87% 116 2.73%
5 1890 10.39% 18 2.86% 226 4.52% 33 3.58% 39 4.52% 451 10.61%
6 744 4.09% 18 2.86% 179 3.58% 23 2.49% 31 3.59% 174 4.09%
7 1764 9.70% 18 2.86% 625 12.50% 24 2.60% 37 4.29% 422 9.93%
8 92 0.51% 18 2.86% 23 0.46% 21 2.28% 33 3.82% 20 0.47%
9 553 3.04% 18 2.86% 58 1.16% 28 3.04% 40 4.63% 130 3.05%
10 79 0.43% 18 2.86% 34 0.68% 31 3.36% 41 4.75% 15 0.34%
11 1316 7.24% 18 2.86% 621 12.42% 38 4.12% 41 4.75% 316 7.43%
12 330 1.81% 18 2.86% 40 0.80% 31 3.36% 38 4.40% 77 1.82%
13 1344 7.39% 18 2.86% 632 12.64% 32 3.47% 43 4.98% 328 7.72%
14 232 1.28% 18 2.86% 35 0.70% 31 3.36% 39 4.52% 53 1.25%
15 449 2.47% 18 2.86% 39 0.78% 28 3.04% 35 4.06% 105 2.47%
16 158 0.87% 18 2.86% 29 0.58% 26 2.82% 33 3.82% 34 0.79%
17 798 4.39% 18 2.86% 175 3.50% 32 3.47% 38 4.40% 188 4.42%
18 55 0.30% 18 2.86% 20 0.40% 19 2.06% 30 3.48% 10 0.23%
19 72 0.40% 18 2.86% 26 0.52% 26 2.82% 41 4.75% 14 0.32%
20 228 1.25% 18 2.86% 43 0.86% 30 3.25% 43 4.98% 52 1.23%
21 473 2.60% 18 2.86% 59 1.18% 36 3.90% 46 5.33% 112 2.63%
22 311 1.71% 18 2.86% 34 0.68% 27 2.93% 40 4.63% 75 1.76%
23 482 2.65% 18 2.86% 58 1.16% 26 2.82% 40 4.63% 112 2.63%
24 159 0.87% 18 2.86% 48 0.96% 32 3.47% 45 5.21% 34 0.79%
25 401 2.21% 18 2.86% 53 1.06% 31 3.36% 50 5.79% 89 2.09%
26 349 1.92% 108 17.14% 99 1.98% 45 4.88% 70 8.11% 62 1.46%
27 129 0.71% 18 2.86% 49 0.98% 34 3.69% 45 5.21% 27 0.64%
28 146 0.80% 18 2.86% 43 0.86% 34 3.69% 44 5.10% 32 0.74%
29 279 1.53% 18 2.86% 120 2.40% 37 4.01% 54 6.26% 61 1.44%
30 478 2.63% 18 2.86% 48 0.96% 24 2.60% 33 3.82% 111 2.62%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1887 10.38% 0 0 0.00% 11 346 6.92% 15 453 10.67%
1 35 1057 5.81% 0 0 0.00% 6 182 3.64% 9 256 6.03%
2 18 563 3.10% 0 0 0.00% 2 67 1.34% 5 136 3.19%
3 13 398 2.19% 0 0 0.00% 1 55 1.10% 3 93 2.18%
4 16 481 2.65% 0 0 0.00% 4 125 2.50% 4 113 2.67%
5 27 818 4.50% 0 0 0.00% 5 170 3.40% 7 197 4.63%
6 58 1763 9.69% 0 0 0.00% 11 337 6.74% 14 422 9.93%
7 20 621 3.41% 0 0 0.00% 2 68 1.36% 5 150 3.52%
8 7 228 1.25% 0 0 0.00% 1 55 1.10% 2 55 1.29%
9 17 531 2.92% 0 0 0.00% 2 87 1.74% 4 123 2.89%
10 45 1362 7.49% 0 0 0.00% 12 375 7.50% 11 329 7.74%
11 20 628 3.45% 0 0 0.00% 10 313 6.26% 5 156 3.66%
12 50 1522 8.37% 0 0 0.00% 20 624 12.48% 12 365 8.58%
13 60 1820 10.01% 0 0 0.00% 36 1094 21.88% 15 448 10.55%
14 2 72 0.40% 0 0 0.00% 1 33 0.66% 1 18 0.43%
15 27 837 4.60% 21 630 100.00% 3 104 2.08% 3 87 2.04%
16 16 481 2.65% 0 0 0.00% 2 69 1.38% 4 113 2.67%
17 8 244 1.34% 0 0 0.00% 1 44 0.88% 2 62 1.45%
18 13 398 2.19% 0 0 0.00% 2 69 1.38% 3 93 2.19%
19 12 381 2.10% 0 0 0.00% 1 49 0.98% 3 89 2.10%
20 2 71 0.39% 0 0 0.00% 1 39 0.78% 0 14 0.34%
21 52 1589 8.74% 0 0 0.00% 20 612 12.24% 13 381 8.97%
22 7 220 1.21% 0 0 0.00% 1 50 1.00% 2 52 1.23%
23 7 213 1.17% 0 0 0.00% 1 33 0.66% 2 46 1.08%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 10 0.05% 1 0.02% /.well-known/acme-challenge/2MHuBVONUtsgr7Gd1yG2J2vH0K9G8nx7XP3esNLKbZc
2 10 0.05% 1 0.02% /.well-known/acme-challenge/2QvgVz2aMKvAF5J513uPaukdyxtopPXWpFNrE36I5fM
3 10 0.05% 1 0.02% /.well-known/acme-challenge/FWTfgNT7wGGeZbR6gy0FWx9GTRYCwXRTPO799bkRgaE
4 10 0.05% 1 0.02% /.well-known/acme-challenge/U_q5M4Nk98lFZ6BsmK51GHzxAY7KQlYmKKsrKs4bJHY
5 10 0.05% 1 0.02% /.well-known/acme-challenge/_fYB2I9eQb5FvhQPXf4M_ARowZHMy71wW4-o7wFB40M
6 10 0.05% 1 0.02% /.well-known/acme-challenge/dM8799pxPIQlLnihqpyB5KzSMkbjBn2Emgiw_Qdq_EI
7 10 0.05% 1 0.02% /.well-known/acme-challenge/i4euui4IGes-fftHgcpNjqZhK3UJulwE0sTz_qE-tu4
8 10 0.05% 1 0.02% /.well-known/acme-challenge/shVWi9dW9Fn1o9o9A9st9J9EjSWGaEr17b8CfNic9KE
9 10 0.05% 1 0.02% /.well-known/acme-challenge/zplw-jeKt77GiSuo7uv46gl9HNFr9A2Q_QAv7meL6lA
10 2 0.01% 0 0.00% /.well-known/acme-challenge/-0ED1HE5DZM3Y7RGMVB8CC0U535YWN3D
11 2 0.01% 0 0.00% /.well-known/acme-challenge/-1UVISG-BK3_42J1FSETBDLLQENH1HGJ
12 2 0.01% 0 0.00% /.well-known/acme-challenge/-7M-VI1ZG6W8A7KVTONI071MW-G-HFUP
13 2 0.01% 0 0.00% /.well-known/acme-challenge/-89G0UMBS55XMNCFVB3WX_QJLYVNJDSI
14 2 0.01% 0 0.00% /.well-known/acme-challenge/-AH82ISML5424HABNCMA41PIQ588YKT7
15 2 0.01% 0 0.00% /.well-known/acme-challenge/-IA5KFN4L3-T9W1OHKZ3QHZ4D70ZD058
16 2 0.01% 0 0.00% /.well-known/acme-challenge/-MY6MHOJEJJ3B073NJLDK376X2JTVATO
17 2 0.01% 0 0.00% /.well-known/acme-challenge/-WFHJWVBTTDLLDEL-F1N73THXVBVQR0A
18 2 0.01% 0 0.00% /.well-known/acme-challenge/018LXFGSBHBYXTZMR0I4XU_UII0OA8Z0
19 2 0.01% 0 0.00% /.well-known/acme-challenge/02MHZI9NM5608BX2N1JZRZU2VZQZ54UV
20 2 0.01% 0 0.00% /.well-known/acme-challenge/03HR_9BT5IPB4CMN00W--RQKORT6GOPE
21 2 0.01% 0 0.00% /.well-known/acme-challenge/04I5X91ZMQUYM8PL0Z0XXPYHN0YR-GTJ
22 2 0.01% 0 0.00% /.well-known/acme-challenge/0AGLGAO70-06J8UZZ4C1UYWVLZ_E26BF
23 2 0.01% 0 0.00% /.well-known/acme-challenge/0JTYJK4_V_31559U6CL9BRVOU-4G9LWB
24 2 0.01% 0 0.00% /.well-known/acme-challenge/0UHO-M93EO_BHKN6ECS7C6UWOBV1SB6A
25 2 0.01% 0 0.00% /.well-known/acme-challenge/0_W1435XGNJ_Z5CHQD0RQ_JZPQPOWGIZ
26 2 0.01% 0 0.00% /.well-known/acme-challenge/16ZIVYAMT83K1EOF9VR03ZU_Q1XS72LQ
27 2 0.01% 0 0.00% /.well-known/acme-challenge/1EVAKO_XH_8J6WUKUJ2JLK044JN-MU69
28 2 0.01% 0 0.00% /.well-known/acme-challenge/1F1D33K4WO-_7RUFE7QJBIS7F21VP1LY
29 2 0.01% 0 0.00% /.well-known/acme-challenge/1QZX_O-F2C8I3PS_8VC3ULCH9ITXUD90
30 2 0.01% 0 0.00% /.well-known/acme-challenge/1R102DI9TQNVMHVPPSCODQH4-9USPQHO

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 10 0.05% 1 0.02% /.well-known/acme-challenge/2MHuBVONUtsgr7Gd1yG2J2vH0K9G8nx7XP3esNLKbZc
2 10 0.05% 1 0.02% /.well-known/acme-challenge/2QvgVz2aMKvAF5J513uPaukdyxtopPXWpFNrE36I5fM
3 10 0.05% 1 0.02% /.well-known/acme-challenge/FWTfgNT7wGGeZbR6gy0FWx9GTRYCwXRTPO799bkRgaE
4 10 0.05% 1 0.02% /.well-known/acme-challenge/U_q5M4Nk98lFZ6BsmK51GHzxAY7KQlYmKKsrKs4bJHY
5 10 0.05% 1 0.02% /.well-known/acme-challenge/_fYB2I9eQb5FvhQPXf4M_ARowZHMy71wW4-o7wFB40M
6 10 0.05% 1 0.02% /.well-known/acme-challenge/dM8799pxPIQlLnihqpyB5KzSMkbjBn2Emgiw_Qdq_EI
7 10 0.05% 1 0.02% /.well-known/acme-challenge/i4euui4IGes-fftHgcpNjqZhK3UJulwE0sTz_qE-tu4
8 10 0.05% 1 0.02% /.well-known/acme-challenge/shVWi9dW9Fn1o9o9A9st9J9EjSWGaEr17b8CfNic9KE
9 10 0.05% 1 0.02% /.well-known/acme-challenge/zplw-jeKt77GiSuo7uv46gl9HNFr9A2Q_QAv7meL6lA
10 2 0.01% 0 0.00% /.well-known/acme-challenge/-0ED1HE5DZM3Y7RGMVB8CC0U535YWN3D

Top 30 of 863 Total Sites
# Hits Files KBytes Visits Hostname
1 1504 8.27% 0 0.00% 365 8.58% 1 0.11% 13.74.155.181
2 1346 7.40% 0 0.00% 327 7.69% 1 0.11% 146.70.36.124
3 1213 6.67% 0 0.00% 295 6.95% 1 0.11% 185.153.151.157
4 1213 6.67% 0 0.00% 295 6.94% 3 0.33% 45.144.115.145
5 974 5.36% 0 0.00% 233 5.48% 6 0.65% 140.82.45.18.vultrusercontent.com
6 680 3.74% 600 95.24% 51 1.20% 5 0.54% sh009.webhostingservices.com
7 664 3.65% 0 0.00% 161 3.79% 1 0.11% unn-37-19-206-59.datapacket.com
8 644 3.54% 0 0.00% 156 3.67% 1 0.11% 146.70.102.206
9 644 3.54% 0 0.00% 157 3.69% 1 0.11% 146.70.160.228
10 644 3.54% 0 0.00% 156 3.67% 1 0.11% tube-hosting.com
11 462 2.54% 0 0.00% 111 2.61% 2 0.22% 40.117.83.12
12 455 2.50% 0 0.00% 116 2.72% 1 0.11% 94.156.64.75
13 356 1.96% 0 0.00% 87 2.05% 2 0.22% 52.164.242.108
14 355 1.95% 0 0.00% 86 2.03% 4 0.43% prime
15 297 1.63% 0 0.00% 71 1.68% 1 0.11% 4.227.113.196
16 297 1.63% 0 0.00% 77 1.82% 2 0.22% 66.55.68.63
17 295 1.62% 0 0.00% 71 1.67% 1 0.11% 4.227.95.80
18 283 1.56% 0 0.00% 68 1.60% 1 0.11% 52.169.215.105
19 273 1.50% 0 0.00% 65 1.54% 1 0.11% 4.227.95.150
20 231 1.27% 0 0.00% 57 1.33% 1 0.11% unn-212-102-40-16.cdn77.com
21 220 1.21% 0 0.00% 54 1.27% 2 0.22% unn-156-146-38-138.cdn77.com
22 204 1.12% 0 0.00% 46 1.09% 1 0.11% 74.208.23.163
23 195 1.07% 0 0.00% 47 1.11% 1 0.11% unn-156-146-38-130.cdn77.com
24 178 0.98% 0 0.00% 44 1.03% 1 0.11% 52.169.177.163
25 178 0.98% 0 0.00% 43 1.02% 1 0.11% unn-156-146-38-136.cdn77.com
26 178 0.98% 0 0.00% 44 1.03% 1 0.11% unn-212-102-40-10.cdn77.com
27 178 0.98% 0 0.00% 44 1.03% 1 0.11% unn-212-102-40-136.cdn77.com
28 178 0.98% 0 0.00% 44 1.03% 1 0.11% unn-89-187-164-77.datapacket.com
29 129 0.71% 0 0.00% 32 0.75% 1 0.11% 45.227.254.25
30 80 0.44% 0 0.00% 19 0.44% 2 0.22% 13.82.134.68

Top 10 of 863 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1504 8.27% 0 0.00% 365 8.58% 1 0.11% 13.74.155.181
2 1346 7.40% 0 0.00% 327 7.69% 1 0.11% 146.70.36.124
3 1213 6.67% 0 0.00% 295 6.95% 1 0.11% 185.153.151.157
4 1213 6.67% 0 0.00% 295 6.94% 3 0.33% 45.144.115.145
5 974 5.36% 0 0.00% 233 5.48% 6 0.65% 140.82.45.18.vultrusercontent.com
6 664 3.65% 0 0.00% 161 3.79% 1 0.11% unn-37-19-206-59.datapacket.com
7 644 3.54% 0 0.00% 157 3.69% 1 0.11% 146.70.160.228
8 644 3.54% 0 0.00% 156 3.67% 1 0.11% 146.70.102.206
9 644 3.54% 0 0.00% 156 3.67% 1 0.11% tube-hosting.com
10 455 2.50% 0 0.00% 116 2.72% 1 0.11% 94.156.64.75

Top 80 of 80 Total Referrers
# Hits Referrer
1 17457 96.00% - (Direct Request)
2 339 1.86% www.google.com
3 84 0.46% binance.com
4 82 0.45% abhiramcare.com
5 37 0.20% http://simplesite.com
6 28 0.15% http://abhiramcare.com/
7 20 0.11% http://abhiramcare.com
8 5 0.03% https://www.google.com/
9 4 0.02% http://abhiramcare.com/contact/
10 4 0.02% http://abhiramcare.com/index.php
11 3 0.02% http://www.abhiramcare.com
12 3 0.02% https://alivegore.com/
13 3 0.02% https://jobgirl24.ru/
14 3 0.02% https://pechikamini.ru/
15 3 0.02% https://school.home-task.com/
16 3 0.02% https://vsdelke.ru/
17 3 0.02% https://workescort.ru/
18 2 0.01% abhiramcare.com/Ueditor/net/controller.ashx
19 2 0.01% http://abhiramcare.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
20 2 0.01% http://abhiramcare.com/Ueditor/controller.ashx
21 2 0.01% http://abhiramcare.com/kluyjg.php
22 2 0.01% http://abhiramcare.com/robots.txt
23 2 0.01% http://abhiramcare.com/search.asp
24 2 0.01% http://abhiramcare.com/utility/convert/data/config.inc.php
25 2 0.01% http://abhiramcare.com/utility/convert/index.php
26 2 0.01% http://abhiramcare.com/wxapp.php
27 2 0.01% http://baidu.com/
28 2 0.01% http://www.abhiramcare.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
29 2 0.01% http://www.abhiramcare.com/plus/ad_js.php
30 2 0.01% http://www.abhiramcare.com/plus/flink_add.php
31 2 0.01% www.google.comhttps://t.me/optimasprimetools
32 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
33 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
34 1 0.01% http://abhiramcare.com/451.php
35 1 0.01% http://abhiramcare.com/Content/scripts/plugins/Ueditor/controller.ashx
36 1 0.01% http://abhiramcare.com/Content/scripts/plugins/Ueditor/net/controller.ashx
37 1 0.01% http://abhiramcare.com/Controls/Ueditor/controller.ashx
38 1 0.01% http://abhiramcare.com/Controls/Ueditor/net/controller.ashx
39 1 0.01% http://abhiramcare.com/Plugin/ueditor/controller.ashx
40 1 0.01% http://abhiramcare.com/Plugin/ueditor/net/controller.ashx
41 1 0.01% http://abhiramcare.com/Scripts/ueditor/controller.ashx
42 1 0.01% http://abhiramcare.com/Scripts/ueditor/net/controller.ashx
43 1 0.01% http://abhiramcare.com/SiteServer/Ajax/ajaxOtherService.aspx
44 1 0.01% http://abhiramcare.com/Ueditor/net/controller.ashx
45 1 0.01% http://abhiramcare.com/admin/Ueditor/controller.ashx
46 1 0.01% http://abhiramcare.com/admin/Ueditor/net/controller.ashx
47 1 0.01% http://abhiramcare.com/apps.php
48 1 0.01% http://abhiramcare.com/biz/
49 1 0.01% http://abhiramcare.com/content/Ueditor/controller.ashx
50 1 0.01% http://abhiramcare.com/content/Ueditor/net/controller.ashx
51 1 0.01% http://abhiramcare.com/e/DoInfo/ecms.php
52 1 0.01% http://abhiramcare.com/e/aspx/upload.aspx
53 1 0.01% http://abhiramcare.com/editor/Ueditor/controller.ashx
54 1 0.01% http://abhiramcare.com/editor/Ueditor/net/controller.ashx
55 1 0.01% http://abhiramcare.com/ehlnu.php
56 1 0.01% http://abhiramcare.com/fckeditor/editor/filemanager/connectors/php/connector.php
57 1 0.01% http://abhiramcare.com/inc/package/work.php
58 1 0.01% http://abhiramcare.com/index.php/Home/Uploadify/preview
59 1 0.01% http://abhiramcare.com/index.php/api/Uploadify/preview
60 1 0.01% http://abhiramcare.com/install/index.php.bak
61 1 0.01% http://abhiramcare.com/js/Ueditor/net/controller.ashx
62 1 0.01% http://abhiramcare.com/manager/Ueditor/controller.ashx
63 1 0.01% http://abhiramcare.com/manager/Ueditor/net/controller.ashx
64 1 0.01% http://abhiramcare.com/mobile/api/api.ali.php
65 1 0.01% http://abhiramcare.com/plusad.php
66 1 0.01% http://abhiramcare.com/pub/errors/503.php
67 1 0.01% http://abhiramcare.com/seeyon/thirdpartyController.do.css/..
68 1 0.01% http://abhiramcare.com/ser.php
69 1 0.01% http://abhiramcare.com/static.php
70 1 0.01% http://abhiramcare.com/static/Ueditor/controller.ashx
71 1 0.01% http://abhiramcare.com/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx
72 1 0.01% http://abhiramcare.com/system.php
73 1 0.01% http://abhiramcare.com/tt.php
74 1 0.01% http://abhiramcare.com/web_system.php
75 1 0.01% http://abhiramcare.com/wvfgz.php
76 1 0.01% http://abhiramcare.com/z.php
77 1 0.01% http://www.google.com.hk
78 1 0.01% https://abhiramcare.com
79 1 0.01% https://google.com
80 1 0.01% www.bing.com

Top 15 of 345 Total User Agents
# Hits User Agent
1 1634 8.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1000 5.50% Go-http-client/1.1
3 540 2.97% Cpanel-HTTP-Client/1.0
4 306 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 302 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
6 297 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 289 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
8 284 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 281 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 250 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 240 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 197 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 195 1.07% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 189 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
15 182 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for April 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12716 69.93% 0 0.00% 3053 71.83% Unresolved/Unknown
2 4962 27.29% 624 99.05% 1077 25.34% Commercial (com)
3 259 1.42% 0 0.00% 64 1.49% Network (net)
4 48 0.26% 6 0.95% 11 0.25% Non-Profit (org)
5 46 0.25% 0 0.00% 12 0.29% St. Helena
6 39 0.21% 0 0.00% 9 0.21% Germany
7 26 0.14% 0 0.00% 5 0.12% Russian Federation
8 25 0.14% 0 0.00% 6 0.14% European Union
9 9 0.05% 0 0.00% 2 0.05% Canada
10 8 0.04% 0 0.00% 2 0.04% United States
11 6 0.03% 0 0.00% 1 0.02% Colombia
12 5 0.03% 0 0.00% 1 0.03% Brazil
13 5 0.03% 0 0.00% 1 0.01% India
14 4 0.02% 0 0.00% 1 0.02% Italy
15 4 0.02% 0 0.00% 1 0.02% Mexico
16 3 0.02% 0 0.00% 1 0.02% Poland
17 3 0.02% 0 0.00% 1 0.02% United Kingdom
18 2 0.01% 0 0.00% 0 0.01% Denmark
19 2 0.01% 0 0.00% 1 0.01% France
20 2 0.01% 0 0.00% 0 0.01% Indonesia
21 2 0.01% 0 0.00% 0 0.00% Ukraine
22 1 0.01% 0 0.00% 0 0.01% Catalan Community (cat)
23 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
24 1 0.01% 0 0.00% 0 0.00% Bulgaria
25 1 0.01% 0 0.00% 0 0.01% China
26 1 0.01% 0 0.00% 0 0.01% Japan
27 1 0.01% 0 0.00% 0 0.01% Cambodia
28 1 0.01% 0 0.00% 0 0.01% Romania
29 1 0.01% 0 0.00% 0 0.01% Sweden
30 1 0.01% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.23