Program started on Sat, May 31 2025 at 8:16 AM.
Analyzed requests from Sat, May 24 2025 at 4:57 AM to Sat, May 31 2025 at 8:10 AM (7.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 8:16 AM.
Successful requests: 5,931 (5,927)
Average successful requests per day: 831 (846)
Successful requests for pages: 1,804 (1,804)
Average successful requests for pages per day: 252 (257)
Failed requests: 544 (23)
Redirected requests: 66 (11)
Distinct files requested: 1,361 (1,489)
Distinct hosts served: 622 (706)
Data transferred: 418.26 megabytes (417.64 megabytes)
Average data transferred per day: 58.63 megabytes (59.66 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 5931 | 1804 | ![]() ![]() ![]() |
Busiest month: May 2025 (1,804 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 269 | 79 | ![]() ![]() |
Mon | 1975 | 359 | ![]() ![]() ![]() ![]() |
Tue | 1096 | 260 | ![]() ![]() |
Wed | 555 | 298 | ![]() ![]() ![]() |
Thu | 905 | 202 | ![]() ![]() ![]() |
Fri | 528 | 280 | ![]() ![]() ![]() |
Sat | 603 | 326 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 233 | 79 | ![]() ![]() ![]() |
1 | 865 | 169 | ![]() ![]() ![]() ![]() |
2 | 570 | 103 | ![]() ![]() |
3 | 403 | 79 | ![]() ![]() ![]() |
4 | 925 | 235 | ![]() ![]() |
5 | 238 | 40 | ![]() ![]() ![]() |
6 | 35 | 23 | ![]() |
7 | 218 | 60 | ![]() ![]() |
8 | 66 | 46 | ![]() |
9 | 428 | 39 | ![]() ![]() ![]() |
10 | 95 | 34 | ![]() ![]() |
11 | 346 | 59 | ![]() ![]() |
12 | 186 | 96 | ![]() |
13 | 84 | 38 | ![]() ![]() ![]() |
14 | 145 | 35 | ![]() ![]() |
15 | 166 | 51 | ![]() ![]() |
16 | 96 | 34 | ![]() ![]() |
17 | 153 | 117 | ![]() ![]() |
18 | 51 | 38 | ![]() ![]() ![]() |
19 | 66 | 41 | ![]() ![]() ![]() |
20 | 100 | 72 | ![]() ![]() |
21 | 88 | 37 | ![]() ![]() ![]() |
22 | 150 | 124 | ![]() ![]() ![]() |
23 | 224 | 155 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
5931 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
2406 | 23.49% | 49 |
311 | 9.47% | 51 |
243 | 3.55% | 117 |
213 | 6.47% | 65.108 |
163 | 3.69% | 66.249 |
162 | 4.26% | 80.85 |
151 | 2.70% | 157.41 |
133 | 3.80% | 57 |
127 | 2.67% | 40 |
123 | 0.05% | 143.244 |
103 | 2.34% | 52 |
99 | 1.53% | 31 |
98 | 1.25% | 54 |
90 | 2.40% | 91 |
90 | 1.31% | 35 |
84 | 1.54% | 207.46 |
83 | 1.77% | 157.55 |
81 | 1.19% | 106 |
72 | 1.89% | 212.34 |
70 | 2.06% | 185.203 |
1029 | 22.57% | [not listed: 81 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | https://odisha.newsroom.in/wp-login.php |
2 | https://odisha.newsroom.in/wp-admin/post-new.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
3434 | https://odisha.newsroom.in/ |
26 | http://odisha.newsroom.in/ |
6 | https://www.youtube.com/ |
5 | https://lm.facebook.com/ |
5 | fbapp://350685531728/ |
4 | https://newsroom.in/ |
1 | http://162.240.148.104/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
667 | 575 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
613 | 443 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
389 | 189 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
134 | 109 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
2092 | 97 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
504 | 72 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36 |
68 | 56 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
105 | 15 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14 | 14 | WordPress/6.8.1; https://odisha.newsroom.in; EPC/v2.2.2/transition_post_status |
94 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:138.0) Gecko/20100101 Firefox/138.0 |
13 | 12 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
47 | 10 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36 |
25 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
48 | 9 | Mozilla/5.0 (Linux; Android 13; RMX3241 Build/TP1A.220905.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/135.0.7049.105 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/510.0.0.72.41;IABMV/1;] |
21 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
43 | 4 | Mozilla/5.0 (Linux; Android 10; Redmi Note 7S Build/QKQ1.190910.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/136.0.7103.61 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/433.0.0.31.111;] |
41 | 4 | Mozilla/5.0 (Linux; Android 10; M2010J19CI Build/QKQ1.200830.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/136.0.7103.60 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/514.0.0.65.72;IABMV/1;] |
99 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
7 | 4 | Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K) |
57 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 |
78 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
40 | 4 | Mozilla/5.0 (Linux; Android 14; SM-A346E Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/136.0.7103.140 Mobile Safari/537.36 [FB_IAB/FB4A;FBAV/514.0.0.65.72;IABMV/1;] |
12 | 3 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36 Edg/113.0.1774.50 |
50 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
37 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 |
4 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586 |
11 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 Edg/114.0.0.0 |
38 | 2 | Mozilla/5.0 (Linux; Android 11; vivo 1951) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/123.0.6312.118 Mobile Safari/537.36 VivoBrowser/13.7.4.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
4 | 2 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
53 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
123 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
1 | 1 | Opera/8.12.(Windows NT 11.0; ky-KG) Presto/2.9.168 Version/11.00 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 10.0) AppleWebKit/531.39.3 (KHTML, like Gecko) Version/5.1 Safari/531.39.3 |
1 | 1 | Mozilla/5.0 (Windows NT 4.0) AppleWebKit/536.0 (KHTML, like Gecko) Chrome/26.0.807.0 Safari/536.0 |
1 | 1 | Mozilla/5.077692140 Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
1 | 1 | Mozilla/5.0 (Linux; Android 5.0.2; Redmi Note 2 Build/LRX22G; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 MQQBrowser/6.2 TBS/044107 Mobile Safari/537.36 MicroMessenger/6.6.7.1321(0x26060736) NetType/WIFI Language/zh_CN |
1 | 1 | Mozilla/5.0 (iPad; CPU iPad OS 14_2 like Mac OS X) AppleWebKit/534.0 (KHTML, like Gecko) FxiOS/11.6o5681.0 Mobile/02A549 Safari/534.0 |
380 | 102 | [not listed: 117 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4677 | 996 | Safari |
4379 | 882 | Safari/537 | |
223 | 65 | Safari/604 | |
10 | 10 | Safari/534 | |
8 | 8 | Safari/533 | |
8 | 8 | Safari/535 | |
7 | 7 | Safari/536 | |
5 | 5 | Safari/531 | |
5 | 5 | Safari/532 | |
1 | 1 | Safari/6533 | |
1 | 1 | Safari/6534 | |
2 | 730 | 604 | Netscape (compatible) |
3 | 134 | 109 | meta-externalagent |
134 | 109 | meta-externalagent/1 | |
4 | 127 | 34 | Firefox |
13 | 13 | Firefox/3 | |
94 | 13 | Firefox/138 | |
2 | 2 | Firefox/5 | |
2 | 2 | Firefox/70 | |
13 | 1 | Firefox/11 | |
1 | 1 | Firefox/6 | |
1 | 1 | Firefox/8 | |
1 | 1 | Firefox/35 | |
5 | 18 | 17 | MSIE |
7 | 6 | MSIE/5 | |
4 | 4 | MSIE/8 | |
3 | 3 | MSIE/9 | |
3 | 3 | MSIE/7 | |
1 | 1 | MSIE/6 | |
6 | 105 | 15 | facebookexternalhit |
105 | 15 | facebookexternalhit/1 | |
7 | 30 | 14 | WordPress |
30 | 14 | WordPress/6 | |
8 | 8 | 8 | Opera |
4 | 4 | Opera/8 | |
4 | 4 | Opera/9 | |
9 | 7 | 4 | Dalvik |
7 | 4 | Dalvik/2 | |
10 | 14 | 1 | Mozilla |
79 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1299 | 818 | OS unknown |
2 | 998 | 534 | Macintosh |
3 | 2494 | 177 | Windows |
2442 | 138 | Windows NT | |
13 | 13 | Unknown Windows | |
18 | 6 | Windows XP | |
6 | 6 | Windows 2000 | |
4 | 4 | Windows ME | |
4 | 4 | Windows Server 2003 | |
3 | 3 | Windows 95 | |
4 | 3 | Windows 98 | |
4 | 917 | 151 | Unix |
916 | 150 | Linux | |
1 | 1 | BSD | |
5 | 221 | 122 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
5831 | 200 OK |
40 | 301 Document moved permanently |
26 | 302 Document found elsewhere |
100 | 304 Not modified since last retrieval |
457 | 404 Document not found |
39 | 405 Method not allowed |
48 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 128 | |
1B- 10B | 14 | |
11B- 100B | 209 | |
101B- 1kB | 736 | 0.08% |
1kB- 10kB | 1475 | 1.46% |
10kB-100kB | 1393 | 11.04% |
100kB- 1MB | 1960 | 81.35% |
1MB- 10MB | 16 | 6.06% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1804 | 56.46% | [directories] |
823 | 14.61% | .css [Cascading Style Sheets] |
1411 | 12.49% | .js [JavaScript code] |
902 | 8.74% | .jpg [JPEG graphics] |
269 | 2.86% | .png [PNG graphics] |
364 | 2.61% | .php [PHP] |
39 | 0.65% | .woff2 |
30 | 0.56% | .xml |
120 | 0.55% | [no extension] |
10 | 0.13% | .svg |
3 | 0.11% | .jpeg [JPEG graphics] |
156 | 0.22% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
2996 | 35.78% | /wp-content/ |
458 | 5.93% | [root directory] |
499 | 3.82% | /wp-includes/ |
142 | 3.41% | /tag/ |
83 | 2.78% | /category/ |
256 | 2.77% | /wp-admin/ |
83 | 2.74% | /honorary-doctorate-award-dr-kamalakanta-biswal/ |
170 | 2.46% | /wp-json/ |
56 | 1.70% | /%e0%ac%af%e0%ad%81%e0%ac%95%e0%ad%8d%e0%ac%a4-%e0%ad%a8-%e0%ac%aa%e0%ac%b0%e0%ad%80%e0%ac%95%e0%ad%8d%e0%ac%b7%e0%ac%be-%e0%ac%ab%e0%ac%b3-%e0%ac%ac%e0%ac%bf%e0%ac%9c%e0%ad%8d%e0%ac%9e%e0%ac%be/ |
42 | 1.65% | /%e0%ac%85%e0%ac%ae%e0%ac%b2%e0%ac%be%e0%ac%a4%e0%ac%a8%e0%ad%8d%e0%ac%a4%e0%ad%8d%e0%ac%b0%e0%ac%b0%e0%ad%81-%e0%ac%a8%e0%ad%87%e0%ac%a4%e0%ac%be%e0%ac%99%e0%ad%8d%e0%ac%95-%e0%ac%b6%e0%ac%be/ |
43 | 1.51% | /%e0%ac%ad%e0%ac%be%e0%ac%b0%e0%ac%a4-%e0%ac%ad%e0%ac%bf%e0%ac%a4%e0%ac%b0%e0%ad%87-%e0%ac%aa%e0%ac%be%e0%ac%95%e0%ac%bf%e0%ac%b8%e0%ad%8d%e0%ac%a4%e0%ac%be%e0%ac%a8%e0%ac%b0-%e0%ac%97%e0%ad%81/ |
42 | 1.43% | /%e0%ac%b0%e0%ac%be%e0%ac%9c%e0%ac%be-%e0%ac%9a%e0%ac%95%e0%ad%8d%e0%ac%b0-%e0%ac%85%e0%ac%97%e0%ad%8d%e0%ac%b0%e0%ad%80%e0%ac%ae-%e0%ac%9c%e0%ac%be%e0%ac%ae%e0%ac%bf%e0%ac%a8-%e0%ac%86%e0%ac%ac/ |
39 | 1.39% | /%e0%ad%a7%e0%ad%ac-%e0%ac%9c%e0%ac%a3-%e0%ac%86%e0%ac%87%e0%ac%8f%e0%ac%8f%e0%ac%b8%e0%ad%8d-%e0%ac%85%e0%ac%a7%e0%ac%bf%e0%ac%95%e0%ac%be%e0%ac%b0%e0%ad%80%e0%ac%99%e0%ad%8d%e0%ac%95%e0%ad%81/ |
36 | 1.27% | /%e0%ad%a8%e0%ad%a9-%e0%ac%ae%e0%ac%bf%e0%ac%a8%e0%ac%bf%e0%ac%9f%e0%ac%b0%e0%ad%87-%e0%ac%aa%e0%ac%be%e0%ac%95%e0%ac%bf%e0%ac%b8%e0%ad%8d%e0%ac%a4%e0%ac%be%e0%ac%a8%e0%ac%b0-%e0%ac%86%e0%ac%a4/ |
31 | 1.07% | /%e0%ac%85%e0%ac%a6%e0%ac%bf%e0%ac%a8%e0%ac%bf%e0%ac%86-%e0%ac%ac%e0%ac%b0%e0%ad%8d%e0%ac%b7%e0%ac%be%e0%ac%95%e0%ad%81-%e0%ac%b0%e0%ac%be%e0%ac%9c%e0%ad%8d%e0%ad%9f%e0%ac%ad%e0%ac%bf%e0%ac%a4%e0%ad%8d/ |
28 | 0.96% | /%e0%ac%ac%e0%ac%be%e0%ac%b8%e0%ac%ac%e0%ac%b0%e0%ac%be%e0%ac%9c%e0%ad%81-%e0%ac%8f%e0%ac%a8%e0%ac%95%e0%ac%be%e0%ac%89%e0%ac%81%e0%ac%9f%e0%ac%b0%e0%ac%a6%e0%ad%81%e0%ac%87-%e0%ac%ad%e0%ac%be/ |
17 | 0.59% | /%e0%ac%b8%e0%ac%bf%e0%ac%a8%e0%ad%8d%e0%ac%a6%e0%ad%82%e0%ac%b0-%e0%ac%85%e0%ac%aa%e0%ac%b0%e0%ad%87%e0%ac%b8%e0%ac%a8%e0%ad%8d-%e0%ac%b0-%e0%ac%b8%e0%ac%ab%e0%ac%b3%e0%ac%a4%e0%ac%be%e0%ac%95/ |
35 | 0.58% | /feed/ |
15 | 0.56% | /%e0%ac%b8%e0%ac%bf%e0%ac%99%e0%ad%8d%e0%ac%97%e0%ac%be%e0%ac%aa%e0%ad%81%e0%ac%b0%e0%ac%a0%e0%ac%be%e0%ac%b0%e0%ad%87-%e0%ac%ab%e0%ac%be%e0%ac%87%e0%ac%ad-%e0%ac%b7%e0%ad%8d%e0%ac%9f%e0%ac%be%e0%ac%b0/ |
15 | 0.45% | /author/ |
11 | 0.38% | /%E0%AC%AC%E0%AC%BE%E0%AC%B9%E0%AC%BE%E0%AC%B0%E0%AC%BF%E0%AC%B2%E0%AC%BE-%E0%AC%95%E0%AD%8D%E0%AD%9F%E0%AC%BE%E0%AC%A8%E0%AC%B8%E0%AC%B0-%E0%AC%9F%E0%AD%80%E0%AC%95%E0%AC%BE-%E0%AC%AA%E0%AD%81/ |
11 | 0.36% | /arun-jaitleys-son-will-be-the-bcci-secretary/ |
9 | 0.34% | /xe0/ |
8 | 0.31% | /30years-of-reunion-kbacademy-nirakarpur-high-school-1995-batch/ |
9 | 0.29% | /%E0%AC%85%E0%AC%AE%E0%AC%B2%E0%AC%BE%E0%AC%A4%E0%AC%A8%E0%AD%8D%E0%AC%A4%E0%AD%8D%E0%AC%B0%E0%AC%B0%E0%AD%81-%E0%AC%A8%E0%AD%87%E0%AC%A4%E0%AC%BE%E0%AC%99%E0%AD%8D%E0%AC%95-%E0%AC%B6%E0%AC%BE/ |
