Program started on Sun, Jun 08 2025 at 8:02 AM.
Analyzed requests from Sun, May 11 2025 at 1:14 PM to Sun, Jun 08 2025 at 6:22 AM (27.71 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 08 2025 at 8:02 AM.
Successful requests: 7,349 (3,194)
Average successful requests per day: 265 (456)
Successful requests for pages: 1,329 (359)
Average successful requests for pages per day: 47 (51)
Failed requests: 18,335 (0)
Redirected requests: 54 (3)
Distinct files requested: 2,365 (3,489)
Distinct hosts served: 259 (309)
Data transferred: 27.23 megabytes (11.78 megabytes)
Average data transferred per day: 0.98 megabytes (1.68 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 4153 | 969 | ![]() ![]() |
Jun 2025 | 3196 | 360 | ![]() ![]() |
Busiest month: May 2025 (969 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1108 | 100 | ![]() ![]() ![]() |
Mon | 1929 | 579 | ![]() ![]() ![]() ![]() |
Tue | 1170 | 169 | ![]() ![]() |
Wed | 208 | 42 | ![]() ![]() |
Thu | 990 | 282 | ![]() ![]() ![]() |
Fri | 1016 | 58 | ![]() |
Sat | 928 | 99 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 709 | 34 | ![]() ![]() |
1 | 36 | 16 | ![]() ![]() |
2 | 44 | 16 | ![]() ![]() |
3 | 19 | 10 | ![]() |
4 | 129 | 23 | ![]() |
5 | 410 | 26 | ![]() ![]() |
6 | 419 | 27 | ![]() ![]() |
7 | 23 | 11 | ![]() |
8 | 16 | 9 | ![]() |
9 | 15 | 9 | ![]() |
10 | 34 | 18 | ![]() ![]() |
11 | 464 | 220 | ![]() ![]() ![]() |
12 | 85 | 23 | ![]() |
13 | 9 | 4 | ![]() |
14 | 80 | 40 | ![]() ![]() ![]() |
15 | 354 | 40 | ![]() ![]() ![]() |
16 | 1116 | 139 | ![]() ![]() |
17 | 804 | 242 | ![]() ![]() ![]() |
18 | 452 | 231 | ![]() ![]() ![]() ![]() |
19 | 10 | 8 | ![]() |
20 | 1556 | 138 | ![]() ![]() ![]() ![]() |
21 | 12 | 11 | ![]() |
22 | 544 | 28 | ![]() ![]() |
23 | 9 | 6 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
7349 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
5080 | 68.37% | 52 |
807 | 10.81% | 40 |
733 | 9.88% | 13 |
125 | 1.69% | 47 |
116 | 1.57% | 154.83 |
108 | 1.48% | 23 |
55 | 0.76% | 68.183 |
40 | 0.54% | 157.230 |
39 | 0.53% | 45 |
24 | 0.32% | 207.180 |
12 | 0.33% | 20 |
11 | 0.15% | 195.178 |
10 | 0.16% | 91 |
10 | 0.22% | 206.168 |
10 | 0.33% | 35 |
10 | 0.14% | 213.136 |
10 | 0.20% | 115 |
8 | 0.11% | 170.39 |
8 | 0.11% | 205.210 |
8 | 0.20% | 44 |
125 | 2.09% | [not listed: 44 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
137 | https://acts.service.abhiramcare.com/ |
11 | http://acts.service.abhiramcare.com/ |
6 | http://162.240.148.104/ |
5 | http://www.acts.service.abhiramcare.com/ |
4 | https://www.acts.service.abhiramcare.com/ |
2 | https://server.ifc.pjb.mybluehostin.me:2083/ |
1 | https://www.google.ru/ |
1 | https://www.google.com.sg/ |
1 | https://www.google.co.kr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
125 | 125 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
55 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36 |
120 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
12 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
11 | 5 | Mozilla/5.0 |
17 | 5 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
11 | 5 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
4 | 4 | curl/7.61.1 |
6 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
5 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/121.0.0.0 |
13 | 4 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
40 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
3 | 3 | Scrapy/2.12.0 (+https://scrapy.org) |
9 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
5 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
5 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA679058) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2733.98 Mobile Safari/537.3 |
2 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
4 | 2 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.118 Safari/537.36 OPR/28.0.1750.51 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.138 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.55.3 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
224 | 4 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 611 | 213 | Safari |
605 | 209 | Safari/537 | |
3 | 3 | Safari/605 | |
1 | 1 | Safari/534 | |
2 | 40 | 17 | Netscape (compatible) |
3 | 16 | 9 | Mozilla |
4 | 30 | 8 | Firefox |
6 | 4 | Firefox/134 | |
5 | 2 | Firefox/136 | |
12 | 2 | Firefox/128 | |
5 | 6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
6 | 6 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
6 | 5 | 5 | curl |
5 | 5 | curl/7 | |
7 | 3 | 3 | Scrapy |
3 | 3 | Scrapy/2 | |
8 | 2 | 2 | MSIE |
1 | 1 | MSIE/6 | |
1 | 1 | MSIE/10 | |
9 | 2 | 2 | Go-http-client |
2 | 2 | Go-http-client/1 | |
8 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 398 | 198 | Windows |
383 | 192 | Windows NT | |
13 | 5 | Unknown Windows | |
1 | 1 | Windows CE | |
1 | 0 | Windows XP | |
2 | 74 | 38 | OS unknown |
3 | 239 | 22 | Unix |
239 | 22 | Linux | |
4 | 12 | 7 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
7349 | 200 OK |
7 | 301 Document moved permanently |
47 | 302 Document found elsewhere |
7 | 403 Access forbidden |
18328 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 46 | 0.12% |
1kB- 10kB | 7294 | 99.31% |
10kB-100kB | 7 | 0.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
5620 | 76.15% | .php [PHP] |
1328 | 17.31% | [directories] |
81 | 1.10% | .php7 |
40 | 1.09% | .ico |
61 | 0.83% | [no extension] |
13 | 0.74% | .png [PNG graphics] |
35 | 0.47% | .xml |
23 | 0.31% | .txt [Plain text] |
21 | 0.28% | .PhP7 |
17 | 0.23% | .env |
14 | 0.19% | .suspected |
13 | 0.18% | .json |
13 | 0.16% | .js [JavaScript code] |
70 | 0.95% | [not listed: 35 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3343 | 45.81% | [root directory] |
1130 | 15.32% | /wp-includes/ |
1022 | 13.84% | /wp-content/ |
643 | 8.71% | /wp-admin/ |
193 | 2.18% | /.well-known/ |
78 | 1.49% | /images/ |
62 | 0.84% | /assets/ |
59 | 0.80% | /admin/ |
52 | 0.70% | /templates/ |
49 | 0.66% | /cgi-bin/ |
38 | 0.52% | /block-supports/ |
36 | 0.49% | /vhosts/ |
24 | 0.32% | /css/ |
20 | 0.27% | /block-patterns/ |
20 | 0.27% | /user/ |
20 | 0.27% | /libraries/ |
19 | 0.26% | /.tmb/ |
18 | 0.24% | /index/ |
17 | 0.23% | /wordpress/ |
16 | 0.22% | /about/ |
14 | 0.19% | /vendor/ |
14 | 0.16% | /uploads/ |
12 | 0.16% | /backup/ |
12 | 0.16% | /.git/ |
12 | 0.16% | /files/ |
12 | 0.16% | /modules/ |
11 | 0.15% | /v7rzx/ |
11 | 0.15% | /administrator/ |
11 | 0.15% | /upload/ |
11 | 0.15% | /ALFA_DATA/ |
10 | 0.14% | /dldkh/ |
10 | 0.14% | /plugins/ |
10 | 0.14% | /mah/ |
9 | 0.12% | /FileMgrFiles/ |
9 | 0.12% | /config/ |
9 | 0.12% | /wp/ |
9 | 0.12% | /blog/ |
13 | 0.12% | /img/ |
7 | 0.09% | /app/ |
6 | 0.08% | /Text/ |
6 | 0.08% | /pma/ |
6 | 0.08% | /as/ |
6 | 0.08% | /shop/ |
6 | 0.08% | /wp-includesmaps/ |
5 | 0.07% | /private/ |
5 | 0.07% | /themes/ |
5 | 0.07% | /simple/ |
5 | 0.07% | /Public/ |
5 | 0.07% | /sites/ |
5 | 0.07% | /include/ |
4 | 0.05% | /plugin/ |
4 | 0.05% | /components/ |
4 | 0.05% | /api/ |
4 | 0.05% | /storage/ |
4 | 0.05% | /filemanager/ |
4 | 0.05% | /tinyfilemanager/ |
4 | 0.05% | /var/ |
4 | 0.05% | /xt/ |
4 | 0.04% | /js/ |
3 | 0.04% | /Api/ |
3 | 0.04% | /includes/ |
3 | 0.04% | /mail/ |
3 | 0.04% | /bk/ |
3 | 0.04% | /http:/ |
3 | 0.04% | /.well-knownold/ |
3 | 0.04% | /media/ |
3 | 0.04% | /1bwqtre/ |
3 | 0.04% | /wp-cro.php/ |
3 | 0.04% | /Content/ |
3 | 0.04% | /contents.php/ |
3 | 0.04% | /sec/ |
3 | 0.04% | /web/ |
3 | 0.04% | /newlms/ |
3 | 0.04% | /x/ |
3 | 0.04% | /wp-link.php/ |
3 | 0.04% | /classwithtostrin.php/ |
3 | 0.04% | /sim.php/ |
3 | 0.04% | /wp-mail.php/ |
3 | 0.04% | /sos/ |
3 | 0.04% | /post.php/ |
3 | 0.04% | /elfinder/ |
2 | 0.03% | /80plus/ |
2 | 0.03% | /default/ |
2 | 0.03% | /not/ |
2 | 0.03% | /litespeed-cache/ |
2 | 0.03% | /sources/ |
2 | 0.03% | /projects/ |
2 | 0.03% | /goat/ |
2 | 0.03% | /live/ |
2 | 0.03% | /alfacgiapi/ |
2 | 0.03% | /anonse/ |
2 | 0.03% | /php/ |
2 | 0.03% | /local/ |
2 | 0.03% | /Site/ |
2 | 0.03% | /template/ |
2 | 0.03% | /ccx/ |
2 | 0.03% | /system/ |
2 | 0.03% | /de/ |
2 | 0.03% | /new/ |
2 | 0.03% | /saltybreezeshop.com/ |
2 | 0.03% | /site/ |
2 | 0.03% | /sito/ |
2 | 0.03% | /public/ |
2 | 0.03% | /2018/ |
2 | 0.03% | /2019/ |
2 | 0.03% | /feed/ |
2 | 0.03% | /wp-admin.phphttps:/ |
2 | 0.03% | /cms/ |
2 | 0.03% | /ecoraiderusa.com/ |
2 | 0.03% | /permessi-linux-questi-sconosciuti/ |
2 | 0.03% | /website/ |
2 | 0.03% | /test/ |
2 | 0.03% | /ralphwetzel/ |
2 | 0.03% | /wp1/ |
2 | 0.03% | /wp2/ |
2 | 0.03% | /tmp_images/ |
2 | 0.03% | /home/ |
2 | 0.03% | /tmp/ |
2 | 0.03% | /.wp-cli/ |
2 | 0.03% | /news/ |
2 | 0.03% | /demo328/ |
2 | 0.03% | /file-manager/ |
2 | 0.03% | /Assets/ |
2 | 0.03% | /tinymce/ |
2 | 0.03% | /wp-includes.bak/ |
2 | 0.03% | /docs/ |
1 | 0.01% | /aaa.php/ |
1 | 0.01% | /joomla/ |
1 | 0.01% | /typo3conf/ |
1 | 0.01% | /helm/ |
1 | 0.01% | /src/ |
1 | 0.01% | /coaster/ |
1 | 0.01% | /lib/ |
1 | 0.01% | /nova-api/ |
1 | 0.01% | /wp-json/ |
1 | 0.01% | /settings/ |
1 | 0.01% | /old/ |
1 | 0.01% | /phpformbuilder/ |
1 | 0.01% | /laravel/ |
1 | 0.01% | /scripts/ |
1 | 0.01% | /docker/ |
1 | 0.01% | /bootstrap/ |
1 | 0.01% | /jquery.filer/ |
1 | 0.01% | /metronic/ |
1 | 0.01% | /kcfinder/ |
1 | 0.01% | /core/ |
1 | 0.01% | /logs/ |
1 | 0.01% | /.aws/ |
1 | 0.01% | /resources/ |
1 | 0.01% | /asset/ |
1 | 0.01% | /formcraft/ |
1 | 0.01% | /www/ |
1 | 0.01% | /coloradmin/ |
1 | 0.01% | /bitrix/ |
1 | 0.01% | /phpmyadmin/ |
1 | 0.01% | /css.php/ |
1 | 0.01% | /.svn/ |
1 | 0.01% | /bg/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
242 | 3.25% | Jun/ 8/25 6:09 AM | / |
40 | 1.09% | Jun/ 5/25 2:17 PM | /favicon.ico |
30 | 0.41% | Jun/ 6/25 10:19 PM | /index.php |
27 | 0.08% | Jun/ 5/25 6:49 PM | /.well-known/ |
22 | 0.30% | Jun/ 8/25 6:20 AM | /admin.php |
22 | 0.17% | Jun/ 5/25 6:48 PM | /images/ |
6966 | 94.71% | Jun/ 8/25 6:22 AM | [not listed: 2,302 files] |