Program started on Sun, Jun 08 2025 at 8:02 AM.
Analyzed requests from Sat, May 17 2025 at 11:59 AM to Sun, Jun 08 2025 at 3:50 AM (21.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 08 2025 at 8:02 AM.
Successful requests: 47 (24)
Average successful requests per day: 2 (3)
Successful requests for pages: 14 (5)
Failed requests: 269 (1)
Redirected requests: 179 (8)
Distinct files requested: 12 (154)
Distinct hosts served: 41 (182)
Data transferred: 2.27 megabytes (1.13 megabytes)
Average data transferred per day: 107.23 kilobytes (165.82 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 23 | 9 | ![]() ![]() |
Jun 2025 | 24 | 5 | ![]() ![]() |
Busiest month: May 2025 (9 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 2 | 2 | ![]() |
Mon | 10 | 4 | ![]() |
Tue | 15 | 1 | ![]() |
Wed | 7 | 2 | ![]() |
Thu | 7 | 2 | ![]() |
Fri | 3 | 2 | ![]() |
Sat | 3 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 5 | 1 | ![]() |
2 | 3 | 2 | ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 12 | 0 | |
7 | 2 | 1 | ![]() |
8 | 2 | 1 | ![]() |
9 | 0 | 0 | |
10 | 4 | 1 | ![]() |
11 | 2 | 0 | |
12 | 1 | 0 | |
13 | 3 | 2 | ![]() |
14 | 2 | 0 | |
15 | 0 | 0 | |
16 | 1 | 0 | |
17 | 1 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 1 | 0 | |
21 | 3 | 1 | ![]() |
22 | 0 | 0 | |
23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
47 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
7 | 36.70% | 57 |
7 | 6.66% | 173.252 |
6 | 6.65% | 69 |
3 | 7.01% | 51 |
3 | 2.70% | 162.142 |
2 | 0.01% | 136.243 |
2 | 14.11% | 31 |
2 | 0.01% | 162.240 |
2 | 0.01% | 23 |
2 | 0.01% | 3 |
1 | 13 | |
1 | 7.11% | 34 |
1 | 52 | |
1 | 16 | |
1 | 54 | |
1 | 18 | |
1 | 7.00% | 121 |
1 | 12.00% | 43 |
1 | 0.01% | 195.191 |
1 | 0.01% | 46 |
1 | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://odisha.newsroom.in//.env |
1 | http://www.odisha.newsroom.in//.env |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7 | 7 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
13 | 2 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
22 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 7 | 7 | meta-externalagent |
7 | 7 | meta-externalagent/1 | |
2 | 6 | 5 | Safari |
6 | 5 | Safari/537 | |
3 | 13 | 2 | facebookexternalhit |
13 | 2 | facebookexternalhit/1 | |
21 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 7 | 7 | Known robots |
2 | 4 | 4 | Unix |
4 | 4 | Linux | |
3 | 34 | 2 | OS unknown |
4 | 2 | 1 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
47 | 200 OK |
174 | 301 Document moved permanently |
5 | 302 Document found elsewhere |
229 | 404 Document not found |
40 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 12 | 0.04% |
101B- 1kB | 17 | 0.12% |
1kB- 10kB | 0 | |
10kB-100kB | 3 | 2.70% |
100kB- 1MB | 15 | 97.14% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
14 | 85.14% | [directories] |
1 | 12.00% | .js [JavaScript code] |
3 | 2.70% | .jpg [JPEG graphics] |
17 | 0.12% | .txt [Plain text] |
12 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
7 | 36.70% | /tag/ |
22 | 35.34% | [root directory] |
2 | 13.23% | /honorary-doctorate-award-dr-kamalakanta-biswal/ |
1 | 12.00% | /wp-includes/ |
3 | 2.70% | /wp-content/ |
12 | 0.04% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
47 | 100% | Jun/ 8/25 3:50 AM | [not listed: 12 files] |