Program started on Sat, May 31 2025 at 8:16 AM.
Analyzed requests from Sat, May 24 2025 at 4:55 AM to Sat, May 31 2025 at 8:15 AM (7.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 8:16 AM.
Successful requests: 3,098 (3,082)
Average successful requests per day: 433 (440)
Successful requests for pages: 1,984 (1,973)
Average successful requests for pages per day: 277 (281)
Failed requests: 36,609 (3,435)
Redirected requests: 2,478 (151)
Requests with informational status code: 22 (5)
Distinct files requested: 272 (2,953)
Distinct hosts served: 327 (721)
Data transferred: 180.15 megabytes (176.21 megabytes)
Average data transferred per day: 25.23 megabytes (25.17 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 3098 | 1984 | ![]() ![]() |
Busiest month: May 2025 (1,984 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 311 | 149 | ![]() ![]() ![]() |
Mon | 346 | 286 | ![]() ![]() |
Tue | 301 | 254 | ![]() |
Wed | 519 | 347 | ![]() ![]() ![]() |
Thu | 406 | 260 | ![]() ![]() |
Fri | 613 | 343 | ![]() ![]() ![]() ![]() |
Sat | 602 | 345 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 254 | 185 | ![]() ![]() ![]() ![]() ![]() |
1 | 95 | 21 | ![]() |
2 | 51 | 40 | ![]() ![]() ![]() |
3 | 104 | 46 | ![]() |
4 | 228 | 139 | ![]() ![]() |
5 | 35 | 22 | ![]() |
6 | 185 | 67 | ![]() ![]() |
7 | 219 | 70 | ![]() ![]() |
8 | 29 | 18 | ![]() ![]() |
9 | 22 | 11 | ![]() |
10 | 302 | 241 | ![]() ![]() ![]() |
11 | 35 | 18 | ![]() ![]() |
12 | 22 | 12 | ![]() |
13 | 265 | 160 | ![]() ![]() ![]() ![]() |
14 | 107 | 63 | ![]() ![]() ![]() |
15 | 198 | 170 | ![]() ![]() ![]() ![]() |
16 | 154 | 122 | ![]() ![]() ![]() |
17 | 46 | 38 | ![]() ![]() ![]() |
18 | 60 | 20 | ![]() |
19 | 106 | 65 | ![]() ![]() ![]() |
20 | 181 | 135 | ![]() ![]() ![]() ![]() |
21 | 125 | 113 | ![]() ![]() ![]() |
22 | 65 | 58 | ![]() ![]() |
23 | 210 | 150 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
3098 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1121 | 2.42% | 52 |
513 | 1.06% | 74 |
222 | 8.78% | 173.252 |
183 | 68.91% | 57 |
176 | 4.61% | 69 |
150 | 4.61% | 66.220 |
111 | 2.95% | 37 |
105 | 0.24% | 104 |
105 | 0.20% | 40 |
103 | 0.21% | 159.223 |
58 | 0.19% | 172.190 |
38 | 0.11% | 172.177 |
31 | 0.08% | 13 |
24 | 0.03% | 34 |
19 | 172.200 | |
11 | 51 | |
11 | 4 | |
11 | 3.74% | 31 |
9 | 0.04% | 213.136 |
6 | 207.46 | |
91 | 1.83% | [not listed: 52 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
32 | http://newsroom.in/ |
15 | http://www.newsroom.in/ |
6 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
718 | 405 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
651 | 197 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
110 | 110 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36 |
42 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
90 | 18 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
11 | 4 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3489.39 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Knoppix; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.7049.115 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
118 | 0 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 947 | 567 | Safari |
945 | 567 | Safari/537 | |
2 | 651 | 197 | meta-externalagent |
651 | 197 | meta-externalagent/1 | |
3 | 90 | 18 | facebookexternalhit |
90 | 18 | facebookexternalhit/1 | |
4 | 10 | 2 | Firefox |
1 | 1 | Firefox/77 | |
1 | 1 | Firefox/121 | |
50 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 798 | 448 | Windows |
798 | 448 | Windows NT | |
2 | 662 | 197 | Known robots |
3 | 137 | 119 | Unix |
137 | 119 | Linux | |
4 | 145 | 18 | OS unknown |
5 | 6 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
22 | 101 Switching protocols |
3098 | 200 OK |
2115 | 301 Document moved permanently |
363 | 302 Document found elsewhere |
2 | 400 Bad request |
25812 | 401 Authentication required |
46 | 403 Access forbidden |
10635 | 404 Document not found |
21 | 405 Method not allowed |
11 | 409 Request conflicts with state of resource |
74 | 500 Internal server error |
8 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 507 | |
1B- 10B | 40 | |
11B- 100B | 0 | |
101B- 1kB | 372 | 0.11% |
1kB- 10kB | 1368 | 2.11% |
10kB-100kB | 530 | 9.84% |
100kB- 1MB | 281 | 87.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1984 | 90.53% | [directories] |
142 | 5.31% | .css [Cascading Style Sheets] |
293 | 2.97% | .js [JavaScript code] |
37 | 0.78% | [no extension] |
18 | 0.27% | .woff |
3 | 0.12% | .woff2 |
621 | 0.03% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
53 | 18.78% | /tag/ |
590 | 7.17% | /wp-content/ |
14 | 5.10% | /category/ |
1493 | 4.33% | /wp-includes/ |
9 | 3.57% | /bloodshed-amidst-beauty-tragic-shooting-claims-lives-of-28-in-pahalgam-jammu-kashmir/ |
8 | 3.16% | /advocates-amendment-bill-2025-key-changes-and-reasons-for-the-centres-withdrawal-of-the-draft/ |
8 | 3.16% | /jewel-thief-teaser-saif-ali-khan-and-jaideep-ahlawats-pursuit-of-the-rs-500-crore-african-red-sun/ |
8 | 3.16% | /from-rivers-to-rifts-implications-of-breaking-the-indus-waters-treaty-in-pakistan/ |
109 | 2.98% | /feed/ |
7 | 2.78% | /waqf-amendment-bill-passes-rajya-sabha-with-128-votes-in-favor-heads-to-president-for-assent/ |
7 | 2.77% | /first-week-with-the-s25-edge-real-user-review/ |
7 | 2.77% | /power-partnership-panama-promises-backing-for-tharoors-delegation/ |
7 | 2.76% | /paralympic-gold-medallist-navdeep-singh-makes-extra-commitment-after-winning-the-arjuna-award/ |
7 | 2.76% | /gyanesh-kumar-will-be-the-new-eci/ |
6 | 2.39% | /pahalgam-attack-crisis-response-five-key-decisions-as-india-closes-attari-border/ |
6 | 2.39% | /myanmar-thailand-earthquake-live-updates-7-7-magnitude-quake-kills-1000-injures-thousands-rescue-efforts-underway/ |
6 | 2.37% | /navigating-conflict-indias-potential-airspace-and-maritime-ban-on-pakistan/ |
6 | 2.37% | /nationwide-safety-test-amritsar-welcomes-back-blackouts-stay-calm-says-dpro/ |
6 | 2.37% | /celebration-time-central-govt-employees-score-42-extra-leave-days/ |
6 | 2.37% | /job-cuts-at-zomato-deepinder-goyals-sudden-layoff-blitz-hits-600/ |
6 | 2.37% | /excitement-builds-live-updates-on-cbse-10th-12th-result-announcements/ |
6 | 2.37% | /countdown-to-success-everything-you-need-for-cbse-class-10-result-day-in-2025/ |
7 | 2.15% | /about-newsroom/ |
5 | 1.98% | /tragic-loss-odisha-police-probes-nepali-students-untimely-death-at-kiit/ |
397 | 1.66% | /wp-admin/ |
4 | 1.58% | /nia-strikes-tahawwur-rana-faces-18-day-detention-over-26-11-link/ |
210 | 1.58% | [root directory] |
4 | 1.22% | /contact-us/ |
39 | 0.83% | /wp-json/ |
2 | 0.79% | /monsoon-magic-the-curious-causes-behind-indias-sooner-than-expected-rainfall/ |
2 | 0.79% | /the-trade-truce-can-trump-maintain-peace-or-will-it-spark-a-new-crisis/ |
2 | 0.79% | /in-a-twist-of-diplomacy-trump-offers-harvard-a-month-to-navigate-student-crisis/ |
2 | 0.79% | /bridging-the-divide-a-call-for-ceasefire-from-zelenskiy-to-erdogan/ |
2 | 0.79% | /rebuilding-resilience-vodafone-ideas-path-through-financial-turbulence/ |
1 | 0.40% | /todays-big-news-rbis-new-rules-to-boost-your-cibil-score/ |
1 | 0.40% | /power-players-us-india-japan-collaboration-takes-center-stage-at-usispf-summit/ |
45 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
134 | 0.01% | May/31/25 7:07 AM | /robots.txt |
61 | 1.60% | May/31/25 7:19 AM | /feed/ |
48 | 1.38% | May/31/25 7:45 AM | /feed/atom/ |
46 | 0.10% | May/31/25 4:05 AM | /wp-includes/ID3/ |
44 | 0.03% | May/31/25 3:50 AM | /wp-content/uploads/ |
43 | 0.04% | May/31/25 3:53 AM | /wp-admin/css/colors/blue/ |
43 | May/29/25 11:32 PM | /wordpress/ | |
41 | 0.05% | May/31/25 4:09 AM | /wp-includes/fonts/ |
41 | 0.03% | May/31/25 4:07 AM | /wp-includes/Text/Diff/Engine/ |
40 | 0.02% | May/31/25 3:51 AM | /wp-admin/maint/ |
40 | 0.41% | May/31/25 3:52 AM | /wp-admin/css/ |
38 | 0.42% | May/31/25 3:51 AM | /wp-admin/includes/ |
37 | 0.29% | May/31/25 3:55 AM | /wp-admin/images/ |
36 | 0.99% | May/31/25 3:56 AM | /wp-includes/ |
34 | 0.02% | May/31/25 4:06 AM | /wp-includes/Text/ |
32 | 0.32% | May/31/25 3:55 AM | /wp-admin/js/ |
30 | 0.14% | May/31/25 4:09 AM | /wp-includes/css/ |
29 | 0.01% | May/31/25 3:50 AM | /wp-content/upgrade/ |
29 | 0.77% | May/31/25 2:31 AM | /wp-json/wp/v2/posts |
28 | 0.03% | May/31/25 4:11 AM | /wp-includes/js/codemirror/ |
28 | 0.02% | May/30/25 10:07 AM | /wp-includes/SimplePie/ |
27 | 0.08% | May/31/25 4:11 AM | /wp-includes/images/smilies/ |
26 | 0.02% | May/31/25 4:08 AM | /wp-includes/pomo/ |
26 | 0.05% | May/31/25 3:55 AM | /wp-admin/js/widgets/ |
25 | 0.06% | May/31/25 4:08 AM | /wp-includes/widgets/ |
25 | May/30/25 1:11 PM | /wp-content/plugins/index.php | |
25 | 0.03% | May/31/25 4:05 AM | /wp-includes/IXR/ |
25 | 0.03% | May/31/25 3:53 AM | /wp-admin/css/colors/ |
25 | 0.02% | May/31/25 4:06 AM | /wp-includes/Text/Diff/ |
25 | 0.01% | May/31/25 4:07 AM | /wp-includes/Text/Diff/Renderer/ |
24 | 0.11% | May/30/25 10:09 AM | /wp-includes/customize/ |
24 | 0.03% | May/31/25 4:10 AM | /wp-includes/images/crystal/ |
24 | 0.03% | May/30/25 10:07 AM | /wp-includes/assets/ |
22 | 7.79% | May/29/25 2:24 PM | /tag/rishabh-pant/ |
22 | May/29/25 8:46 PM | /wp-content/index.php | |
22 | 0.01% | May/31/25 4:06 AM | /wp-includes/PHPMailer/ |
21 | May/30/25 10:05 AM | /wp-content/themes/index.php | |
21 | 0.03% | May/30/25 10:07 AM | /wp-includes/theme-compat/ |
21 | 0.02% | May/31/25 3:53 AM | /wp-admin/css/colors/coffee/ |
21 | 0.02% | May/31/25 4:08 AM | /wp-includes/sitemaps/ |
20 | 0.01% | May/30/25 10:08 AM | /wp-includes/certificates/ |
20 | 0.01% | May/31/25 4:08 AM | /wp-includes/sitemaps/providers/ |
1705 | 84.96% | May/31/25 6:37 AM | [not listed: 225 files] |