Program started on Sun, Jun 08 2025 at 8:02 AM.
Analyzed requests from Mon, May 12 2025 at 3:20 PM to Sun, Jun 08 2025 at 7:58 AM (26.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 08 2025 at 8:02 AM.
Successful requests: 60 (12)
Average successful requests per day: 2 (1)
Successful requests for pages: 58 (10)
Average successful requests for pages per day: 2 (1)
Failed requests: 1,200 (22)
Redirected requests: 97,624 (2,886)
Distinct files requested: 2 (8,526)
Distinct hosts served: 42 (1,137)
Data transferred: 45.62 kilobytes (5.07 kilobytes)
Average data transferred per day: 1.71 kilobytes (741 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 47 | 47 | ![]() ![]() |
Jun 2025 | 13 | 11 | ![]() ![]() |
Busiest month: May 2025 (47 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7 | 7 | ![]() ![]() ![]() |
Mon | 4 | 4 | ![]() |
Tue | 8 | 8 | ![]() |
Wed | 13 | 13 | ![]() ![]() ![]() |
Thu | 12 | 10 | ![]() ![]() |
Fri | 11 | 11 | ![]() ![]() ![]() |
Sat | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 4 | 4 | ![]() |
2 | 6 | 5 | ![]() ![]() |
3 | 1 | 1 | ![]() |
4 | 4 | 4 | ![]() |
5 | 2 | 2 | ![]() |
6 | 5 | 5 | ![]() ![]() |
7 | 3 | 3 | ![]() ![]() |
8 | 2 | 2 | ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 0 | 0 | |
11 | 2 | 2 | ![]() |
12 | 0 | 0 | |
13 | 2 | 2 | ![]() |
14 | 3 | 3 | ![]() ![]() |
15 | 3 | 3 | ![]() ![]() |
16 | 7 | 6 | ![]() ![]() |
17 | 2 | 2 | ![]() |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() ![]() |
20 | 0 | 0 | |
21 | 2 | 2 | ![]() |
22 | 3 | 3 | ![]() ![]() |
23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
60 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
36 | 59.26% | 52 |
9 | 16.67% | 13 |
4 | 7.41% | 134.199 |
3 | 1.85% | 146.70 |
1 | 1.85% | 20 |
1 | 1.85% | 213.136 |
1 | 1.85% | 40 |
1 | 1.85% | 149.36 |
1 | 1.85% | 172.200 |
1 | 1.85% | 79 |
1 | 1.85% | 185.223 |
1 | 1.85% | 194.33 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
3 | 3 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
1 | 1 | python-requests/2.27.1 |
1 | 1 | Go-http-client/1.1 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0 |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 9 | 8 | Safari |
9 | 8 | Safari/537 | |
2 | 2 | 2 | Firefox |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/79 | |
3 | 1 | 1 | python-requests |
1 | 1 | python-requests/2 | |
4 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 6 | 6 | Windows |
6 | 6 | Windows NT | |
2 | 5 | 4 | Unix |
5 | 4 | Linux | |
3 | 2 | 2 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
60 | 200 OK |
97624 | 301 Document moved permanently |
1200 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 6 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 54 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
58 | 100% | [directories] |
2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
60 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
58 | 100% | Jun/ 6/25 6:18 AM | /.well-known/pki-validation/ |
2 | Jun/ 5/25 4:04 PM | [not listed: 1 file] |