PK! ]KKctry_usage_202212.pngnu[PNG  IHDR,G-PLTE\@M( IDATxr8uMlg@?Tx,xOeuX[ V˶d53t 0Oɓxyr w'"nO/,=mY:lrQrĝ&d|E^wfL>yܸP-'68xG?^T6TpYeTz:Ơp9tZۆk3:l@O Oӫhq`XGSl3A^g}sh*f @L)/:yZSlMcK3vIǶF?QQh0uBU\&(zGGV/j]A/mquqZЋ8(zӑ_ ^ ./yVE1>Zp n# " P:6" "Չxn#Gjj[ξ31qem'Y|Ix6)2O4$կ\NZd&6jeI{X&&|eiʫ9\O4 KT Å!hL-3eL0-M6I1$F}dZ \;-/ @ɲkzCTS =. @@ xFN5Ln[^t@ /U4` B`aGieB`  dLB 6`.fmRm6E+½,T5_a3WmSʿ$)S= B31dۢ@qr&[‘74 `Sj[79n'8uqP`'|$h'qc(` &a-` `^&K'9K7o 8M#ppУ\Hz G'KEb-\5,o˯Z27m8 V› ?ͦk y~~r@ -B7:.;zh ~2],a^}U.>6ZV.^W:ssI?&!\@.9gr W @QӪmj?, o)` PHx u3`[gx*PFH3*+LK 3D67uN5Z!KY<ߪf%HcꝙYoE. A @ J %Xo`+[FAW)\$L*4e}=\KL jqq`zhOi_:í/⢟ ,ZW UeTtIT{lml' zԟJ?uzA틠)@w3?kyTdn%CQ7Bxyl N dտNKXu|.P0QB^N @\맽O:XIShhONNaKgp^:݅Txx_ t1,@ @w Aa 'o&9<A;A`L&9Opmy` ,BT\}x788Y"X,A"A<a@ RO0d!! R?K+ҿ#Nv[-:GVYǐ ]+ҿ7pDm:!vouNsظ0Vp~{a89`xG@D@D@1wCCfD@"4f(|F~Btv(M"`6B#@pۤ"^s-~s "y]=HgO xd`kxixˁt|Y'e|W~} o9 ' 05p#H `z SK>r LXa00d I-g0@FZ hoM5dJ 2g",>d2 O0LA @0|sP3(I,I,X? &Qw] @26& @ @`27@2"?F! f`:mʀ* &0F"0.F!Pg.20F*IG3pA` $.`W jHg&:Ws[~6f 1G4 tւjRbk\˟n0Q?+C4*a3Z߹ CJk1 m>b D@ޫ } pڣuw>b\}cb:n# " P:6" *V-F+' " BF" "? Usage Statistics for lustreeducation.abhiramcare.com - July 2022

Usage Statistics for lustreeducation.abhiramcare.com

Summary Period: July 2022
Generated 31-Jul-2022 07:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 111
Total Files 0
Total Pages 62
Total Visits 55
Total KBytes 22
Total Unique Sites 69
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 8
Hits per Day 3 12
Files per Day 0 0
Pages per Day 2 8
Sites per Day 2 9
Visits per Day 1 8
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 72.07% 80
Code 406 - Not Acceptable 1.80% 2
Code 409 - Conflict 26.13% 29

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 5 4.50% 0 0.00% 3 4.84% 3 5.45% 5 7.25% 1 4.00%
2 10 9.01% 0 0.00% 8 12.90% 8 14.55% 9 13.04% 2 10.21%
3 2 1.80% 0 0.00% 2 3.23% 2 3.64% 2 2.90% 0 2.11%
4 3 2.70% 0 0.00% 3 4.84% 3 5.45% 3 4.35% 1 3.20%
5 10 9.01% 0 0.00% 5 8.06% 1 1.82% 4 5.80% 2 8.79%
6 12 10.81% 0 0.00% 6 9.68% 4 7.27% 7 10.14% 2 10.89%
7 1 0.90% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 1.05%
8 4 3.60% 0 0.00% 2 3.23% 2 3.64% 3 4.35% 1 2.85%
9 3 2.70% 0 0.00% 3 4.84% 3 5.45% 3 4.35% 1 3.26%
10 5 4.50% 0 0.00% 2 3.23% 2 3.64% 5 7.25% 1 3.24%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 0.90% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 1.13%
13 3 2.70% 0 0.00% 2 3.23% 2 3.64% 2 2.90% 1 3.28%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 9.91% 0 0.00% 5 8.06% 5 9.09% 5 7.25% 3 12.43%
16 1 0.90% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 1.11%
17 2 1.80% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 2.12%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 3.60% 0 0.00% 1 1.61% 1 1.82% 4 5.80% 0 2.24%
20 3 2.70% 0 0.00% 3 4.84% 3 5.45% 2 2.90% 1 3.23%
21 3 2.70% 0 0.00% 1 1.61% 1 1.82% 3 4.35% 0 1.80%
22 5 4.50% 0 0.00% 1 1.61% 1 1.82% 4 5.80% 1 3.30%
23 2 1.80% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 2.11%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 9 8.11% 0 0.00% 6 9.68% 5 9.09% 7 10.14% 2 7.53%
27 1 0.90% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 0.37%
28 2 1.80% 0 0.00% 2 3.23% 2 3.64% 2 2.90% 0 2.18%
29 1 0.90% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 1.05%
30 7 6.31% 0 0.00% 1 1.61% 1 1.82% 4 5.80% 1 5.45%
31 1 0.90% 0 0.00% 1 1.61% 1 1.82% 1 1.45% 0 1.05%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.90% 0 0 0.00% 0 0 0.00% 0 0 0.37%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 3.60% 0 0 0.00% 0 3 4.84% 0 1 4.37%
3 0 1 0.90% 0 0 0.00% 0 1 1.61% 0 0 1.05%
4 0 5 4.50% 0 0 0.00% 0 3 4.84% 0 1 5.30%
5 0 5 4.50% 0 0 0.00% 0 5 8.06% 0 1 5.34%
6 0 9 8.11% 0 0 0.00% 0 6 9.68% 0 2 9.73%
7 0 14 12.61% 0 0 0.00% 0 12 19.35% 0 3 15.45%
8 0 4 3.60% 0 0 0.00% 0 4 6.45% 0 1 4.35%
9 0 3 2.70% 0 0 0.00% 0 1 1.61% 0 1 2.56%
10 0 2 1.80% 0 0 0.00% 0 1 1.61% 0 0 1.42%
11 0 5 4.50% 0 0 0.00% 0 1 1.61% 0 1 2.62%
12 0 7 6.31% 0 0 0.00% 0 2 3.23% 0 1 4.72%
13 0 7 6.31% 0 0 0.00% 0 3 4.84% 0 1 4.69%
14 0 5 4.50% 0 0 0.00% 0 2 3.23% 0 1 3.24%
15 0 12 10.81% 0 0 0.00% 0 8 12.90% 0 2 10.10%
16 0 3 2.70% 0 0 0.00% 0 0 0.00% 0 0 1.12%
17 0 5 4.50% 0 0 0.00% 0 1 1.61% 0 1 4.71%
18 0 9 8.11% 0 0 0.00% 0 2 3.23% 0 2 9.51%
19 0 1 0.90% 0 0 0.00% 0 1 1.61% 0 0 1.05%
20 0 2 1.80% 0 0 0.00% 0 2 3.23% 0 0 2.20%
21 0 3 2.70% 0 0 0.00% 0 1 1.61% 0 0 1.80%
22 0 4 3.60% 0 0 0.00% 0 3 4.84% 0 1 4.30%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 11 9.91% 0 0.00% 3 11.58% 11 20.00% jax4oraobnat.myregisteredsite.com
2 7 6.31% 0 0.00% 2 7.68% 1 1.82% 32.130.140.34.bc.googleusercontent.com
3 4 3.60% 0 0.00% 1 4.34% 1 1.82% 15.139.211.35.bc.googleusercontent.com
4 4 3.60% 0 0.00% 1 4.57% 1 1.82% 25.151.210.35.bc.googleusercontent.com
5 4 3.60% 0 0.00% 1 4.34% 1 1.82% 63.194.206.35.bc.googleusercontent.com
6 4 3.60% 0 0.00% 1 4.57% 1 1.82% ec2-35-183-246-162.ca-central-1.compute.amazonaws.com
7 3 2.70% 0 0.00% 1 3.20% 1 1.82% 65.154.226.166
8 3 2.70% 0 0.00% 1 3.27% 3 5.45% scanner-25.ch1.censys-scanner.com
9 2 1.80% 0 0.00% 0 2.14% 1 1.82% 157.41.60.207
10 2 1.80% 0 0.00% 0 0.74% 0 0.00% 162-241-120-248.unifiedlayer.com
11 2 1.80% 0 0.00% 0 2.12% 1 1.82% 193.56.29.171
12 2 1.80% 0 0.00% 0 2.11% 0 0.00% 20.25.184.140
13 2 1.80% 0 0.00% 0 2.15% 1 1.82% 51.89.230.56
14 2 1.80% 0 0.00% 0 2.19% 1 1.82% ipv4-64-246-161-42.greenhousedata.net
15 2 1.80% 0 0.00% 0 2.19% 1 1.82% ipv4-64-246-165-180.greenhousedata.net
16 2 1.80% 0 0.00% 0 0.74% 0 0.00% nc-ph-3463.web-hosting.com
17 2 1.80% 0 0.00% 0 2.24% 2 3.64% scanner-09.ch1.censys-scanner.com
18 2 1.80% 0 0.00% 0 2.20% 2 3.64% scanner-26.ch1.censys-scanner.com
19 1 0.90% 0 0.00% 0 0.37% 0 0.00% 140.246.255.164
20 1 0.90% 0 0.00% 0 0.37% 0 0.00% 157.0.140.186
21 1 0.90% 0 0.00% 0 0.37% 0 0.00% 157.245.140.35
22 1 0.90% 0 0.00% 0 1.05% 1 1.82% 157.41.68.178
23 1 0.90% 0 0.00% 0 0.37% 0 0.00% 158.255.80.210
24 1 0.90% 0 0.00% 0 1.05% 1 1.82% 165.231.253.246
25 1 0.90% 0 0.00% 0 1.07% 1 1.82% 185-39-144-147-static.serverhotell.net
26 1 0.90% 0 0.00% 0 1.05% 1 1.82% 193.56.29.112
27 1 0.90% 0 0.00% 0 0.37% 0 0.00% 196.44.176.39
28 1 0.90% 0 0.00% 0 1.13% 1 1.82% 198.235.24.12
29 1 0.90% 0 0.00% 0 1.05% 1 1.82% 198.235.24.136
30 1 0.90% 0 0.00% 0 1.11% 1 1.82% 198.235.24.14

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 9.91% 0 0.00% 3 11.58% 11 20.00% jax4oraobnat.myregisteredsite.com
2 7 6.31% 0 0.00% 2 7.68% 1 1.82% 32.130.140.34.bc.googleusercontent.com
3 4 3.60% 0 0.00% 1 4.57% 1 1.82% 25.151.210.35.bc.googleusercontent.com
4 4 3.60% 0 0.00% 1 4.57% 1 1.82% ec2-35-183-246-162.ca-central-1.compute.amazonaws.com
5 4 3.60% 0 0.00% 1 4.34% 1 1.82% 15.139.211.35.bc.googleusercontent.com
6 4 3.60% 0 0.00% 1 4.34% 1 1.82% 63.194.206.35.bc.googleusercontent.com
7 3 2.70% 0 0.00% 1 3.27% 3 5.45% scanner-25.ch1.censys-scanner.com
8 3 2.70% 0 0.00% 1 3.20% 1 1.82% 65.154.226.166
9 2 1.80% 0 0.00% 0 2.24% 2 3.64% scanner-09.ch1.censys-scanner.com
10 2 1.80% 0 0.00% 0 2.20% 2 3.64% scanner-26.ch1.censys-scanner.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 110 99.10% - (Direct Request)
2 1 0.90% android-app://com.google.android.googlequicksearchbox/

Top 15 of 19 Total User Agents
# Hits User Agent
1 29 26.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 14 12.61% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 11 9.91% Go-http-client/1.1
4 11 9.91% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 8 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; 90bf4202
6 8 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S; b120718b
7 7 6.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
8 5 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
9 4 3.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 3 2.70% Python/3.7 aiohttp/3.7.4.post0
11 2 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 2 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
13 1 0.90% Mozilla/5.0 (Linux; Android 10; M2006C3LI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36
14 1 0.90% Mozilla/5.0 (Linux; Android 11; SM-M315F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
15 1 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36

Usage by Country for July 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 57 51.35% 0 0.00% 12 53.64% Commercial (com)
2 40 36.04% 0 0.00% 8 36.88% Unresolved/Unknown
3 10 9.01% 0 0.00% 2 8.00% Network (net)
4 1 0.90% 0 0.00% 0 0.37% Non-Profit (org)
5 1 0.90% 0 0.00% 0 0.37% Belgium
6 1 0.90% 0 0.00% 0 0.37% Belarus
7 1 0.90% 0 0.00% 0 0.37% Slovenia


Generated by Webalizer Version 2.23
PK!," daily_usage_202202.pngnu[PNG  IHDR*!PLTE\@|Z 7IDATx;s8A(iv=#`~UK(6Q*mpt2١~c4zݶnI5e.oE399UL :lUKSRfgjձ}.dKi0P[/c!8@3I6tݠ{]` ? S #g #3M\uXt'-[>j+`o/!^oQ {}/8t! @qX]G,\U X,uMJAlߪgMCoY2/@@UiJR /J~43f6boEZ f0ssn6J4;iBN0F=k/``Z@)Saӂkh_a(v^m`Zom@ѴVb;Jo 36dg*+{xP%sH =2vCpy7_.)9 $ G 7' w/pr{_ 49Y(;/mb0 ܲ67E{1dIDC6pOVXiM/@@ST`3k{ Dqd YHS'@ީ Ne)JJ NQRRLԒ7 oOdid .x{?"l@d(<=!A̜|b瑙 LyܵAs-@qIa^`Y^f ʡ䯑!6_)  ڻ`Xch=8o `ﵤT EG8q90*<<.`LE@dhP7@& 5K7$* 8jq9Lru$B@i#9}h376!7Gu #Hc Ӂ 7L@_p7E)E 8u= _Tx4e18T¯ v0="76`Hz8ݏtz6֓9R})S6 WЍqBFDtSrw% 2  ?gVJ&=  z ;?Na K˞)HnqJxBU /@w`mI^M6oV>*Īh9c/LA!i%I Ws7] `TMd- kFY}~ @7w/#xc/jnpdo<: WWy6Пw@13lPU|<(ʴ ]2K<\oK?F[(:@or@V'v,1SH `O[lVcAk_+x` p&lP ]H 'Qb\^| m. P"._7QQ%JD V7;@;wڒ8@q|'P e/;x:m@*#z`_d(&Y pp@kG5;)G&A~O._+).v˫7Oc`" ` w1 ,IFap1Ĩ)J%!..>py] 8 ، (qh}c,@1"! os#PQo HBH PX{o H L=Y ZR썠pJ@ࢿuשUSa!< {9,1RV@={Pt*p1`ܟvdw a kBlO<H}{R;T7F/+d# RӇ lYvz#A||;PFCkz- nL&#H@vcz<]&o5O?-8xxxȊ3Z,V !:OJ>E@f&¬{76!KZz@Ђ,6r/SCD/@S7I/^ E b`(DsXĥk3LX鋂&cb=j[:@WkYMT6Uԡ3v&+aUq65ĞCe7Ͻ.wV*ZnZU֭G *8a$*8!@$wEC LZq* *}Q94 bЪC ėp~*:a*UCXP} b>BfQ86J*Mvޏ= !0Vo PUJ8]Q ǁm ֨$BЫkeRF@ knrpWY}sj#@lᔷ ?Xr\QEe:iNQa>X:h ljUK!oQWYk d>35ue&sVWQFIENDB`PK!䆧ctry_usage_202310.pngnu[PNG  IHDR,G-PLTE\@M(5IDATx흻nur~V g@ ?@ @}BuFmJeN]OyWI,s(TlN ͋7.ql=kK_grWD@?ݖ.x_kXtyZ,L^MR~sW6׶5Vvs K4n=y}UY,^?ۅŢ1]D:z톴Xt@W#>f=6sX ^1.^g"rj_B &)u!),L~.g90r%>\'{kTbZ&i` .ܒZy*,T_ m{.3vLp眧G}sx-D5At+ Nԣ[ " d'vǿE" "@v"jw[7;̬.Mg:cld]L{&|2Y]f[fTC@咪vцQLS!seiTxa9 [&> ၄/,ML'cB&I1${sy/#eupE/Lyr*Q`3|#`l8p&S PTV 2c\,c`y476 s"I ?]y*hj( #[OEsYl9?@@o-HwNኛ K]g@{:y?+hU¶u8.~>l(0a6`O]6 KX pئ N[a# n· t0-6:cclÃMX " d'vǿE" " N>]pD@D@g@D@glO}jh]k՝.??PǛ=IENDB`PK!hl l webalizer.histnu[# Webalizer V2.23-08 History Data - 13/Jun/2024 09:50:40 (120 month) 6 2024 68 48 21 7 1 13 16 16 5 2024 323 160 112 48 1 31 103 79 4 2024 190 120 60 21 1 30 36 35 3 2024 272 136 95 38 1 31 88 66 2 2024 6995 20 188 1706 1 29 1890 140 1 2024 1823 0 273 432 1 31 390 211 12 2023 4185 44 416 992 1 31 1123 277 11 2023 4150 0 542 1009 1 30 1415 306 10 2023 1937 44 348 461 1 31 565 301 9 2023 1087 0 319 254 1 30 494 281 8 2023 629 44 294 134 1 31 317 230 7 2023 602 0 265 131 1 31 261 216 6 2023 622 44 250 132 1 30 283 204 5 2023 439 0 225 92 1 31 234 216 4 2023 475 44 221 86 1 30 271 193 3 2023 305 0 164 52 1 31 175 135 2 2023 444 44 156 88 1 28 213 141 1 2023 697 0 128 156 1 31 584 130 12 2022 488 44 128 107 1 31 228 112 11 2022 270 0 107 63 1 30 154 112 10 2022 351 55 128 72 1 31 181 109 9 2022 241 0 137 53 1 30 139 117 8 2022 267 55 101 51 1 31 129 95 7 2022 111 0 69 22 1 31 62 55 6 2022 150 55 64 24 1 30 63 59 5 2022 107 0 65 21 1 31 70 55 4 2022 235 55 101 43 1 30 104 72 3 2022 680 0 144 150 1 31 365 253 2 2022 15095 11124 219 269196 12 28 3216 497 1 2022 0 0 0 0 0 0 0 0 12 2021 0 0 0 0 0 0 0 0 11 2021 0 0 0 0 0 0 0 0 10 2021 0 0 0 0 0 0 0 0 9 2021 0 0 0 0 0 0 0 0 8 2021 0 0 0 0 0 0 0 0 7 2021 0 0 0 0 0 0 0 0 6 2021 0 0 0 0 0 0 0 0 5 2021 0 0 0 0 0 0 0 0 4 2021 0 0 0 0 0 0 0 0 3 2021 0 0 0 0 0 0 0 0 2 2021 0 0 0 0 0 0 0 0 1 2021 0 0 0 0 0 0 0 0 12 2020 0 0 0 0 0 0 0 0 11 2020 0 0 0 0 0 0 0 0 10 2020 0 0 0 0 0 0 0 0 9 2020 0 0 0 0 0 0 0 0 8 2020 0 0 0 0 0 0 0 0 7 2020 0 0 0 0 0 0 0 0 6 2020 0 0 0 0 0 0 0 0 5 2020 0 0 0 0 0 0 0 0 4 2020 0 0 0 0 0 0 0 0 3 2020 0 0 0 0 0 0 0 0 2 2020 0 0 0 0 0 0 0 0 1 2020 0 0 0 0 0 0 0 0 12 2019 0 0 0 0 0 0 0 0 11 2019 0 0 0 0 0 0 0 0 10 2019 0 0 0 0 0 0 0 0 9 2019 0 0 0 0 0 0 0 0 8 2019 0 0 0 0 0 0 0 0 7 2019 0 0 0 0 0 0 0 0 6 2019 0 0 0 0 0 0 0 0 5 2019 0 0 0 0 0 0 0 0 4 2019 0 0 0 0 0 0 0 0 3 2019 0 0 0 0 0 0 0 0 2 2019 0 0 0 0 0 0 0 0 1 2019 0 0 0 0 0 0 0 0 12 2018 0 0 0 0 0 0 0 0 11 2018 0 0 0 0 0 0 0 0 10 2018 0 0 0 0 0 0 0 0 9 2018 0 0 0 0 0 0 0 0 8 2018 0 0 0 0 0 0 0 0 7 2018 0 0 0 0 0 0 0 0 6 2018 0 0 0 0 0 0 0 0 5 2018 0 0 0 0 0 0 0 0 4 2018 0 0 0 0 0 0 0 0 3 2018 0 0 0 0 0 0 0 0 2 2018 0 0 0 0 0 0 0 0 1 2018 0 0 0 0 0 0 0 0 12 2017 0 0 0 0 0 0 0 0 11 2017 0 0 0 0 0 0 0 0 10 2017 0 0 0 0 0 0 0 0 9 2017 0 0 0 0 0 0 0 0 8 2017 0 0 0 0 0 0 0 0 7 2017 0 0 0 0 0 0 0 0 6 2017 0 0 0 0 0 0 0 0 5 2017 0 0 0 0 0 0 0 0 4 2017 0 0 0 0 0 0 0 0 3 2017 0 0 0 0 0 0 0 0 2 2017 0 0 0 0 0 0 0 0 1 2017 0 0 0 0 0 0 0 0 12 2016 0 0 0 0 0 0 0 0 11 2016 0 0 0 0 0 0 0 0 10 2016 0 0 0 0 0 0 0 0 9 2016 0 0 0 0 0 0 0 0 8 2016 0 0 0 0 0 0 0 0 7 2016 0 0 0 0 0 0 0 0 6 2016 0 0 0 0 0 0 0 0 5 2016 0 0 0 0 0 0 0 0 4 2016 0 0 0 0 0 0 0 0 3 2016 0 0 0 0 0 0 0 0 2 2016 0 0 0 0 0 0 0 0 1 2016 0 0 0 0 0 0 0 0 12 2015 0 0 0 0 0 0 0 0 11 2015 0 0 0 0 0 0 0 0 10 2015 0 0 0 0 0 0 0 0 9 2015 0 0 0 0 0 0 0 0 8 2015 0 0 0 0 0 0 0 0 7 2015 0 0 0 0 0 0 0 0 6 2015 0 0 0 0 0 0 0 0 5 2015 0 0 0 0 0 0 0 0 4 2015 0 0 0 0 0 0 0 0 3 2015 0 0 0 0 0 0 0 0 2 2015 0 0 0 0 0 0 0 0 1 2015 0 0 0 0 0 0 0 0 12 2014 0 0 0 0 0 0 0 0 11 2014 0 0 0 0 0 0 0 0 10 2014 0 0 0 0 0 0 0 0 9 2014 0 0 0 0 0 0 0 0 8 2014 0 0 0 0 0 0 0 0 7 2014 0 0 0 0 0 0 0 0 PK!~lIZZhourly_usage_202402.pngnu[PNG  IHDR7T!PLTE\@|ZIDATxr8)TWvjz1 x8Wy {v~A crt!lZ$8p 8Lx(m4ѧWG,좨tth kZ(t՟Km…>ԥ ]W*ǂb ke#> :Y'{^)/Wĭy\:#@GJZգcUzSgfTyQ5P{eKر"-S`Da}ئwBD]Gx8S+̈jV9A  U+SH9DFWP&µ׽_Pޣ (uñwg!s\ABSCxk)KQcjh'l(<O s49 }(`-|'hPVYCG#>@ 8Fhe *1N: h'>MJB$yͲ0 (0J |+\Fl. 4}0I-`*!#2D@ @H@(p"C>Rll~,l7?2`h҂`-z@w_QIJQ@/|Y$TB= $[()*hAGdۥ@Q^ BT*g4G)p(wr( laؽ7} Mvw;0ۣGt' =GivZ O޲/_|m%Ηsw;h"K+Hk|uC=k(Hof`] po@%@@@P_(m!  DB@@jL 0G GPmSk<']jp 0GޯȼT.pX;`@@7=_ |Xo'+0i0)#Wt^eX'F@@@Ӷ   J9F @@ߩR@0QB@@08 SWGK~m;שdA?*NnFþ")?5Aq]}"DǛ v׆"C?EmWlXF0Zs#mU=+Xa"?l<+FZhjڎAzHpcA @3eOjw2nOjI^Y ҕRA)a.TIt)dZPhw(ɴ̞v*V}Yhm)RR$a+vU՗FYGF Kª/N*cnHH[^ٮ$eKIgHe唳=\[lKS!orF7N|E705BI鮡AS  ]:>IyǤI>iz+#loM׏^۝w4܂3"lg`~NpexjaPm#sGzﶲYUpk9]4;}ydCQn2Kc/ZT')wI4FI0BuRx w({p_yzĒ߀IENDB`PK!NҰctry_usage_202205.pngnu[PNG  IHDR,G-PLTE\@M(>IDATx흻n'8p>8!Ƨ "fv{lȢ`֤24XϏe3ce3QϏU؛!!j=`߱@㣚Qeg2Y⚴ ` Ֆ!JoB; F*@_βVqT{.,yQ|5`3af[(+jEd јJH3lZlg,vcլr"j&}VjEQHZK"n7COvxGv(3 (+9M^[ SOKh~`zлX -_*Y00"ɯ,J5moBf)i%KV&HO9p|Tgg̑cꉁVI F"PmD@DNTD@D?'4F#@D@ 0 " u0hm~L`S=>@HIENDB`PK!7SSctry_usage_202306.pngnu[PNG  IHDR,G-PLTE\@M(IDATx흻r:uLHByh I @  =34nPg-ݐJ,9A˗-Ca7i~Q8n?7_Nn62  `aw;mSj \0Kwp GKfrã,pw9x>J8݉%\,uNLZ N8 1!dZЌdkWB`%3)10ԋCg b2Rg(q} ` -T$⨕&6}ҽH2dyjvKX|qKʏ$e RpJeĒbY}Dk?=\>.˒m VA%S8D/!&0|-6^ ,|-Q\ 8Vc~@(/P/7O2,c H~;|\pK"R,WJwXʺ@@qnc u YL f;,51ք@-1kꥆ@`5ry @ E*&6~e)`qHgR,uB'[2ujmO0` ^{íț `Kj]7%`5-p?@q)Z@ζVj@ EWV7t1A/ ]fN,`X&^$C",zݏuӳ  E)C! p@xp8`WÇJ 2U#lu8?TpXLZUTNzpUg0)d'q xpj +xW?*}>OU11ɷTއIy ӕ.O@FXQ8 | 6S.}♚v pcN8@7jg%x/p<( Oa``oֈW LSbxl&5mH}O|"g{&eBbO; |'p~}!3&WQ!]Q[:Zv[ߘA|zg, r 0Hg7>I Z7/-,}ޱD L¨Ij\<ӵ@Fz[[FH0#/'9DFHH}S5)Rk݁oN@q4ҿ?ۡ gPq ا_zLvxFa0JO ?5gA~!f"o të ; QFi#@Cs Usage Statistics for lustreeducation.abhiramcare.com - March 2023

Usage Statistics for lustreeducation.abhiramcare.com

Summary Period: March 2023
Generated 01-Apr-2023 18:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 305
Total Files 0
Total Pages 175
Total Visits 135
Total KBytes 52
Total Unique Sites 164
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 40
. Avg Max
Hits per Hour 0 22
Hits per Day 9 41
Files per Day 0 0
Pages per Day 5 29
Sites per Day 5 17
Visits per Day 4 9
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 73.44% 224
Code 406 - Not Acceptable 6.23% 19
Code 409 - Conflict 20.33% 62

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 12 3.93% 0 0.00% 7 4.00% 6 4.44% 9 5.49% 2 4.30%
2 13 4.26% 0 0.00% 8 4.57% 8 5.93% 12 7.32% 3 5.46%
3 11 3.61% 0 0.00% 5 2.86% 5 3.70% 11 6.71% 2 3.05%
4 12 3.93% 0 0.00% 10 5.71% 9 6.67% 9 5.49% 3 5.05%
5 10 3.28% 0 0.00% 8 4.57% 8 5.93% 8 4.88% 2 4.14%
6 3 0.98% 0 0.00% 3 1.71% 3 2.22% 2 1.22% 1 1.32%
7 15 4.92% 0 0.00% 11 6.29% 8 5.93% 11 6.71% 3 5.49%
8 5 1.64% 0 0.00% 4 2.29% 4 2.96% 4 2.44% 1 1.79%
9 9 2.95% 0 0.00% 5 2.86% 4 2.96% 8 4.88% 1 2.77%
10 11 3.61% 0 0.00% 5 2.86% 5 3.70% 11 6.71% 2 3.40%
11 7 2.30% 0 0.00% 5 2.86% 4 2.96% 4 2.44% 2 3.30%
12 41 13.44% 0 0.00% 29 16.57% 8 5.93% 7 4.27% 5 8.82%
